Andreas Riechmann

Workouts Page 2

Date Sport Distance Duration
Apr 30, 2014 Cycling (Transport) 7.37 km 29m:58s
Apr 30, 2014 Swimming 1.52 km 39m:49s
Apr 30, 2014 Swimming 1.50 km 41m:09s
Apr 30, 2014 Cycling (Transport) 6.54 km 22m:27s
Apr 29, 2014 Cycling (Transport) 6.84 km 27m:21s
Apr 29, 2014 Swimming 1.35 km 38m:03s
Apr 29, 2014 Swimming 2.00 km 54m:11s
Apr 29, 2014 Cycling (Transport) 6.58 km 24m:01s
Apr 28, 2014 Cycling (Transport) 6.73 km 26m:09s
Apr 28, 2014 Swimming 2.02 km 51m:15s
Apr 28, 2014 Swimming 2.00 km 55m:34s
Apr 28, 2014 Cycling (Transport) 6.70 km 22m:54s
Apr 27, 2014 Swimming 1.68 km 47m:45s
Apr 25, 2014 Roller skating 15.99 km 54m:35s
Apr 25, 2014 Cycling (Transport) 7.61 km 34m:58s
Apr 25, 2014 Swimming 1.02 km 25m:40s
Apr 25, 2014 Cycling (Transport) 6.57 km 22m:01s
Apr 24, 2014 Running 4.05 km 22m:52s
Apr 24, 2014 Cycling (Transport) 6.38 km 24m:27s
Apr 24, 2014 Swimming 2.00 km 56m:56s
Apr 24, 2014 Cycling (Transport) 6.59 km 21m:08s
Apr 23, 2014 Squash 2.35 km 1h:00m:00s
Apr 23, 2014 Cycling (Transport) 7.04 km 26m:09s
Apr 23, 2014 Swimming 1.50 km 39m:43s
Apr 23, 2014 Cycling (Transport) 6.59 km 23m:30s
Apr 22, 2014 Cycling (Transport) 6.80 km 30m:32s
Apr 22, 2014 Cycling (Transport) 2.33 km 9m:05s
Apr 22, 2014 Swimming 1.50 km 41m:45s
Apr 22, 2014 Cycling (Transport) 1.35 km 5m:47s
Apr 22, 2014 Swimming 2.00 km 54m:24s
Apr 22, 2014 Cycling (Transport) 6.59 km 23m:04s
Apr 21, 2014 Cycling (Transport) 6.29 km 24m:12s
Apr 21, 2014 Swimming 2.00 km 53m:42s
Apr 21, 2014 Cycling (Transport) 6.70 km 24m:32s
Apr 17, 2014 Cycling (Transport) 7.01 km 34m:29s
Apr 17, 2014 Swimming 2.00 km 53m:20s
Apr 17, 2014 Cycling (Transport) 6.81 km 25m:24s
Apr 16, 2014 Cycling (Transport) 4.52 km 23m:11s
Apr 16, 2014 Swimming 1.80 km 45m:59s
Apr 16, 2014 Cycling (Transport) 3.42 km 19m:25s
Apr 16, 2014 Swimming 1.52 km 43m:04s
Apr 16, 2014 Cycling (Transport) 6.72 km 24m:37s
Apr 15, 2014 Cycling (Transport) 6.54 km 28m:59s
Apr 15, 2014 Swimming 1.98 km 54m:24s
Apr 15, 2014 Swimming 2.00 km 55m:49s
Apr 15, 2014 Cycling (Transport) 6.74 km 23m:33s
Apr 14, 2014 Cycling (Transport) 6.42 km 28m:27s
Apr 14, 2014 Swimming 0.60 km 13m:14s
Apr 14, 2014 Cycling (Transport) 7.09 km 27m:05s
Apr 9, 2014 Squash 1.65 km 45m:00s
Apr 9, 2014 Cycling (Transport) 6.82 km 26m:15s
Apr 9, 2014 Swimming 2.02 km 56m:33s
Apr 9, 2014 Cycling (Transport) 6.60 km 25m:00s
Apr 8, 2014 Cycling (Transport) 6.48 km 25m:23s
Apr 8, 2014 Swimming 1.63 km 48m:25s
Apr 8, 2014 Swimming 2.00 km 58m:00s
Apr 8, 2014 Cycling (Transport) 6.52 km 21m:49s
Apr 7, 2014 Cycling (Transport) 6.44 km 26m:11s
Apr 7, 2014 Swimming 2.00 km 56m:36s
Apr 7, 2014 Swimming 2.02 km 55m:03s
Apr 7, 2014 Cycling (Transport) 6.66 km 24m:34s
Apr 6, 2014 Cycling (Transport) 6.04 km 22m:46s
Apr 6, 2014 Swimming 2.00 km 54m:30s
Apr 6, 2014 Cycling (Transport) 6.59 km 26m:29s
Apr 4, 2014 Cycling (Transport) 6.68 km 24m:12s
Apr 4, 2014 Swimming 2.00 km 57m:17s
Apr 4, 2014 Cycling (Transport) 6.66 km 22m:34s
Apr 3, 2014 Roller skating 15.88 km 56m:32s
Apr 3, 2014 Cycling (Transport) 2.91 km 12m:38s
Apr 3, 2014 Cycling (Transport) 4.50 km 18m:25s
Apr 3, 2014 Swimming 1.77 km 49m:20s
Apr 3, 2014 Swimming 1.77 km 49m:20s
Apr 3, 2014 Cycling (Transport) 6.56 km 23m:36s
Apr 2, 2014 Squash 2.40 km 45m:00s
Apr 2, 2014 Cycling (Transport) 6.90 km 31m:24s
Apr 2, 2014 Swimming 2.00 km 58m:02s
Apr 2, 2014 Cycling (Transport) 6.88 km 23m:54s
Apr 1, 2014 Cycling (Transport) 18.58 km 1h:13m:58s
Apr 1, 2014 Swimming 2.00 km 54m:52s
Apr 1, 2014 Cycling (Transport) 6.66 km 23m:59s
Mar 31, 2014 Roller skating 11.04 km 37m:30s
Mar 31, 2014 Cycling (Transport) 7.01 km 39m:56s
Mar 31, 2014 Swimming 1.52 km 47m:14s
Mar 31, 2014 Swimming 2.02 km 55m:41s
Mar 31, 2014 Cycling (Transport) 6.64 km 22m:27s
Mar 30, 2014 Roller skating 13.40 km 44m:25s
Mar 28, 2014 Cycling (Transport) 6.45 km 29m:01s
Mar 28, 2014 Swimming 2.02 km 59m:02s
Mar 28, 2014 Cycling (Transport) 6.68 km 23m:40s
Mar 27, 2014 Roller skating 13.35 km 49m:28s
Mar 27, 2014 Cycling (Transport) 5.03 km 21m:50s
Mar 27, 2014 Cycling (Transport) 7.21 km 31m:42s
Mar 26, 2014 Squash 1.40 km 30m:00s
Mar 26, 2014 Cycling (Transport) 6.95 km 27m:17s
Mar 26, 2014 Swimming 1.52 km 41m:31s
Mar 26, 2014 Swimming 1.50 km 42m:29s
Mar 26, 2014 Cycling (Transport) 6.82 km 23m:43s
Mar 25, 2014 Roller skating 13.26 km 49m:15s
Mar 25, 2014 Cycling (Transport) 6.57 km 25m:34s
Mar 25, 2014 Swimming 1.50 km 42m:47s
Date Sport Distance Duration
Mar 25, 2014 Cycling (Transport) 6.63 km 24m:22s
Mar 24, 2014 Cycling (Transport) 6.39 km 27m:02s
Mar 24, 2014 Swimming 1.00 km 25m:35s
Mar 24, 2014 Swimming 1.50 km 40m:06s
Mar 24, 2014 Cycling (Transport) 6.41 km 23m:56s
Mar 23, 2014 Cycling (Transport) 6.82 km 27m:25s
Mar 23, 2014 Swimming 1.50 km 39m:27s
Mar 23, 2014 Cycling (Transport) 6.69 km 26m:42s
Mar 21, 2014 Cycling (Transport) 6.72 km 27m:10s
Mar 21, 2014 Swimming 1.50 km 39m:24s
Mar 21, 2014 Cycling (Transport) 6.64 km 25m:35s
Mar 20, 2014 Roller skating 13.37 km 49m:02s
Mar 20, 2014 Cycling (Transport) 7.21 km 29m:30s
Mar 20, 2014 Swimming 1.50 km 41m:36s
Mar 20, 2014 Cycling (Transport) 6.58 km 24m:35s
Mar 19, 2014 Squash 2.45 km 45m:00s
Mar 19, 2014 Cycling (Transport) 6.71 km 27m:19s
Mar 19, 2014 Swimming 1.50 km 39m:01s
Mar 19, 2014 Cycling (Transport) 6.58 km 23m:42s
Mar 18, 2014 Cycling (Transport) 5.76 km 27m:42s
Mar 18, 2014 Swimming 1.52 km 43m:14s
Mar 18, 2014 Swimming 1.50 km 40m:55s
Mar 18, 2014 Cycling (Transport) 6.52 km 22m:39s
Mar 17, 2014 Cycling (Transport) 6.65 km 25m:53s
Mar 17, 2014 Swimming 2.00 km 55m:25s
Mar 17, 2014 Swimming 1.50 km 41m:15s
Mar 17, 2014 Cycling (Transport) 6.70 km 24m:09s
Mar 16, 2014 Cycling (Transport) 9.17 km 37m:08s
Mar 16, 2014 Swimming 1.50 km 44m:19s
Mar 16, 2014 Cycling (Transport) 6.80 km 24m:19s
Mar 14, 2014 Cycling (Transport) 6.79 km 28m:36s
Mar 14, 2014 Swimming 2.00 km 56m:37s
Mar 14, 2014 Cycling (Transport) 6.53 km 24m:33s
Mar 13, 2014 Cycling (Transport) 6.82 km 28m:24s
Mar 13, 2014 Swimming 1.98 km 50m:56s
Mar 13, 2014 Cycling (Transport) 6.95 km 27m:36s
Mar 12, 2014 Squash 1.90 km 45m:00s
Mar 12, 2014 Cycling (Transport) 6.56 km 29m:50s
Mar 12, 2014 Swimming 1.02 km 24m:43s
Mar 12, 2014 Cycling (Transport) 6.99 km 26m:03s
Mar 11, 2014 Cycling (Transport) 5.81 km 22m:53s
Mar 11, 2014 Swimming 1.55 km 44m:30s
Mar 11, 2014 Swimming 2.00 km 53m:43s
Mar 11, 2014 Cycling (Transport) 6.45 km 23m:21s
Mar 10, 2014 Cycling (Transport) 6.58 km 26m:28s
Mar 10, 2014 Swimming 2.00 km 51m:58s
Mar 10, 2014 Cycling (Transport) 7.29 km 29m:29s
Mar 8, 2014 Cycling (Transport) 7.25 km 29m:30s
Mar 8, 2014 Swimming 1.02 km 26m:15s
Mar 8, 2014 Cycling (Transport) 7.36 km 35m:41s
Date Sport Distance Duration
Mar 8, 2014 Swimming 2.00 km 57m:06s
Mar 7, 2014 Roller skating 22.45 km 1h:55m:49s
Mar 7, 2014 Cycling (Transport) 12.44 km 2h:43m:10s
Mar 7, 2014 Swimming 1.50 km 42m:03s
Mar 7, 2014 Cycling (Transport) 6.61 km 26m:27s
Mar 6, 2014 Cycling (Transport) 5.94 km 22m:54s
Mar 6, 2014 Swimming 1.52 km 48m:24s
Mar 6, 2014 Swimming 1.50 km 39m:08s
Mar 6, 2014 Cycling (Transport) 6.58 km 24m:30s
Mar 5, 2014 Squash 1.75 km 45m:00s
Mar 5, 2014 Cycling (Transport) 7.10 km 38m:40s
Mar 5, 2014 Swimming 1.52 km 36m:15s
Mar 5, 2014 Cycling (Transport) 6.58 km 22m:59s
Mar 4, 2014 Cycling (Transport) 5.60 km 28m:55s
Mar 4, 2014 Swimming 1.50 km 40m:28s
Mar 4, 2014 Swimming 1.52 km 41m:00s
Mar 4, 2014 Cycling (Transport) 6.63 km 21m:27s
Mar 3, 2014 Cycling (Transport) 6.38 km 27m:05s
Mar 3, 2014 Swimming 2.02 km 55m:22s
Mar 3, 2014 Swimming 1.02 km 29m:30s
Mar 3, 2014 Cycling (Transport) 6.72 km 26m:50s
Feb 25, 2014 Swimming 0.50 km 15m:00s
Feb 24, 2014 Swimming 0.50 km 15m:00s
Feb 23, 2014 Running 7.75 km 45m:15s
Feb 21, 2014 Cycling (Transport) 7.04 km 27m:58s
Feb 21, 2014 Swimming 1.02 km 26m:57s
Feb 21, 2014 Swimming 1.52 km 42m:10s
Feb 21, 2014 Cycling (Transport) 6.39 km 25m:28s
Feb 20, 2014 Cycling (Transport) 6.63 km 24m:50s
Feb 20, 2014 Swimming 2.00 km 1h:02m:50s
Feb 20, 2014 Swimming 1.50 km 39m:58s
Feb 20, 2014 Cycling (Transport) 6.53 km 25m:48s
Feb 19, 2014 Squash 1.55 km 45m:00s
Feb 19, 2014 Cycling (Transport) 6.91 km 37m:31s
Feb 19, 2014 Swimming 1.52 km 43m:49s
Feb 19, 2014 Cycling (Transport) 6.59 km 26m:33s
Feb 18, 2014 Swimming 2.00 km 52m:34s
Feb 18, 2014 Swimming 2.00 km 55m:15s
Feb 18, 2014 Cycling (Transport) 6.47 km 24m:21s
Feb 17, 2014 Cycling (Transport) 7.01 km 23m:41s
Feb 17, 2014 Swimming 2.00 km 56m:06s
Feb 17, 2014 Cycling (Transport) 6.03 km 23m:45s
Feb 17, 2014 Swimming 2.02 km 56m:49s
Feb 16, 2014 Swimming 2.02 km 59m:23s
Feb 14, 2014 Cycling (Transport) 6.38 km 23m:34s
Feb 14, 2014 Cycling (Transport) 6.47 km 25m:18s
Feb 13, 2014 Cycling (Transport) 6.65 km 25m:32s
Feb 13, 2014 Swimming 2.02 km 57m:52s
Feb 13, 2014 Cycling (Transport) 6.56 km 26m:12s
Feb 12, 2014 Squash 1.35 km 30m:00s
Date Sport Distance Duration
Feb 12, 2014 Cycling (Transport) 6.62 km 21m:42s
Feb 12, 2014 Swimming 1.02 km 27m:39s
Feb 12, 2014 Swimming 2.05 km 1h:01m:11s
Feb 12, 2014 Cycling (Transport) 6.51 km 23m:56s
Feb 11, 2014 Cycling (Transport) 6.80 km 25m:29s
Feb 11, 2014 Swimming 2.05 km 56m:37s
Feb 11, 2014 Swimming 2.00 km 55m:00s
Feb 11, 2014 Cycling (Transport) 6.51 km 24m:00s
Feb 10, 2014 Cycling (Transport) 6.62 km 22m:17s
Feb 10, 2014 Swimming 1.90 km 57m:41s
Feb 10, 2014 Cycling (Transport) 5.96 km 22m:20s
Feb 10, 2014 Swimming 2.00 km 53m:39s
Feb 8, 2014 Swimming 2.00 km 55m:25s
Feb 7, 2014 Cycling (Transport) 6.98 km 32m:33s
Feb 7, 2014 Swimming 1.00 km 25m:22s
Feb 7, 2014 Swimming 2.00 km 57m:04s
Feb 7, 2014 Cycling (Transport) 6.55 km 27m:09s
Feb 6, 2014 Cycling (Transport) 6.62 km 27m:21s
Feb 5, 2014 Squash 1.75 km 45m:00s
Feb 5, 2014 Cycling (Transport) 5.62 km 21m:58s
Feb 5, 2014 Cycling (Transport) 6.69 km 29m:30s
Feb 4, 2014 Swimming 1.65 km 43m:06s
Feb 4, 2014 Cycling (Transport) 6.63 km 26m:41s
Feb 3, 2014 Cycling (Transport) 6.93 km 30m:40s
Feb 3, 2014 Swimming 1.50 km 42m:57s
Feb 3, 2014 Cycling (Transport) 5.89 km 24m:16s
Feb 3, 2014 Swimming 1.50 km 44m:43s
Feb 2, 2014 Swimming 2.10 km 59m:12s
Feb 1, 2014 Cycling (Transport) 0.00 km 0m:01s
Feb 1, 2014 Swimming 2.02 km 53m:34s
Jan 31, 2014 Cycling (Transport) 6.65 km 26m:03s
Jan 31, 2014 Swimming 1.68 km 50m:26s
Jan 31, 2014 Cycling (Transport) 6.55 km 25m:37s
Jan 30, 2014 Cycling (Transport) 7.38 km 34m:36s
Jan 30, 2014 Swimming 1.45 km 45m:12s
Jan 30, 2014 Cycling (Transport) 6.55 km 24m:52s
Jan 29, 2014 Cycling (Transport) 6.60 km 27m:18s
Jan 29, 2014 Cycling (Transport) 6.64 km 26m:13s
Jan 28, 2014 Swimming 1.00 km 29m:16s
Jan 28, 2014 Cycling (Transport) 5.85 km 26m:38s
Jan 28, 2014 Swimming 1.05 km 26m:22s
Jan 27, 2014 Cycling (Transport) 6.78 km 40m:25s
Jan 27, 2014 Cycling (Transport) 5.87 km 24m:08s
Jan 27, 2014 Swimming 1.50 km 45m:00s
Jan 26, 2014 Swimming 2.00 km 1h:00m:00s
Jan 25, 2014 Swimming 2.00 km 1h:00m:00s
Jan 24, 2014 Cycling (Transport) 6.50 km 26m:12s
Jan 23, 2014 Cycling (Transport) 6.74 km 33m:48s
Jan 23, 2014 Cycling (Transport) 6.63 km 35m:51s
Jan 22, 2014 Cycling (Transport) 6.70 km 27m:02s
Date Sport Distance Duration
Jan 22, 2014 Cycling (Transport) 6.69 km 29m:19s
Jan 21, 2014 Cycling (Transport) 2.79 km 11m:52s
Jan 20, 2014 Running 5.94 km 30m:50s
Jan 20, 2014 Cycling (Transport) 2.86 km 10m:02s
Jan 20, 2014 Cycling (Transport) 3.05 km 12m:18s
Jan 16, 2014 Swimming 0.50 km 15m:00s
Jan 15, 2014 Swimming 0.50 km 15m:00s
Jan 14, 2014 Swimming 0.50 km 15m:00s
Jan 13, 2014 Swimming 0.50 km 15m:00s
Jan 12, 2014 Running 6.74 km 38m:35s
Jan 12, 2014 Swimming 0.50 km 15m:00s
Jan 10, 2014 Running 7.75 km 40m:47s
Jan 10, 2014 Cycling (Transport) 6.50 km 41m:22s
Jan 10, 2014 Cycling (Transport) 6.54 km 25m:52s
Jan 9, 2014 Cycling (Transport) 6.68 km 26m:31s
Jan 9, 2014 Cycling (Transport) 1.08 km 5m:50s
Jan 9, 2014 Cycling (Transport) 6.55 km 24m:36s
Jan 8, 2014 Squash 1.45 km 45m:00s
Jan 8, 2014 Cycling (Transport) 6.76 km 23m:42s
Jan 8, 2014 Cycling (Transport) 0.97 km 3m:16s
Jan 8, 2014 Cycling (Transport) 6.47 km 25m:27s
Jan 7, 2014 Running 7.73 km 42m:21s
Jan 7, 2014 Cycling (Transport) 6.56 km 26m:00s
Jan 6, 2014 Swimming 1.00 km 27m:06s
Jan 4, 2014 Running 16.00 km 1h:30m:24s
Jan 4, 2014 Swimming 2.00 km 54m:00s
Jan 3, 2014 Swimming 2.50 km 1h:17m:16s
Jan 2, 2014 Swimming 1.05 km 25m:50s
Jan 2, 2014 Swimming 2.00 km 57m:23s
Dec 29, 2013 Swimming 1.00 km 28m:51s
Dec 26, 2013 Swimming 1.00 km 25m:27s
Dec 26, 2013 Running 8.54 km 46m:48s
Dec 25, 2013 Running 6.46 km 34m:38s
Dec 23, 2013 Swimming 1.02 km 28m:31s
Dec 22, 2013 Swimming 1.00 km 28m:47s
Dec 21, 2013 Running 6.44 km 34m:26s
Dec 18, 2013 Squash 1.35 km 45m:00s
Dec 18, 2013 Running (Treadmill) 12.60 km 1h:00m:00s
Dec 15, 2013 Tennis 0.09 km 1h:07m:42s
Dec 15, 2013 Swimming 2.50 km 1h:09m:47s
Dec 14, 2013 Running (Treadmill) 12.50 km 1h:00m:00s
Dec 14, 2013 Swimming 2.50 km 1h:12m:46s
Dec 11, 2013 Squash 2.30 km 1h:15m:00s
Dec 11, 2013 Running (Treadmill) 12.40 km 1h:00m:00s
Dec 10, 2013 Roller skating 13.30 km 50m:52s
Dec 9, 2013 Tennis 0.04 km 47m:15s
Dec 9, 2013 Running (Treadmill) 12.30 km 1h:00m:00s
Dec 9, 2013 Swimming 2.00 km 53m:21s
Dec 8, 2013 Running (Treadmill) 12.20 km 1h:00m:00s
Dec 8, 2013 Swimming 2.00 km 53m:32s
Date Sport Distance Duration
Dec 7, 2013 Running (Treadmill) 12.10 km 1h:00m:00s
Dec 7, 2013 Swimming 2.00 km 52m:36s
Dec 5, 2013 Running (Treadmill) 12.00 km 1h:00m:00s
Dec 4, 2013 Squash 1.45 km 45m:00s
Dec 3, 2013 Running (Treadmill) 11.90 km 1h:00m:00s
Dec 2, 2013 Running (Treadmill) 11.80 km 1h:00m:00s
Dec 2, 2013 Swimming 2.25 km 1h:00m:41s
Nov 30, 2013 Running (Treadmill) 11.80 km 1h:00m:00s
Nov 30, 2013 Swimming 2.50 km 1h:12m:51s
Nov 29, 2013 Squash 1.50 km 45m:00s
Nov 29, 2013 Squash 1.65 km 45m:00s
Nov 28, 2013 Running (Treadmill) 11.70 km 1h:00m:00s
Nov 27, 2013 Squash 2.30 km 1h:00m:00s
Nov 26, 2013 Swimming 0.70 km 16m:32s
Nov 26, 2013 Running (Treadmill) 11.60 km 1h:00m:00s
Nov 25, 2013 Running (Treadmill) 11.50 km 1h:00m:00s
Nov 25, 2013 Swimming 2.15 km 1h:00m:26s
Nov 24, 2013 Running (Treadmill) 11.40 km 1h:00m:00s
Nov 24, 2013 Swimming 2.00 km 1h:00m:21s
Nov 23, 2013 Running (Treadmill) 11.30 km 1h:00m:00s
Nov 23, 2013 Swimming 2.05 km 1h:02m:22s
Nov 22, 2013 Roller skating 18.95 km 1h:37m:03s
Nov 22, 2013 Running (Treadmill) 11.20 km 1h:00m:00s
Nov 21, 2013 Squash 1.25 km 30m:00s
Nov 20, 2013 Squash 2.10 km 45m:00s
Nov 20, 2013 Running (Treadmill) 11.10 km 1h:00m:00s
Nov 19, 2013 Swimming 1.00 km 22m:31s
Nov 19, 2013 Running (Treadmill) 11.00 km 1h:00m:00s
Nov 18, 2013 Squash 1.80 km 45m:00s
Nov 18, 2013 Swimming 2.00 km 59m:17s
Nov 16, 2013 Swimming 2.00 km 1h:00m:00s
Nov 15, 2013 Roller skating 27.59 km 2h:13m:31s
Nov 14, 2013 Running (Treadmill) 10.90 km 1h:00m:00s
Nov 14, 2013 Running (Treadmill) 10.80 km 1h:00m:00s
Nov 13, 2013 Squash 2.40 km 45m:00s
Nov 13, 2013 Swimming 1.02 km 24m:49s
Nov 13, 2013 Running (Treadmill) 10.70 km 1h:00m:00s
Nov 12, 2013 Swimming 1.02 km 26m:14s
Nov 12, 2013 Running (Treadmill) 10.60 km 1h:00m:00s
Nov 11, 2013 Running (Treadmill) 10.50 km 1h:00m:00s
Nov 11, 2013 Swimming 2.23 km 1h:01m:40s
Nov 10, 2013 Squash 2.35 km 45m:00s
Nov 10, 2013 Swimming 2.20 km 1h:00m:58s
Nov 9, 2013 Running (Treadmill) 10.40 km 1h:00m:00s
Nov 9, 2013 Swimming 2.02 km 59m:32s
Nov 8, 2013 Running (Treadmill) 10.30 km 1h:00m:00s
Nov 8, 2013 Swimming 1.50 km 33m:24s
Nov 7, 2013 Running (Treadmill) 10.20 km 1h:00m:00s
Nov 6, 2013 Squash 1.40 km 30m:00s
Nov 6, 2013 Running (Treadmill) 10.10 km 1h:00m:00s
Date Sport Distance Duration
Nov 5, 2013 Swimming 1.00 km 26m:06s
Nov 5, 2013 Swimming 1.00 km 26m:43s
Nov 4, 2013 Squash 1.40 km 45m:00s
Nov 4, 2013 Swimming 1.50 km 42m:17s
Nov 3, 2013 Swimming 1.52 km 40m:43s
Nov 3, 2013 Swimming 1.50 km 44m:00s
Nov 2, 2013 Running (Treadmill) 5.00 km 30m:00s
Nov 2, 2013 Squash 1.40 km 45m:00s
Nov 2, 2013 Swimming 1.00 km 24m:07s
Nov 1, 2013 Squash 1.25 km 30m:00s
Oct 30, 2013 Running 11.44 km 1h:09m:43s
Oct 29, 2013 Swimming 1.02 km 22m:38s
Oct 29, 2013 Swimming 1.00 km 26m:05s
Oct 28, 2013 Running 11.35 km 1h:09m:49s
Oct 28, 2013 Swimming 2.02 km 59m:46s
Oct 27, 2013 Running (Treadmill) 4.00 km 20m:00s
Oct 27, 2013 Swimming 2.30 km 1h:02m:23s
Oct 26, 2013 Swimming 3.02 km 1h:24m:38s
Oct 25, 2013 Squash 1.25 km 30m:00s
Oct 25, 2013 Swimming 1.02 km 25m:11s
Oct 24, 2013 Roller skating 13.15 km 50m:01s
Oct 24, 2013 Squash 1.15 km 30m:00s
Oct 23, 2013 Squash 1.25 km 45m:00s
Oct 23, 2013 Swimming 1.05 km 22m:36s
Oct 22, 2013 Swimming 1.02 km 24m:57s
Oct 21, 2013 Roller skating 22.59 km 1h:19m:34s
Oct 20, 2013 Swimming 1.02 km 28m:21s
Oct 20, 2013 Swimming 2.50 km 1h:16m:33s
Oct 19, 2013 Swimming 1.05 km 26m:32s
Oct 19, 2013 Swimming 2.08 km 1h:02m:01s
Oct 18, 2013 Roller skating 21.72 km 1h:21m:38s
Oct 18, 2013 Swimming 1.03 km 23m:22s
Oct 18, 2013 Swimming 1.00 km 24m:46s
Oct 17, 2013 Swimming 0.53 km 13m:20s
Oct 17, 2013 Swimming 1.02 km 21m:37s
Oct 17, 2013 Swimming 1.00 km 26m:48s
Oct 14, 2013 Squash 1.20 km 30m:00s
Oct 14, 2013 Swimming 2.17 km 1h:00m:58s
Oct 13, 2013 Running 10.11 km 58m:36s
Oct 13, 2013 Swimming 1.52 km 41m:00s
Oct 11, 2013 Squash 1.60 km 30m:00s
Oct 11, 2013 Swimming 1.00 km 27m:10s
Oct 10, 2013 Running 11.04 km 1h:02m:37s
Oct 10, 2013 Swimming 1.07 km 30m:21s
Oct 9, 2013 Squash 1.05 km 45m:00s
Oct 8, 2013 Roller skating 22.63 km 1h:25m:49s
Oct 7, 2013 Running 11.01 km 59m:30s
Oct 7, 2013 Swimming 2.02 km 55m:36s
Oct 6, 2013 Squash 1.55 km 1h:00m:00s
Oct 2, 2013 Squash 0.70 km 30m:00s
Date Sport Distance Duration
Oct 1, 2013 Swimming 1.25 km 34m:55s
Sep 30, 2013 Running 11.04 km 1h:03m:29s
Sep 30, 2013 Swimming 2.27 km 1h:06m:57s
Sep 29, 2013 Swimming 1.18 km 30m:50s
Sep 29, 2013 Swimming 1.90 km 59m:09s
Sep 27, 2013 Roller skating 24.33 km 1h:43m:12s
Sep 27, 2013 Squash 0.90 km 30m:00s
Sep 25, 2013 Squash 1.55 km 30m:00s
Sep 24, 2013 Swimming 0.50 km 15m:00s
Sep 23, 2013 Running 9.17 km 51m:53s
Sep 21, 2013 Swimming 1.25 km 33m:24s
Sep 20, 2013 Roller skating 25.21 km 1h:34m:13s
Sep 20, 2013 Squash 1.40 km 45m:00s
Sep 20, 2013 Swimming 1.80 km 43m:02s
Sep 19, 2013 Squash 1.10 km 45m:00s
Sep 19, 2013 Swimming 1.88 km 57m:56s
Sep 19, 2013 Swimming 1.68 km 40m:19s
Sep 18, 2013 Squash 1.20 km 45m:00s
Sep 16, 2013 Running 11.02 km 1h:02m:01s
Sep 16, 2013 Swimming 2.17 km 1h:01m:42s
Sep 13, 2013 Swimming 1.50 km 34m:35s
Sep 12, 2013 Squash 1.25 km 1h:00m:00s
Sep 12, 2013 Swimming 1.50 km 35m:47s
Sep 11, 2013 Squash 0.85 km 45m:00s
Sep 11, 2013 Swimming 0.93 km 24m:39s
Sep 11, 2013 Swimming 1.50 km 35m:09s
Sep 10, 2013 Swimming 1.02 km 26m:48s
Sep 10, 2013 Swimming 1.57 km 39m:55s
Sep 9, 2013 Running 7.70 km 47m:21s
Sep 9, 2013 Swimming 1.57 km 43m:43s
Sep 8, 2013 Swimming 1.00 km 28m:36s
Sep 7, 2013 Swimming 1.50 km 44m:48s
Sep 5, 2013 Swimming 1.02 km 25m:36s
Sep 4, 2013 Squash 1.35 km 45m:00s
Sep 4, 2013 Swimming 1.10 km 29m:24s
Sep 3, 2013 Roller skating 22.49 km 1h:13m:48s
Sep 3, 2013 Swimming 1.53 km 39m:36s
Sep 2, 2013 Squash 0.95 km 45m:00s
Sep 2, 2013 Swimming 1.50 km 46m:24s
Sep 1, 2013 Swimming 2.63 km 1h:18m:20s
Aug 31, 2013 Swimming 1.00 km 25m:19s
Aug 31, 2013 Swimming 2.15 km 1h:07m:29s
Aug 30, 2013 Roller skating 6.01 km 26m:13s
Aug 30, 2013 Roller skating 6.01 km 26m:13s
Aug 30, 2013 Roller skating 3.00 km 12m:26s
Aug 30, 2013 Roller skating 3.00 km 12m:26s
Aug 30, 2013 Swimming 1.02 km 26m:20s
Aug 29, 2013 Squash 0.75 km 30m:00s
Aug 29, 2013 Swimming 1.00 km 27m:37s
Aug 28, 2013 Squash 1.45 km 45m:00s
Date Sport Distance Duration
Aug 28, 2013 Swimming 1.00 km 32m:11s
Aug 27, 2013 Roller skating 13.36 km 45m:41s
Aug 27, 2013 Swimming 1.02 km 27m:05s
Aug 26, 2013 Roller skating 4.56 km 21m:06s
Aug 26, 2013 Swimming 0.25 km 6m:16s
Aug 26, 2013 Roller skating 4.41 km 16m:35s
Aug 26, 2013 Swimming 1.73 km 44m:03s
Aug 24, 2013 Swimming 1.60 km 48m:21s
Aug 23, 2013 Roller skating 22.18 km 2h:07m:28s
Aug 23, 2013 Swimming 0.63 km 17m:10s
Aug 22, 2013 Cycling (Transport) 3.98 km 40m:35s
Aug 22, 2013 Swimming 0.48 km 14m:21s
Aug 22, 2013 Cycling (Transport) 4.61 km 15m:21s
Aug 21, 2013 Squash 1.55 km 45m:00s
Aug 21, 2013 Swimming 1.18 km 31m:23s
Aug 20, 2013 Swimming 1.33 km 31m:38s
Aug 20, 2013 Swimming 1.28 km 36m:15s
Aug 19, 2013 Swimming 1.03 km 26m:25s
Aug 19, 2013 Swimming 1.28 km 33m:44s
Aug 18, 2013 Swimming 0.88 km 27m:30s
Aug 17, 2013 Swimming 0.78 km 19m:42s
