| No. | Date | Activity | Distance | Duration | Calories | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2275 | 02.01.2016 | Biking | 3.23 km | 00:12:26 hrs | 89 | |||||||
| 2276 | 02.01.2016 | Swimming | 1.00 km | 00:23:36 hrs | 223 | |||||||
| 2277 | 02.01.2016 | Biking | 3.83 km | 00:16:37 hrs | 106 | |||||||
| 2278 | 03.01.2016 | Swimming | 2.50 km | 00:50:35 hrs | 551 | |||||||
| 2279 | 04.01.2016 | Swimming | 2.55 km | 00:50:16 hrs | 569 | |||||||
| 2280 | 07.01.2016 | Swimming | 2.50 km | 00:59:12 hrs | 546 | |||||||
| 2281 | 07.01.2016 | Swimming | 2.50 km | 01:00:48 hrs | 547 | |||||||
| 2282 | 14.01.2016 | Swimming | 1.50 km | 00:31:31 hrs | 330 | |||||||
| 2283 | 16.01.2016 | Biking | 3.64 km | 00:14:51 hrs | 100 | |||||||
| 2284 | 16.01.2016 | Biking | 3.47 km | 00:18:11 hrs | 97 | |||||||
| 2285 | 19.01.2016 | Biking | 3.48 km | 00:14:54 hrs | 96 | |||||||
| 2286 | 19.01.2016 | Swimming | 2.68 km | 01:05:51 hrs | 587 | |||||||
| 2287 | 19.01.2016 | Biking | 3.55 km | 00:18:12 hrs | 99 | |||||||
| 2288 | 20.01.2016 | Biking | 3.51 km | 00:13:50 hrs | 97 | |||||||
| 2289 | 20.01.2016 | Swimming | 2.50 km | 01:07:57 hrs | 519 | |||||||
| 2290 | 20.01.2016 | Biking | 3.53 km | 00:16:13 hrs | 98 | |||||||
| 2291 | 21.01.2016 | Biking | 3.51 km | 00:14:00 hrs | 97 | |||||||
| 2292 | 21.01.2016 | Swimming | 2.53 km | 01:06:54 hrs | 541 | |||||||
| 2293 | 22.01.2016 | Biking | 3.56 km | 00:15:30 hrs | 98 | |||||||
| 2294 | 22.01.2016 | Biking | 3.52 km | 00:13:49 hrs | 97 | |||||||
| 2295 | 24.01.2016 | Biking | 3.69 km | 00:14:40 hrs | 102 | |||||||
| 2296 | 24.01.2016 | Swimming | 1.25 km | 00:35:00 hrs | 316 | |||||||
| 2297 | 24.01.2016 | Biking | 3.51 km | 00:19:14 hrs | 98 | |||||||
| 2298 | 25.01.2016 | Biking | 3.51 km | 00:12:54 hrs | 97 | |||||||
| 2299 | 25.01.2016 | Swimming | 2.00 km | 00:52:00 hrs | 493 | |||||||
| 2300 | 25.01.2016 | Biking | 3.38 km | 00:12:59 hrs | 93 | |||||||
| 2301 | 26.01.2016 | Biking | 3.55 km | 00:12:45 hrs | 98 | |||||||
| 2302 | 27.01.2016 | Biking | 3.31 km | 00:14:29 hrs | 92 | |||||||
| 2303 | 28.01.2016 | Biking | 3.51 km | 00:14:38 hrs | 97 | |||||||
| 2304 | 01.02.2016 | Swimming | 1.58 km | 00:39:26 hrs | 341 | |||||||
| 2305 | 02.02.2016 | Swimming | 2.50 km | 00:57:45 hrs | 553 | |||||||
| 2306 | 04.02.2016 | Swimming | 1.50 km | 00:35:09 hrs | 330 | |||||||
| 2307 | 05.02.2016 | Swimming | 2.03 km | 00:46:28 hrs | 439 | |||||||
| 2308 | 08.02.2016 | Swimming | 2.30 km | 00:51:58 hrs | 508 | |||||||
| 2309 | 09.02.2016 | Swimming | 2.00 km | 00:44:50 hrs | 447 | |||||||
| 2310 | 09.02.2016 | Biking | 3.44 km | 00:15:29 hrs | 95 | |||||||
| 2311 | 10.02.2016 | Biking | 3.42 km | 00:14:29 hrs | 94 | |||||||
| 2312 | 10.02.2016 | Swimming | 2.00 km | 00:49:10 hrs | 421 | |||||||
| 2313 | 10.02.2016 | Biking | 3.51 km | 00:15:50 hrs | 97 | |||||||
| 2314 | 10.02.2016 | Biking | 1.71 km | 00:13:51 hrs | 105 | |||||||
| 2315 | 11.02.2016 | Biking | 3.41 km | 00:13:39 hrs | 94 | |||||||
| 2316 | 11.02.2016 | Swimming | 2.00 km | 00:49:35 hrs | 410 | |||||||
| 2317 | 11.02.2016 | Biking | 3.22 km | 00:13:25 hrs | 89 | |||||||
| 2318 | 12.02.2016 | Biking | 3.42 km | 00:14:54 hrs | 95 | |||||||
| 2319 | 12.02.2016 | Biking | 3.56 km | 00:14:33 hrs | 98 | |||||||
| 2320 | 14.02.2016 | Biking | 3.65 km | 00:13:27 hrs | 101 | |||||||
| 2321 | 14.02.2016 | Swimming | 1.03 km | 00:22:10 hrs | 213 | |||||||
| 2322 | 14.02.2016 | Biking | 3.80 km | 00:17:17 hrs | 105 | |||||||
| 2323 | 15.02.2016 | Biking | 3.45 km | 00:13:58 hrs | 95 | |||||||
| 2324 | 15.02.2016 | Swimming | 2.53 km | 01:03:44 hrs | 538 | |||||||
| 2325 | 15.02.2016 | Biking | 3.54 km | 00:15:37 hrs | 98 | |||||||
| 2326 | 16.02.2016 | Biking | 3.56 km | 00:15:58 hrs | 99 | |||||||
| 2327 | 16.02.2016 | Swimming | 2.03 km | 00:43:21 hrs | 461 | |||||||
| 2328 | 16.02.2016 | Biking | 3.48 km | 00:13:49 hrs | 96 | |||||||
| 2329 | 17.02.2016 | Biking | 3.49 km | 00:15:09 hrs | 97 | |||||||
| 2330 | 17.02.2016 | Swimming | 2.00 km | 00:51:04 hrs | 417 | |||||||
| 2331 | 17.02.2016 | Biking | 3.72 km | 00:14:54 hrs | 103 | |||||||
| 2332 | 17.02.2016 | Biking | 1.74 km | 00:13:51 hrs | 104 | |||||||
| 2333 | 18.02.2016 | Biking | 3.55 km | 00:15:53 hrs | 99 | |||||||
| 2334 | 18.02.2016 | Swimming | 2.50 km | 01:01:14 hrs | 530 | |||||||
| 2335 | 18.02.2016 | Biking | 3.53 km | 00:23:45 hrs | 102 | |||||||
| 2336 | 22.02.2016 | Swimming | 2.63 km | 00:54:47 hrs | 577 | |||||||
| 2337 | 23.02.2016 | Biking | 3.65 km | 00:14:55 hrs | 101 | |||||||
| 2338 | 23.02.2016 | Swimming | 2.00 km | 00:43:43 hrs | 434 | |||||||
| 2339 | 23.02.2016 | Biking | 3.86 km | 00:27:29 hrs | 113 | |||||||
| 2340 | 24.02.2016 | Biking | 3.56 km | 00:13:23 hrs | 98 | |||||||
| 2341 | 24.02.2016 | Biking | 4.10 km | 00:21:06 hrs | 115 | |||||||
| 2342 | 25.02.2016 | Biking | 3.76 km | 00:16:21 hrs | 104 | |||||||
| 2343 | 25.02.2016 | Biking | 3.41 km | 00:14:18 hrs | 94 | |||||||
| 2344 | 29.02.2016 | Biking | 3.49 km | 00:13:45 hrs | 96 | |||||||
| 2345 | 29.02.2016 | Swimming | 2.50 km | 01:04:15 hrs | 522 | |||||||
| 2346 | 29.02.2016 | Biking | 3.69 km | 00:18:40 hrs | 103 | |||||||
| 2347 | 01.03.2016 | Biking | 3.57 km | 00:15:34 hrs | 99 | |||||||
| 2348 | 01.03.2016 | Swimming | 2.50 km | 00:56:11 hrs | 540 | |||||||
| 2349 | 01.03.2016 | Biking | 3.51 km | 00:18:58 hrs | 98 | |||||||
| 2350 | 02.03.2016 | Biking | 3.51 km | 00:15:35 hrs | 97 | |||||||
| 2351 | 02.03.2016 | Biking | 1.03 km | 01:12:18 hrs | 131 | |||||||
| 2352 | 02.03.2016 | Swimming | 2.50 km | 00:56:52 hrs | 508 | |||||||
| 2353 | 02.03.2016 | Biking | 3.31 km | 00:17:25 hrs | 92 | |||||||
| 2354 | 03.03.2016 | Biking | 3.54 km | 00:15:16 hrs | 98 | |||||||
| 2355 | 03.03.2016 | Swimming | 2.15 km | 00:47:20 hrs | 445 | |||||||
| 2356 | 03.03.2016 | Biking | 5.24 km | 00:23:33 hrs | 145 | |||||||
| 2357 | 04.03.2016 | Biking | 3.66 km | 00:17:01 hrs | 102 | |||||||
| 2358 | 04.03.2016 | Swimming | 2.53 km | 00:49:41 hrs | 538 | |||||||
| 2359 | 04.03.2016 | Biking | 3.33 km | 00:15:35 hrs | 93 | |||||||
| 2360 | 06.03.2016 | Biking | 3.48 km | 00:14:02 hrs | 96 | |||||||
| 2361 | 06.03.2016 | Swimming | 2.50 km | 00:46:45 hrs | 525 | |||||||
| 2362 | 06.03.2016 | Biking | 3.53 km | 00:13:59 hrs | 97 | |||||||
| 2363 | 07.03.2016 | Biking | 3.50 km | 00:15:08 hrs | 97 | |||||||
| 2364 | 07.03.2016 | Swimming | 2.50 km | 00:53:02 hrs | 516 | |||||||
| 2365 | 07.03.2016 | Biking | 3.59 km | 00:15:10 hrs | 99 | |||||||
| 2366 | 08.03.2016 | Biking | 3.58 km | 00:14:24 hrs | 99 | |||||||
| 2367 | 08.03.2016 | Biking | 3.43 km | 00:12:45 hrs | 95 | |||||||
| 2368 | 09.03.2016 | Biking | 3.54 km | 00:15:55 hrs | 98 | |||||||
| 2369 | 09.03.2016 | Swimming | 2.50 km | 00:55:33 hrs | 514 | |||||||
| 2370 | 09.03.2016 | Biking | 3.57 km | 00:20:54 hrs | 101 | |||||||
| 2371 | 10.03.2016 | Biking | 3.54 km | 00:14:06 hrs | 98 | |||||||
| 2372 | 10.03.2016 | Swimming | 2.50 km | 00:51:42 hrs | 526 | |||||||
| 2373 | 10.03.2016 | Biking | 3.58 km | 00:16:54 hrs | 99 | |||||||
| 2374 | 11.03.2016 | Swimming | 2.00 km | 00:43:22 hrs | 412 | |||||||
| 2375 | 11.03.2016 | Biking | 3.54 km | 00:14:33 hrs | 98 | |||||||
| 2376 | 11.03.2016 | Biking | 3.58 km | 00:17:09 hrs | 100 | |||||||
| 2377 | 13.03.2016 | Biking | 3.53 km | 00:12:51 hrs | 97 | |||||||
| 2378 | 13.03.2016 | Swimming | 2.40 km | 00:53:12 hrs | 508 | |||||||
| 2379 | 13.03.2016 | Biking | 5.06 km | 00:23:22 hrs | 141 | |||||||
| 2380 | 14.03.2016 | Biking | 3.51 km | 00:13:02 hrs | 97 | |||||||
| 2381 | 14.03.2016 | Swimming | 2.53 km | 00:51:03 hrs | 540 | |||||||
| 2382 | 14.03.2016 | Biking | 3.64 km | 00:15:41 hrs | 101 | |||||||
| 2383 | 16.03.2016 | Biking | 3.55 km | 00:15:22 hrs | 98 | |||||||
| 2384 | 16.03.2016 | Biking | 3.29 km | 00:43:22 hrs | 126 | |||||||
| 2385 | 17.03.2016 | Biking | 3.53 km | 00:13:12 hrs | 97 | |||||||
| 2386 | 17.03.2016 | Swimming | 2.50 km | 01:02:26 hrs | 511 | |||||||
| 2387 | 17.03.2016 | Biking | 3.55 km | 00:19:10 hrs | 100 | |||||||
| 2388 | 18.03.2016 | Biking | 3.44 km | 00:13:00 hrs | 95 | |||||||
| 2389 | 18.03.2016 | Swimming | 2.60 km | 00:50:43 hrs | 569 | |||||||
| 2390 | 18.03.2016 | Biking | 3.76 km | 00:18:18 hrs | 105 | |||||||
| 2391 | 20.03.2016 | Biking | 3.53 km | 00:15:14 hrs | 98 | |||||||
| 2392 | 20.03.2016 | Swimming | 3.00 km | 00:58:32 hrs | 633 | |||||||
| 2393 | 20.03.2016 | Biking | 3.38 km | 00:17:53 hrs | 94 | |||||||
| 2394 | 21.03.2016 | Biking | 3.64 km | 00:14:20 hrs | 101 | |||||||
| 2395 | 21.03.2016 | Swimming | 2.53 km | 00:54:41 hrs | 527 | |||||||
| 2396 | 21.03.2016 | Biking | 3.57 km | 00:14:24 hrs | 99 | |||||||
| 2397 | 22.03.2016 | Biking | 3.52 km | 00:12:29 hrs | 97 | |||||||
| 2398 | 22.03.2016 | Swimming | 1.08 km | 00:21:52 hrs | 227 | |||||||
| 2399 | 22.03.2016 | Biking | 3.56 km | 00:14:33 hrs | 98 | |||||||
| 2400 | 23.03.2016 | Biking | 3.47 km | 00:13:29 hrs | 96 | |||||||
| 2401 | 23.03.2016 | Swimming | 2.00 km | 00:40:42 hrs | 423 | |||||||
| 2402 | 23.03.2016 | Biking | 3.37 km | 00:15:03 hrs | 94 | |||||||
| 2403 | 24.03.2016 | Biking | 4.33 km | 00:21:04 hrs | 121 | |||||||
| 2404 | 24.03.2016 | Swimming | 2.00 km | 00:42:29 hrs | 412 | |||||||
| 2405 | 24.03.2016 | Biking | 3.88 km | 00:18:14 hrs | 108 | |||||||
| 2406 | 28.03.2016 | Hiking | 25.50 km | 05:47:02 hrs | 2542 | |||||||
| 2407 | 29.03.2016 | Biking | 3.23 km | 00:12:48 hrs | 89 | |||||||
| 2408 | 29.03.2016 | Biking | 3.68 km | 00:16:16 hrs | 102 | |||||||
| 2409 | 30.03.2016 | Biking | 3.75 km | 00:15:14 hrs | 103 | |||||||
| 2410 | 30.03.2016 | Biking | 3.25 km | 00:13:39 hrs | 90 | |||||||
| 2411 | 31.03.2016 | Biking | 3.60 km | 00:13:32 hrs | 99 | |||||||
| 2412 | 31.03.2016 | Swimming | 2.00 km | 00:41:19 hrs | 408 | |||||||
| 2413 | 31.03.2016 | Biking | 3.91 km | 00:18:04 hrs | 108 | |||||||
| 2414 | 01.04.2016 | Biking | 3.16 km | 00:10:53 hrs | 87 | |||||||
| 2415 | 01.04.2016 | Swimming | 2.50 km | 00:49:27 hrs | 511 | |||||||
| 2416 | 01.04.2016 | Biking | 3.90 km | 00:19:06 hrs | 109 | |||||||
| 2417 | 03.04.2016 | Biking | 4.07 km | 00:13:40 hrs | 112 | |||||||
| 2418 | 03.04.2016 | Swimming | 1.83 km | 00:36:30 hrs | 366 | |||||||
| 2419 | 03.04.2016 | Biking | 3.50 km | 00:12:09 hrs | 97 | |||||||
| 2420 | 04.04.2016 | Biking | 3.95 km | 00:13:31 hrs | 109 | |||||||
| 2421 | 04.04.2016 | Swimming | 2.03 km | 00:39:43 hrs | 419 | |||||||
| 2422 | 04.04.2016 | Biking | 3.68 km | 00:12:36 hrs | 102 | |||||||
| 2423 | 04.04.2016 | Inline Skating | 4.50 km | 00:30:10 hrs | 155 | |||||||
| 2424 | 05.04.2016 | Biking | 3.56 km | 00:11:29 hrs | 98 | |||||||
| 2425 | 05.04.2016 | Swimming | 2.50 km | 00:53:48 hrs | 526 | |||||||
| 2426 | 05.04.2016 | Swimming | 2.00 km | 00:40:59 hrs | 418 | |||||||
| 2427 | 05.04.2016 | Biking | 3.26 km | 00:12:35 hrs | 90 | |||||||
| 2428 | 06.04.2016 | Biking | 3.65 km | 00:14:06 hrs | 101 | |||||||
| 2429 | 06.04.2016 | Swimming | 2.13 km | 00:40:56 hrs | 450 | |||||||
| 2430 | 06.04.2016 | Biking | 3.61 km | 00:13:08 hrs | 100 | |||||||
| 2431 | 06.04.2016 | Biking | 1.82 km | 00:32:54 hrs | 276 | |||||||
| 2432 | 07.04.2016 | Biking | 3.71 km | 00:13:02 hrs | 103 | |||||||
| 2433 | 07.04.2016 | Swimming | 2.50 km | 00:49:13 hrs | 510 | |||||||
| 2434 | 07.04.2016 | Biking | 3.69 km | 00:13:07 hrs | 102 | |||||||
| 2435 | 08.04.2016 | Biking | 3.74 km | 00:14:28 hrs | 104 | |||||||
| 2436 | 10.04.2016 | Biking | 3.56 km | 00:13:17 hrs | 99 | |||||||
| 2437 | 10.04.2016 | Swimming | 2.00 km | 00:38:17 hrs | 408 | |||||||
| 2438 | 10.04.2016 | Biking | 3.56 km | 00:13:59 hrs | 99 | |||||||
| 2439 | 11.04.2016 | Biking | 3.73 km | 00:12:00 hrs | 103 | |||||||
| 2440 | 11.04.2016 | Swimming | 2.50 km | 00:50:27 hrs | 513 | |||||||
| 2441 | 11.04.2016 | Biking | 3.77 km | 00:14:59 hrs | 105 | |||||||
| 2442 | 11.04.2016 | Inline Skatin | 10.20 km | 00:41:50 hrs | 383 | |||||||
| 2443 | 12.04.2016 | Biking | 3.55 km | 00:13:49 hrs | 98 | |||||||
| 2444 | 12.04.2016 | Swimming | 2.00 km | 00:47:54 hrs | 421 | |||||||
| 2445 | 12.04.2016 | Swimming | 2.15 km | 00:45:01 hrs | 436 | |||||||
| 2446 | 12.04.2016 | Biking | 3.73 km | 00:14:34 hrs | 103 | |||||||
| 2447 | 13.04.2016 | Biking | 3.81 km | 00:14:06 hrs | 106 | |||||||
| 2448 | 13.04.2016 | Swimming | 2.50 km | 00:58:33 hrs | 522 | |||||||
| 2449 | 13.04.2016 | Swimming | 1.05 km | 00:19:33 hrs | 212 | |||||||
| 2450 | 13.04.2016 | Biking | 2.98 km | 00:11:52 hrs | 83 | |||||||
| 2451 | 14.04.2016 | Biking | 3.71 km | 00:13:01 hrs | 103 | |||||||
| 2452 | 14.04.2016 | Swimming | 2.33 km | 00:46:21 hrs | 471 | |||||||
| 2453 | 14.04.2016 | Biking | 2.15 km | 00:08:04 hrs | 60 | |||||||
| 2454 | 15.04.2016 | Biking | 3.61 km | 00:13:07 hrs | 100 | |||||||
| 2455 | 15.04.2016 | Swimming | 2.48 km | 00:46:59 hrs | 502 | |||||||
| 2456 | 15.04.2016 | Biking | 3.69 km | 00:13:55 hrs | 102 | |||||||
| 2457 | 17.04.2016 | Biking | 3.86 km | 00:14:13 hrs | 107 | |||||||
| 2458 | 17.04.2016 | Swimming | 2.00 km | 00:39:48 hrs | 418 | |||||||
| 2459 | 17.04.2016 | Biking | 3.20 km | 00:13:02 hrs | 89 | |||||||
| 2460 | 18.04.2016 | Biking | 3.79 km | 00:12:31 hrs | 105 | |||||||
| 2461 | 18.04.2016 | Swimming | 2.50 km | 00:49:31 hrs | 507 | |||||||
| 2462 | 18.04.2016 | Biking | 3.40 km | 00:12:31 hrs | 94 | |||||||
| 2463 | 19.04.2016 | Biking | 3.70 km | 00:12:28 hrs | 103 | |||||||
| 2464 | 19.04.2016 | Swimming | 2.00 km | 00:40:11 hrs | 402 | |||||||
| 2465 | 19.04.2016 | Swimming | 2.05 km | 00:40:16 hrs | 413 | |||||||
| 2466 | 19.04.2016 | Biking | 3.52 km | 00:13:28 hrs | 98 | |||||||
| 2467 | 20.04.2016 | Biking | 3.79 km | 00:14:16 hrs | 105 | |||||||
| 2468 | 20.04.2016 | Swimming | 2.00 km | 00:38:37 hrs | 403 | |||||||
| 2469 | 20.04.2016 | Biking | 0.36 km | 00:01:17 hrs | 10 | |||||||
| 2470 | 20.04.2016 | Biking | 2.88 km | 00:13:05 hrs | 80 | |||||||
| 2471 | 20.04.2016 | Inline Skating | 5.40 km | 00:21:07 hrs | 186 | |||||||
| 2472 | 21.04.2016 | Biking | 3.75 km | 00:12:28 hrs | 104 | |||||||
| 2473 | 21.04.2016 | Swimming | 2.50 km | 00:49:43 hrs | 512 | |||||||
| 2474 | 21.04.2016 | Biking | 3.57 km | 00:15:58 hrs | 100 | |||||||
| 2475 | 22.04.2016 | Biking | 3.77 km | 00:12:44 hrs | 105 | |||||||
| 2476 | 22.04.2016 | Swimming | 2.50 km | 00:49:27 hrs | 500 | |||||||
| 2477 | 22.04.2016 | Biking | 3.28 km | 00:15:58 hrs | 92 | |||||||
| 2478 | 24.04.2016 | Biking | 3.57 km | 00:13:45 hrs | 99 | |||||||
| 2479 | 24.04.2016 | Swimming | 1.80 km | 00:36:31 hrs | 360 | |||||||
| 2480 | 24.04.2016 | Biking | 3.91 km | 00:16:49 hrs | 109 | |||||||
| 2481 | 25.04.2016 | Swimming | 2.25 km | 00:44:09 hrs | 450 | |||||||
| 2482 | 25.04.2016 | Biking | 3.55 km | 00:14:51 hrs | 98 | |||||||
| 2483 | 26.04.2016 | Biking | 3.72 km | 00:15:37 hrs | 103 | |||||||
| 2484 | 26.04.2016 | Swimming | 2.50 km | 00:48:00 hrs | 502 | |||||||
| 2485 | 26.04.2016 | Biking | 3.49 km | 00:16:25 hrs | 97 | |||||||
| 2486 | 28.04.2016 | Walking | 4.04 km | 00:50:33 hrs | 212 | |||||||
| 2487 | 29.04.2016 | Biking | 4.40 km | 00:20:01 hrs | 123 | |||||||
| 2488 | 29.04.2016 | Biking | 0.00 km | 00:16:15 hrs | 25 | |||||||
| 2489 | 01.05.2016 | Biking | 3.54 km | 00:12:36 hrs | 98 | |||||||
| 2490 | 01.05.2016 | Swimming | 2.30 km | 00:45:34 hrs | 460 | |||||||
| 2491 | 01.05.2016 | Biking | 3.41 km | 00:16:58 hrs | 95 | |||||||
| 2492 | 02.05.2016 | Biking | 3.53 km | 00:11:17 hrs | 98 | |||||||
| 2493 | 02.05.2016 | Swimming | 2.50 km | 00:49:55 hrs | 500 | |||||||
| 2494 | 02.05.2016 | Biking | 3.71 km | 00:15:21 hrs | 103 | |||||||
| 2495 | 03.05.2016 | Biking | 3.56 km | 00:12:03 hrs | 99 | |||||||
| 2496 | 03.05.2016 | Swimming | 2.50 km | 00:49:04 hrs | 500 | |||||||
| 2497 | 03.05.2016 | Biking | 4.08 km | 00:13:45 hrs | 113 | |||||||
| 2498 | 04.05.2016 | Biking | 3.61 km | 00:12:31 hrs | 100 | |||||||
| 2499 | 04.05.2016 | Swimming | 2.50 km | 00:50:42 hrs | 500 | |||||||
| 2500 | 04.05.2016 | Biking | 3.62 km | 00:22:00 hrs | 103 | |||||||
| 2501 | 05.05.2016 | Inline Skating | 10.00 km | 00:36:15 hrs | 392 | |||||||
| 2502 | 06.05.2016 | Biking | 3.48 km | 00:10:47 hrs | 96 | |||||||
| 2503 | 06.05.2016 | Swimming | 2.50 km | 00:49:47 hrs | 500 | |||||||
| 2504 | 06.05.2016 | Biking | 3.53 km | 00:18:35 hrs | 99 | |||||||
| 2505 | 08.05.2016 | Biking | 1.83 km | 00:07:33 hrs | 45 | |||||||
| 2506 | 08.05.2016 | Swimming | 2.30 km | 00:47:25 hrs | 460 | |||||||
| 2507 | 08.05.2016 | Biking | 4.12 km | 00:18:13 hrs | 115 | |||||||
| 2508 | 09.05.2016 | Biking | 3.46 km | 00:11:51 hrs | 96 | |||||||
| 2509 | 09.05.2016 | Swimming | 2.50 km | 00:50:29 hrs | 502 | |||||||
| 2510 | 09.05.2016 | Biking | 3.51 km | 00:13:33 hrs | 97 | |||||||
| 2511 | 09.05.2016 | Inline Skating | 10.22 km | 00:38:35 hrs | 395 | |||||||
| 2512 | 10.05.2016 | Biking | 3.47 km | 00:12:29 hrs | 96 | |||||||
| 2513 | 10.05.2016 | Swimming | 1.28 km | 00:25:04 hrs | 254 | |||||||
| 2514 | 10.05.2016 | Swimming | 2.00 km | 00:39:33 hrs | 400 | |||||||
| 2515 | 10.05.2016 | Biking | 3.33 km | 00:14:16 hrs | 93 | |||||||
| 2516 | 11.05.2016 | Biking | 3.46 km | 00:12:26 hrs | 96 | |||||||
| 2517 | 11.05.2016 | Swimming | 2.50 km | 00:51:08 hrs | 500 | |||||||
| 2518 | 11.05.2016 | Biking | 3.66 km | 00:19:26 hrs | 103 | |||||||
| 2519 | 12.05.2016 | Biking | 3.58 km | 00:12:40 hrs | 99 | |||||||
| 2520 | 12.05.2016 | Swimming | 2.50 km | 00:49:30 hrs | 502 | |||||||
| 2521 | 12.05.2016 | Biking | 3.43 km | 00:15:10 hrs | 96 | |||||||
| 2522 | 12.05.2016 | Biking | 3.69 km | 00:23:05 hrs | 105 | |||||||
| 2523 | 12.05.2016 | Biking | 4.23 km | 00:20:45 hrs | 118 | |||||||
| 2524 | 12.05.2016 | Inline Skarting | 10.15 km | 00:39:13 hrs | 389 | |||||||
| 2525 | 13.05.2016 | Biking | 3.43 km | 00:11:55 hrs | 95 | |||||||
| 2526 | 13.05.2016 | Swimming | 2.50 km | 00:53:31 hrs | 500 | |||||||
| 2527 | 13.05.2016 | Biking | 3.61 km | 00:16:28 hrs | 101 | |||||||
| 2528 | 14.05.2016 | Biking | 3.38 km | 00:12:10 hrs | 94 | |||||||
| 2529 | 14.05.2016 | Swimming | 2.03 km | 00:40:49 hrs | 405 | |||||||
| 2530 | 14.05.2016 | Biking | 3.41 km | 00:14:35 hrs | 95 | |||||||
| 2531 | 16.05.2016 | Biking | 24.26 km | 02:14:28 hrs | 684 | |||||||
| 2532 | 17.05.2016 | Biking | 3.45 km | 00:12:24 hrs | 96 | |||||||
| 2533 | 17.05.2016 | Swimming | 2.05 km | 00:40:00 hrs | 410 | |||||||
| 2534 | 17.05.2016 | Biking | 3.99 km | 00:13:34 hrs | 111 | |||||||
| 2535 | 18.05.2016 | Biking | 3.55 km | 00:15:00 hrs | 99 | |||||||
| 2536 | 18.05.2016 | Swimming | 2.15 km | 00:41:55 hrs | 430 | |||||||
| 2537 | 18.05.2016 | Biking | 3.46 km | 00:13:42 hrs | 96 | |||||||
| 2538 | 19.05.2016 | Biking | 3.50 km | 00:13:27 hrs | 97 | |||||||
| 2539 | 19.05.2016 | Swimming | 2.50 km | 00:47:47 hrs | 500 | |||||||
| 2540 | 19.05.2016 | Biking | 1.92 km | 00:12:42 hrs | 55 | |||||||
| 2541 | 20.05.2016 | Swimming | 2.15 km | 00:40:41 hrs | 430 | |||||||
| 2542 | 21.05.2016 | Biking | 44.92 km | 03:52:25 hrs | 1261 | |||||||
| 2543 | 22.05.2016 | Biking | 3.77 km | 00:17:19 hrs | 105 | |||||||
| 2544 | 22.05.2016 | Biking | 16.95 km | 01:15:11 hrs | 472 | |||||||
| 2545 | 23.05.2016 | Swimming | 2.00 km | 00:37:46 hrs | 400 | |||||||
| 2546 | 24.05.2016 | Biking | 3.45 km | 00:10:23 hrs | 96 | |||||||
| 2547 | 24.05.2016 | Swimming | 2.00 km | 00:43:08 hrs | 400 | |||||||
| 2548 | 24.05.2016 | Biking | 3.10 km | 00:12:12 hrs | 86 | |||||||
| 2549 | 25.05.2016 | Biking | 3.40 km | 00:12:20 hrs | 94 | |||||||
| 2550 | 25.05.2016 | Swimming | 2.50 km | 00:51:12 hrs | 500 | |||||||
| 2551 | 25.05.2016 | Biking | 3.63 km | 00:22:03 hrs | 103 | |||||||
| 2552 | 25.05.2016 | Biking | 3.53 km | 00:14:24 hrs | 98 | |||||||
| 2553 | 25.05.2016 | Swimming | 2.00 km | 00:43:27 hrs | 400 | |||||||
| 2554 | 25.05.2016 | Biking | 3.88 km | 00:17:17 hrs | 108 | |||||||
| 2555 | 26.05.2016 | Biking | 3.56 km | 00:12:42 hrs | 99 | |||||||
| 2556 | 26.05.2016 | Swimming | 2.50 km | 00:51:00 hrs | 500 | |||||||
| 2557 | 26.05.2016 | Biking | 3.77 km | 00:18:10 hrs | 106 | |||||||
| 2558 | 27.05.2016 | Swimming | 2.00 km | 00:53:05 hrs | 400 | |||||||
| 2559 | 28.05.2016 | Swimming | 1.55 km | 00:40:14 hrs | 310 | |||||||
| 2560 | 29.05.2016 | Swimming | 2.00 km | 00:49:21 hrs | 400 | |||||||
| 2561 | 30.05.2016 | Biking | 3.64 km | 00:11:28 hrs | 101 | |||||||
| 2562 | 30.05.2016 | Swimming | 2.15 km | 00:43:25 hrs | 430 | |||||||
| 2563 | 30.05.2016 | Biking | 3.52 km | 00:14:45 hrs | 98 | |||||||
| 2564 | 31.05.2016 | Biking | 3.43 km | 00:12:45 hrs | 95 | |||||||
| 2565 | 31.05.2016 | Swimming | 2.50 km | 00:50:41 hrs | 503 | |||||||
| 2566 | 31.05.2016 | Biking | 3.66 km | 00:16:21 hrs | 102 | |||||||
| 2567 | 31.05.2016 | Inline Skating | 9.97 km | 00:38:32 hrs | 382 | |||||||
| 2568 | 01.06.2016 | Biking | 3.54 km | 00:12:04 hrs | 98 | |||||||
| 2569 | 01.06.2016 | Swimming | 2.50 km | 00:51:08 hrs | 500 | |||||||
| 2570 | 01.06.2016 | Biking | 3.56 km | 00:15:03 hrs | 99 | |||||||
| 2571 | 01.06.2016 | Biking | 6.14 km | 00:27:39 hrs | 243 | |||||||
| 2572 | 02.06.2016 | Biking | 3.54 km | 00:11:14 hrs | 98 | |||||||
| 2573 | 02.06.2016 | Swimming | 2.50 km | 00:51:51 hrs | 500 | |||||||
| 2574 | 02.06.2016 | Biking | 3.60 km | 00:21:54 hrs | 102 | |||||||
