| No. | Date | Activity | Distance | Duration | Calories | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6252 | 02.01.2022 | Walking | 4.32 km | 00:57:01 hrs | 287 | |||||||
| 6253 | 03.01.2022 | Swimming | 3.00 km | 00:59:10 hrs | 600 | |||||||
| 6254 | 04.01.2022 | Walking | 6.23 km | 01:20:16 hrs | 416 | |||||||
| 6255 | 04.01.2022 | Swimming | 3.00 km | 00:58:03 hrs | 599 | |||||||
| 6256 | 05.01.2022 | Walking | 5.90 km | 01:12:21 hrs | 354 | |||||||
| 6252 | 05.01.2022 | Swimming | 3.00 km | 00:58:45 hrs | 600 | |||||||
| 6253 | 06.01.2022 | Walking | 6.48 km | 01:19:43 hrs | 414 | |||||||
| 6254 | 06.01.2022 | Swimming | 2.00 km | 00:39:12 hrs | 400 | |||||||
| 6255 | 07.01.2022 | Walking | 5.67 km | 01:08:39 hrs | 330 | |||||||
| 6256 | 07.01.2022 | Biking | 30.00 km | 00:51:00 hrs | 385 | |||||||
| 6252 | 09.01.2022 | Walking | 3.85 km | 01:12:59 hrs | 444 | |||||||
| 6253 | 10.01.2022 | Walking | 4.17 km | 00:54:44 hrs | 212 | |||||||
| 6254 | 11.01.2022 | Walking | 5.18 km | 01:02:09 hrs | 335 | |||||||
| 6255 | 11.01.2022 | Walking | 3.49 km | 00:42:05 hrs | 117 | |||||||
| 6256 | 12.01.2022 | Walking | 6.36 km | 01:21:07 hrs | 410 | |||||||
| 6257 | 13.01.2022 | Walking | 5.06 km | 01:02:16 hrs | 304 | |||||||
| 6258 | 14.01.2022 | Walking | 6.40 km | 01:23:46 hrs | 369 | |||||||
| 6259 | 14.01.2022 | Swimming | 3.00 km | 00:58:21 hrs | 600 | |||||||
| 6260 | 16.01.2022 | Walking | 3.66 km | 00:55:22 hrs | 285 | |||||||
| 6261 | 16.01.2022 | Swimming | 3.00 km | 00:58:18 hrs | 600 | |||||||
| 6262 | 17.01.2022 | Walking | 3.00 km | 00:36:32 hrs | 122 | |||||||
| 6263 | 17.01.2022 | Swimming | 2.00 km | 00:38:45 hrs | 400 | |||||||
| 6264 | 18.01.2022 | Walking | 5.85 km | 01:14:43 hrs | 353 | |||||||
| 6265 | 18.01.2022 | Swimming | 1.50 km | 00:28:19 hrs | 300 | |||||||
| 6266 | 18.01.2022 | Biking | 30.00 km | 00:52:34 hrs | 488 | |||||||
| 6267 | 19.01.2022 | Walking | 5.02 km | 01:00:42 hrs | 305 | |||||||
| 6268 | 19.01.2022 | Swimming | 1.50 km | 00:28:27 hrs | 300 | |||||||
| 6269 | 19.01.2022 | Biking | 30.00 km | 00:50:31 hrs | 504 | |||||||
| 6270 | 20.01.2022 | Walking | 5.11 km | 01:05:36 hrs | 313 | |||||||
| 6271 | 21.01.2022 | Walking | 6.10 km | 01:26:32 hrs | 461 | |||||||
| 6272 | 21.01.2022 | Swimming | 3.00 km | 00:57:52 hrs | 600 | |||||||
| 6273 | 24.01.2022 | Walking | 4.46 km | 00:56:02 hrs | 267 | |||||||
| 6274 | 24.01.2022 | Biking | 30.00 km | 00:50:49 hrs | 433 | |||||||
| 6275 | 25.01.2022 | Walking | 6.37 km | 01:25:29 hrs | 444 | |||||||
| 6276 | 25.01.2022 | Biking | 30.00 km | 00:48:26 hrs | 501 | |||||||
| 6277 | 26.01.2022 | Walking | 6.40 km | 01:32:46 hrs | 468 | |||||||
| 6278 | 26.01.2022 | Biking | 30.00 km | 00:51:26 hrs | 352 | |||||||
| 6279 | 27.01.2022 | Walking | 4.27 km | 00:52:28 hrs | 246 | |||||||
| 6280 | 27.01.2022 | Swimming | 3.00 km | 00:58:21 hrs | 600 | |||||||
| 6281 | 28.01.2022 | Walking | 6.00 km | 01:14:52 hrs | 332 | |||||||
| 6282 | 28.01.2022 | Swimming | 2.15 km | 00:57:36 hrs | 600 | |||||||
| 6283 | 29.01.2022 | Walking | 3.75 km | 02:18:02 hrs | 409 | |||||||
| 6284 | 30.01.2022 | Walking | 3.66 km | 00:49:41 hrs | 233 | |||||||
| 6285 | 30.01.2022 | Swimming | 3.00 km | 00:58:25 hrs | 600 | |||||||
| 6286 | 31.01.2022 | Walking | 4.18 km | 00:53:11 hrs | 248 | |||||||
| 6287 | 01.02.2022 | Walking | 6.01 km | 01:15:37 hrs | 344 | |||||||
| 6288 | 01.02.2022 | Swimming | 3.00 km | 00:58:54 hrs | 600 | |||||||
| 6289 | 02.02.2022 | Walking | 4.18 km | 01:03:34 hrs | 254 | |||||||
| 6290 | 02.02.2022 | Swimming | 3.00 km | 00:56:05 hrs | 600 | |||||||
| 6291 | 03.02.2022 | Walking | 4.24 km | 00:55:27 hrs | 257 | |||||||
| 6292 | 03.02.2022 | Biking | 30.00 km | 00:50:46 hrs | 442 | |||||||
| 6293 | 04.02.2022 | Walking | 5.78 km | 01:13:55 hrs | 297 | |||||||
| 6294 | 04.02.2022 | Swimming | 3.00 km | 00:56:44 hrs | 600 | |||||||
| 6295 | 06.02.2022 | Walking | 4.14 km | 00:53:32 hrs | 267 | |||||||
| 6296 | 06.02.2022 | Swimming | 3.00 km | 00:56:44 hrs | 600 | |||||||
| 6297 | 07.02.2022 | Biking | 30.00 km | 00:50:27 hrs | 365 | |||||||
| 6298 | 08.02.2022 | Walking | 7.97 km | 01:37:55 hrs | 484 | |||||||
| 6299 | 08.02.2022 | Biking | 30.00 km | 00:50:57 hrs | 350 | |||||||
| 6300 | 09.02.2022 | Walking | 4.31 km | 01:04:27 hrs | 261 | |||||||
| 6301 | 09.02.2022 | Swimming | 3.00 km | 00:55:48 hrs | 600 | |||||||
| 6302 | 10.02.2022 | Walking | 4.25 km | 00:54:47 hrs | 271 | |||||||
| 6303 | 10.02.2022 | Swimming | 2.50 km | 00:46:59 hrs | 500 | |||||||
| 6304 | 11.02.2022 | Walking | 7.48 km | 01:34:19 hrs | 543 | |||||||
| 6305 | 11.02.2022 | Swimming | 1.50 km | 00:28:14 hrs | 300 | |||||||
| 6306 | 12.02.2022 | Cycling | 3.92 km | 00:16:09 hrs | 167 | |||||||
| 6307 | 13.02.2022 | Walking | 6.09 km | 01:18:40 hrs | 439 | |||||||
| 6308 | 13.02.2022 | Swimming | 3.00 km | 00:57:46 hrs | 600 | |||||||
| 6309 | 14.02.2022 | Walking | 4.40 km | 01:03:19 hrs | 258 | |||||||
| 6310 | 14.02.2022 | Biking | 30.00 km | 00:48:05 hrs | 408 | |||||||
| 6311 | 15.02.2022 | Walking | 5.91 km | 01:13:39 hrs | 338 | |||||||
| 6312 | 15.02.2022 | Swimming | 2.00 km | 00:37:20 hrs | 400 | |||||||
| 6313 | 16.02.2022 | Walking | 5.71 km | 01:23:34 hrs | 370 | |||||||
| 6314 | 17.02.2022 | Walking | 4.22 km | 00:50:45 hrs | 250 | |||||||
| 6315 | 17.02.2022 | Swimming | 3.00 km | 00:56:10 hrs | 600 | |||||||
| 6316 | 18.02.2022 | Walking | 5.86 km | 01:14:17 hrs | 357 | |||||||
| 6317 | 18.02.2022 | Swimming | 3.00 km | 00:56:13 hrs | 600 | |||||||
| 6318 | 19.02.2022 | Walking | 2.56 km | 00:36:02 hrs | 188 | |||||||
| 6319 | 20.02.2022 | Walking | 3.48 km | 00:41:35 hrs | 275 | |||||||
| 6320 | 20.02.2022 | Swimming | 2.50 km | 00:48:09 hrs | 499 | |||||||
| 6321 | 21.02.2022 | Walking | 2.96 km | 00:51:06 hrs | 245 | |||||||
| 6322 | 22.02.2022 | Walking | 5.60 km | 01:07:32 hrs | 330 | |||||||
| 6323 | 22.02.2022 | Swimming | 3.00 km | 00:57:45 hrs | 600 | |||||||
| 6324 | 23.02.2022 | Walking | 5.60 km | 01:17:45 hrs | 382 | |||||||
| 6325 | 23.02.2022 | Swimming | 3.00 km | 00:55:44 hrs | 600 | |||||||
| 6326 | 24.02.2022 | Walking | 4.16 km | 00:54:48 hrs | 287 | |||||||
| 6327 | 24.02.2022 | Biking | 30.00 km | 00:51:57 hrs | 353 | |||||||
| 6328 | 25.02.2022 | Walking | 6.03 km | 01:15:59 hrs | 426 | |||||||
| 6329 | 25.02.2022 | Swimming | 3.00 km | 00:56:49 hrs | 600 | |||||||
| 6330 | 27.02.2022 | Walking | 4.64 km | 01:01:56 hrs | 380 | |||||||
| 6331 | 28.02.2022 | Walking | 4.64 km | 01:06:03 hrs | 291 | |||||||
| 6332 | 28.02.2022 | Biking | 30.00 km | 00:48:53 hrs | 406 | |||||||
| 6333 | 01.03.2022 | Walking | 5.84 km | 01:09:01 hrs | 348 | |||||||
| 6334 | 01.03.2022 | Swimming | 3.00 km | 00:55:51 hrs | 600 | |||||||
| 6335 | 02.03.2022 | Walking | 5.85 km | 01:21:59 hrs | 414 | |||||||
| 6336 | 02.03.2022 | Biking | 30.00 km | 00:49:52 hrs | 427 | |||||||
| 6337 | 03.03.2022 | Walking | 3.45 km | 00:50:54 hrs | 214 | |||||||
| 6338 | 03.03.2022 | Swimming | 3.00 km | 00:56:32 hrs | 600 | |||||||
| 6339 | 04.03.2022 | Swimming | 1.50 km | 00:28:44 hrs | 300 | |||||||
| 6340 | 05.03.2022 | Walking | 2.63 km | 00:35:31 hrs | 187 | |||||||
| 6341 | 06.03.2022 | Walking | 6.09 km | 01:19:24 hrs | 378 | |||||||
| 6342 | 06.03.2022 | Swimming | 2.00 km | 00:38:22 hrs | 400 | |||||||
| 6343 | 07.03.2022 | Walking | 3.86 km | 01:00:23 hrs | 310 | |||||||
| 6344 | 08.03.2022 | Walking | 6.31 km | 01:17:43 hrs | 388 | |||||||
| 6345 | 08.03.2022 | Swimming | 3.00 km | 00:56:11 hrs | 600 | |||||||
| 6346 | 09.03.2022 | Walking | 6.11 km | 01:25:18 hrs | 419 | |||||||
| 6347 | 09.03.2022 | Swimming | 3.00 km | 00:56:53 hrs | 600 | |||||||
| 6348 | 10.03.2022 | Walking | 4.10 km | 00:50:40 hrs | 255 | |||||||
| 6349 | 11.03.2022 | Walking | 6.12 km | 01:20:31 hrs | 393 | |||||||
| 6350 | 11.03.2022 | Swimming | 3.00 km | 00:58:19 hrs | 600 | |||||||
| 6351 | 13.03.2022 | Walking | 6.90 km | 01:36:23 hrs | 448 | |||||||
| 6352 | 14.03.2022 | Swimming | 3.00 km | 00:57:48 hrs | 600 | |||||||
| 6353 | 15.03.2022 | Walking | 6.72 km | 01:40:45 hrs | 509 | |||||||
| 6354 | 15.03.2022 | Swimming | 2.50 km | 00:47:47 hrs | 500 | |||||||
| 6355 | 16.03.2022 | Walking | 3.58 km | 00:53:50 hrs | 245 | |||||||
| 6356 | 16.03.2022 | Biking | 30.00 km | 00:51:17 hrs | 424 | |||||||
| 6357 | 17.03.2022 | Walking | 3.95 km | 00:48:34 hrs | 242 | |||||||
| 6358 | 17.03.2022 | Walking | 3.16 km | 00:38:44 hrs | 191 | |||||||
| 6359 | 17.03.2022 | Walking | 3.18 km | 00:35:28 hrs | 203 | |||||||
| 6360 | 18.03.2022 | Walking | 6.04 km | 01:21:23 hrs | 415 | |||||||
| 6361 | 18.03.2022 | Walking | 2.92 km | 00:32:12 hrs | 178 | |||||||
| 6362 | 18.03.2022 | Biking | 6.47 km | 00:29:08 hrs | 224 | |||||||
| 6363 | 19.03.2022 | Biking | 21.85 km | 01:29:43 hrs | 615 | |||||||
| 6364 | 20.03.2022 | Swimming | 2.00 km | 00:39:13 hrs | 400 | |||||||
| 6365 | 20.03.2022 | Biking | 28.39 km | 02:04:46 hrs | 1011 | |||||||
| 6366 | 21.03.2022 | Swimming | 2.50 km | 00:48:55 hrs | 500 | |||||||
| 6367 | 22.03.2022 | Walking | 3.50 km | 00:51:12 hrs | 285 | |||||||
| 6368 | 22.03.2022 | Swimming | 2.00 km | 00:38:34 hrs | 400 | |||||||
| 6369 | 23.03.2022 | Walking | 5.58 km | 01:13:25 hrs | 393 | |||||||
| 6370 | 23.03.2022 | Biking | 12.33 km | 00:34:46 hrs | 334 | |||||||
| 6371 | 24.03.2022 | Swimming | 2.50 km | 00:48:22 hrs | 500 | |||||||
| 6372 | 25.03.2022 | Biking | 12.50 km | 00:45:51 hrs | 329 | |||||||
| 6373 | 26.03.2022 | Swimming | 2.50 km | 00:48:21 hrs | 500 | |||||||
| 6374 | 26.03.2022 | Biking | 39.72 km | 02:54:11 hrs | 1007 | |||||||
| 6375 | 27.03.2022 | Biking | 34.02 km | 02:23:42 hrs | 594 | |||||||
| 6376 | 28.03.2022 | Biking | 50.93 km | 02:03:27 hrs | 694 | |||||||
| 6377 | 29.03.2022 | Biking | 43.95 km | 02:13:33 hrs | 892 | |||||||
| 6378 | 31.03.2022 | Swimming | 3.00 km | 00:56:34 hrs | 600 | |||||||
| 6379 | 01.04.2022 | Swimming | 2.00 km | 00:39:23 hrs | 400 | |||||||
| 6380 | 03.04.2022 | Swimming | 3.00 km | 00:58:14 hrs | 600 | |||||||
| 6381 | 04.04.2022 | Swimming | 2.50 km | 00:47:32 hrs | 500 | |||||||
| 6382 | 06.04.2022 | Walking | 5.58 km | 01:29:15 hrs | 380 | |||||||
| 6383 | 06.04.2022 | Biking | 50.31 km | 03:09:20 hrs | 1213 | |||||||
| 6384 | 07.04.2022 | Swimming | 3.00 km | 00:56:28 hrs | 600 | |||||||
| 6385 | 08.04.2022 | Walking | 5.55 km | 01:13:06 hrs | 350 | |||||||
| 6386 | 08.04.2022 | Swimming | 2.50 km | 00:48:22 hrs | 500 | |||||||
| 6387 | 10.04.2022 | Swimming | 2.50 km | 00:48:29 hrs | 500 | |||||||
| 6388 | 11.04.2022 | Swimming | 2.50 km | 00:48:47 hrs | 500 | |||||||
| 6389 | 12.04.2022 | Biking | 5.37 km | 00:13:18 hrs | 90 | |||||||
| 6390 | 12.04.2022 | Swimming | 1.00 km | 00:19:47 hrs | 200 | |||||||
| 6391 | 13.04.2022 | Biking | 10.28 km | 00:26:10 hrs | 212 | |||||||
| 6392 | 13.04.2022 | Swimming | 1.50 km | 00:28:44 hrs | 300 | |||||||
| 6393 | 13.04.2022 | Biking | 11.23 km | 00:29:49 hrs | 190 | |||||||
| 6394 | 14.04.2022 | Swimming | 3.00 km | 00:59:52 hrs | 600 | |||||||
| 6395 | 23.04.2022 | Biking | 10.26 km | 00:24:47 hrs | 235 | |||||||
| 6396 | 23.04.2022 | Swimming | 2.50 km | 00:49:20 hrs | 500 | |||||||
| 6397 | 23.04.2022 | Biking | 10.37 km | 00:26:16 hrs | 254 | |||||||
| 6398 | 24.04.2022 | Swimming | 1.53 km | 00:30:15 hrs | 307 | |||||||
| 6399 | 25.04.2022 | Swimming | 1.50 km | 00:28:27 hrs | 300 | |||||||
| 6400 | 26.04.2022 | Biking | 10.27 km | 00:35:12 hrs | 288 | |||||||
| 6401 | 26.04.2022 | Walking | 3.14 km | 00:32:54 hrs | 226 | |||||||
| 6402 | 27.04.2022 | Walking | 3.91 km | 00:47:45 hrs | 272 | |||||||
| 6403 | 27.04.2022 | Biking | 3.26 km | 00:11:56 hrs | 118 | |||||||
| 6404 | 28.04.2022 | Swimming | 2.00 km | 00:40:01 hrs | 400 | |||||||
| 6405 | 28.04.2022 | Biking | 30.63 km | 01:38:08 hrs | 729 | |||||||
| 6406 | 29.04.2022 | Biking | 5.50 km | 00:18:43 hrs | 169 | |||||||
| 6407 | 29.04.2022 | Swimming | 1.50 km | 00:29:37 hrs | 300 | |||||||
| 6408 | 29.04.2022 | Biking | 3.93 km | 00:09:43 hrs | 89 | |||||||
| 6409 | 30.04.2022 | Biking | 10.35 km | 00:27:40 hrs | 178 | |||||||
| 6410 | 30.04.2022 | Swimming | 2.00 km | 00:39:30 hrs | 400 | |||||||
| 6411 | 30.04.2022 | Biking | 11.60 km | 00:30:38 hrs | 211 | |||||||
| 6412 | 01.05.2022 | Biking | 38.24 km | 02:54:34 hrs | 1008 | |||||||
| 6413 | 02.05.2022 | Biking | 5.39 km | 00:12:27 hrs | 115 | |||||||
| 6414 | 02.05.2022 | Swimming | 1.50 km | 00:28:06 hrs | 300 | |||||||
| 6415 | 02.05.2022 | Biking | 5.41 km | 00:12:44 hrs | 99 | |||||||
| 6416 | 03.05.2022 | Biking | 5.37 km | 00:12:40 hrs | 83 | |||||||
| 6417 | 03.05.2022 | Swimming | 1.05 km | 00:21:51 hrs | 212 | |||||||
| 6418 | 03.05.2022 | Biking | 5.38 km | 00:12:48 hrs | 80 | |||||||
| 6419 | 04.05.2022 | Swimming | 2.00 km | 00:38:53 hrs | 400 | |||||||
| 6420 | 05.05.2022 | Swimming | 1.50 km | 00:29:08 hrs | 300 | |||||||
| 6421 | 06.05.2022 | Biking | 5.39 km | 00:21:03 hrs | 144 | |||||||
| 6422 | 06.05.2022 | Swimming | 2.28 km | 00:58:08 hrs | 599 | |||||||
| 6423 | 06.05.2022 | Biking | 5.57 km | 00:13:45 hrs | 109 | |||||||
| 6424 | 08.05.2022 | Biking | 22.50 km | 00:57:40 hrs | 495 | |||||||
| 6425 | 08.05.2022 | Biking | 21.43 km | 00:54:10 hrs | 378 | |||||||
| 6426 | 09.05.2022 | Biking | 5.36 km | 00:12:33 hrs | 87 | |||||||
| 6427 | 09.05.2022 | Swimming | 2.50 km | 00:49:47 hrs | 500 | |||||||
| 6428 | 09.05.2022 | Biking | 5.47 km | 00:23:50 hrs | 181 | |||||||
| 6429 | 10.05.2022 | Swimming | 1.50 km | 00:29:39 hrs | 300 | |||||||
| 6430 | 10.05.2022 | Biking | 8.00 km | 00:27:33 hrs | 195 | |||||||
| 6431 | 10.05.2022 | Biking | 11.79 km | 00:45:25 hrs | 340 | |||||||
| 6432 | 11.05.2022 | Swimming | 1.50 km | 00:30:22 hrs | 300 | |||||||
| 6433 | 11.05.2022 | Biking | 18.87 km | 01:05:58 hrs | 534 | |||||||
| 6434 | 11.05.2022 | Biking | 19.92 km | 00:51:16 hrs | 431 | |||||||
| 6435 | 12.05.2022 | Biking | 5.34 km | 00:12:49 hrs | 113 | |||||||
| 6436 | 12.05.2022 | Swimming | 1.50 km | 00:29:40 hrs | 300 | |||||||
| 6437 | 12.05.2022 | Biking | 5.42 km | 00:12:43 hrs | 135 | |||||||
| 6438 | 13.05.2022 | Biking | 5.36 km | 00:11:50 hrs | 98 | |||||||
| 6439 | 13.05.2022 | Swimming | 1.05 km | 00:20:01 hrs | 209 | |||||||
| 6440 | 13.05.2022 | Biking | 5.42 km | 00:12:29 hrs | 136 | |||||||
| 6441 | 14.05.2022 | Swimming | 2.00 km | 00:39:01 hrs | 400 | |||||||
| 6442 | 15.05.2022 | Biking | 48.10 km | 02:29:42 hrs | 676 | |||||||
| 6443 | 16.05.2022 | Biking | 5.38 km | 00:11:47 hrs | 98 | |||||||
| 6444 | 16.05.2022 | Swimming | 3.00 km | 00:57:36 hrs | 600 | |||||||
| 6445 | 16.05.2022 | Biking | 5.40 km | 00:12:14 hrs | 104 | |||||||
| 6446 | 17.05.2022 | Swimming | 1.50 km | 00:30:24 hrs | 300 | |||||||
| 6447 | 17.05.2022 | Biking | 31.95 km | 02:02:33 hrs | 873 | |||||||
| 6448 | 18.05.2022 | Swimming | 1.50 km | 00:29:31 hrs | 300 | |||||||
| 6449 | 18.05.2022 | Biking | 45.33 km | 02:49:05 hrs | 1014 | |||||||
| 6450 | 19.05.2022 | Swimming | 1.50 km | 00:28:52 hrs | 300 | |||||||
| 6451 | 20.05.2022 | Swimming | 2.50 km | 00:49:16 hrs | 500 | |||||||
| 6452 | 22.05.2022 | Biking | 50.20 km | 03:53:33 hrs | 1030 | |||||||
| 6453 | 23.05.2022 | Swimming | 2.15 km | 00:57:50 hrs | 609 | |||||||
| 6454 | 24.05.2022 | Swimming | 2.50 km | 00:47:53 hrs | 499 | |||||||
| 6455 | 25.05.2022 | Biking | 5.05 km | 00:12:29 hrs | 99 | |||||||
| 6456 | 25.05.2022 | Swimming | 1.50 km | 00:28:31 hrs | 300 | |||||||
| 6457 | 25.05.2022 | Biking | 5.38 km | 00:15:11 hrs | 143 | |||||||
| 6458 | 26.05.2022 | Swimming | 2.00 km | 00:40:33 hrs | 400 | |||||||
| 6459 | 26.05.2022 | Biking | 24.08 km | 01:41:22 hrs | 627 | |||||||
| 6460 | 27.05.2022 | Swimming | 1.50 km | 00:28:24 hrs | 300 | |||||||
| 6461 | 27.05.2022 | Biking | 28.34 km | 01:48:58 hrs | 648 | |||||||
| 6462 | 28.05.2022 | Biking | 58.97 km | 02:53:05 hrs | 1017 | |||||||
| 6463 | 29.05.2022 | Walking | 11.08 km | 04:01:40 hrs | 904 | |||||||
| 6464 | 30.05.2022 | Biking | 30.00 km | 00:52:25 hrs | 384 | |||||||
| 6465 | 01.06.2022 | Biking | 41.91 km | 01:53:56 hrs | 909 | |||||||
| 6466 | 03.06.2022 | Biking | 22.72 km | 00:57:04 hrs | 510 | |||||||
| 6467 | 03.06.2022 | Swimming | 3.00 km | 00:56:53 hrs | 600 | |||||||
| 6468 | 03.06.2022 | Biking | 24.27 km | 01:03:49 hrs | 524 | |||||||
| 6469 | 04.06.2022 | Biking | 33.68 km | 02:03:05 hrs | 605 | |||||||
| 6470 | 05.06.2022 | Biking | 39.91 km | 02:53:24 hrs | 1115 | |||||||
| 6471 | 06.06.2022 | Walking | 5.16 km | 01:47:02 hrs | 473 | |||||||
| 6472 | 07.06.2022 | Biking | 30.00 km | 00:50:16 hrs | 423 | |||||||
| 6473 | 08.06.2022 | Biking | 30.00 km | 00:48:44 hrs | 505 | |||||||
| 6474 | 08.06.2022 | Biking | 30.00 km | 00:51:38 hrs | 425 | |||||||
| 6475 | 09.06.2022 | Biking | 30.00 km | 00:49:10 hrs | 472 | |||||||
| 6476 | 09.06.2022 | Biking | 3.20 km | 00:15:28 hrs | 110 | |||||||
| 6477 | 09.06.2022 | Walking | 3.25 km | 00:35:50 hrs | 249 | |||||||
| 6478 | 10.06.2022 | Biking | 30.00 km | 00:50:26 hrs | 334 | |||||||
| 6479 | 11.06.2022 | Walking | 3.47 km | 00:41:23 hrs | 190 | |||||||
| 6480 | 11.06.2022 | Biking | 9.89 km | 00:30:18 hrs | 254 | |||||||
| 6481 | 11.06.2022 | Biking | 5.16 km | 00:13:36 hrs | 100 | |||||||
| 6482 | 11.06.2022 | Swimming | 2.50 km | 00:43:48 hrs | 454 | |||||||
| 6483 | 11.06.2022 | Biking | 4.97 km | 00:13:07 hrs | 112 | |||||||
| 6484 | 13.06.2022 | Biking | 30.00 km | 00:49:08 hrs | 518 | |||||||
| 6485 | 13.06.2022 | Biking | 30.00 km | 00:49:02 hrs | 487 | |||||||
| 6486 | 14.06.2022 | Biking | 30.00 km | 00:50:09 hrs | 334 | |||||||
| 6487 | 16.06.2022 | Walking | 7.29 km | 02:04:42 hrs | 481 | |||||||
| 6488 | 17.06.2022 | Walking | 6.43 km | 02:46:29 hrs | 387 | |||||||
| 6489 | 17.06.2022 | Swimming | 1.50 km | 00:28:22 hrs | 300 | |||||||
| 6490 | 18.06.2022 | Walking | 4.18 km | 01:34:47 hrs | 239 | |||||||
| 6491 | 19.06.2022 | Swimming | 1.50 km | 00:28:41 hrs | 270 | |||||||
| 6492 | 20.06.2022 | Biking | 4.94 km | 00:14:17 hrs | 102 | |||||||
| 6493 | 20.06.2022 | Swimming | 1.00 km | 00:21:54 hrs | 202 | |||||||
| 6494 | 20.06.2022 | Biking | 4.99 km | 00:12:21 hrs | 113 | |||||||
| 6495 | 21.06.2022 | Biking | 5.21 km | 00:18:06 hrs | 117 | |||||||
| 6496 | 21.06.2022 | Swimming | 1.50 km | 00:28:23 hrs | 270 | |||||||
| 6497 | 21.06.2022 | Biking | 4.96 km | 00:14:42 hrs | 92 | |||||||
| 6498 | 22.06.2022 | Biking | 30.00 km | 00:49:48 hrs | 414 | |||||||
| 6499 | 23.06.2022 | Swimming | 2.00 km | 00:39:33 hrs | 360 | |||||||
| 6500 | 25.06.2022 | Swimming | 3.00 km | 00:59:01 hrs | 600 | |||||||
| 6501 | 25.06.2022 | Biking | 21.23 km | 01:18:58 hrs | 533 | |||||||
| 6502 | 26.06.2022 | Swimming | 2.60 km | 00:50:18 hrs | 520 | |||||||
| 6503 | 26.06.2022 | Biking | 21.22 km | 00:57:25 hrs | 365 | |||||||
| 6504 | 26.06.2022 | Biking | 22.38 km | 00:54:44 hrs | 350 | |||||||
| 6505 | 27.06.2022 | Biking | 30.00 km | 00:52:39 hrs | 313 | |||||||
| 6506 | 28.06.2022 | Swimming | 3.00 km | 01:00:13 hrs | 600 | |||||||
| 6507 | 28.06.2022 | Biking | 30.00 km | 00:50:49 hrs | 350 | |||||||
| 6508 | 29.06.2022 | Biking | 5.00 km | 00:12:37 hrs | 80 | |||||||
| 6509 | 29.06.2022 | Swimming | 1.50 km | 00:28:17 hrs | 270 | |||||||
| 6510 | 29.06.2022 | Biking | 4.96 km | 00:13:03 hrs | 124 | |||||||
| 6511 | 01.07.2022 | Swimming | 2.50 km | 00:49:17 hrs | 500 | |||||||
| 6512 | 02.07.2022 | Swimming | 2.50 km | 00:49:06 hrs | 500 | |||||||
| 6513 | 02.07.2022 | Biking | 21.13 km | 00:49:21 hrs | 417 | |||||||
| 6514 | 02.07.2022 | Biking | 21.19 km | 00:47:26 hrs | 281 | |||||||
| 6515 | 03.07.2022 | Biking | 16.63 km | 01:04:13 hrs | 265 | |||||||
| 6516 | 03.07.2022 | Biking | 45.21 km | 02:09:34 hrs | 678 | |||||||
| 6517 | 04.07.2022 | Biking | 30.00 km | 00:49:43 hrs | 440 | |||||||
| 6518 | 04.07.2022 | Biking | 5.01 km | 00:14:36 hrs | 111 | |||||||
| 6519 | 04.07.2022 | Swimming | 1.50 km | 00:28:39 hrs | 270 | |||||||
| 6520 | 04.07.2022 | Biking | 4.99 km | 00:15:29 hrs | 139 | |||||||
| 6521 | 05.07.2022 | Biking | 30.00 km | 00:49:40 hrs | 403 | |||||||
| 6522 | 05.07.2022 | Biking | 4.99 km | 00:14:46 hrs | 130 | |||||||
| 6523 | 05.07.2022 | Swimming | 1.50 km | 00:28:29 hrs | 277 | |||||||
| 6524 | 05.07.2022 | Biking | 4.97 km | 00:14:34 hrs | 130 | |||||||
| 6525 | 06.07.2022 | Biking | 3.18 km | 00:08:15 hrs | 62 | |||||||
| 6526 | 06.07.2022 | Biking | 3.07 km | 00:08:54 hrs | 44 | |||||||
| 6527 | 07.07.2022 | Biking | 30.00 km | 00:54:00 hrs | 333 | |||||||
| 6528 | 08.07.2022 | Swimming | 1.50 km | 00:29:46 hrs | 300 | |||||||
| 6529 | 08.07.2022 | Biking | 30.00 km | 00:50:58 hrs | 326 | |||||||
| 6530 | 09.07.2022 | Swimming | 3.00 km | 00:59:40 hrs | 600 | |||||||
| 6531 | 10.07.2022 | Biking | 7.23 km | 00:17:51 hrs | 158 | |||||||
| 6532 | 10.07.2022 | Swimming | 0.98 km | 00:48:12 hrs | 555 | |||||||
| 6533 | 10.07.2022 | Biking | 7.48 km | 00:17:53 hrs | 175 | |||||||
| 6534 | 10.07.2022 | Biking | 21.24 km | 00:48:27 hrs | 438 | |||||||
| 6535 | 10.07.2022 | Biking | 21.30 km | 00:49:06 hrs | 429 | |||||||
| 6536 | 11.07.2022 | Biking | 30.00 km | 00:49:13 hrs | 401 | |||||||
| 6537 | 12.07.2022 | Swimming | 2.00 km | 00:39:39 hrs | 400 | |||||||
| 6538 | 12.07.2022 | Biking | 37.92 km | 01:44:14 hrs | 919 | |||||||
| 6539 | 13.07.2022 | Biking | 30.00 km | 00:33:20 hrs | 311 | |||||||
| 6540 | 14.07.2022 | Swimming | 1.00 km | 00:19:39 hrs | 180 | |||||||
| 6541 | 15.07.2022 | Swimming | 3.00 km | 00:59:07 hrs | 600 | |||||||
