| No. | Date | Activity | Distance | Duration | Calories | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6771 | 02.01.2023 | Swimming | 3.00 km | 00:58:27 hrs | 595 | |||||||
| 6772 | 02.01.2023 | Biking | 39.53 km | 01:00:03 hrs | 902 | |||||||
| 6773 | 03.01.2023 | Swimming | 2.00 km | 00:38:42 hrs | 399 | |||||||
| 6774 | 03.01.2023 | Biking | 32.53 km | 00:50:25 hrs | 751 | |||||||
| 6775 | 04.01.2023 | Swimming | 2.00 km | 00:38:50 hrs | 395 | |||||||
| 6776 | 05.01.2023 | Swimming | 2.00 km | 00:38:45 hrs | 398 | |||||||
| 6777 | 05.01.2023 | Biking | 30.86 km | 00:44:12 hrs | 647 | |||||||
| 6778 | 06.01.2023 | Swimming | 3.00 km | 00:57:17 hrs | 600 | |||||||
| 6779 | 08.01.2023 | Running | 4.46 km | 00:34:03 hrs | 507 | |||||||
| 6780 | 13.01.2023 | Swimming | 2.16 km | 00:50:01 hrs | 378 | |||||||
| 6781 | 30.01.2023 | Biking | 20.74 km | 00:30:16 hrs | 410 | |||||||
| 6782 | 31.01.2023 | Biking | 26.43 km | 00:41:36 hrs | 527 | |||||||
| 6783 | 01.02.2023 | Swimming | 1.90 km | 00:37:37 hrs | 375 | |||||||
| 6784 | 01.02.2023 | Biking | 31.46 km | 00:45:47 hrs | 608 | |||||||
| 6785 | 02.02.2023 | Swimming | 2.00 km | 00:39:37 hrs | 397 | |||||||
| 6786 | 03.02.2023 | Swimming | 2.00 km | 00:39:56 hrs | 386 | |||||||
| 6787 | 03.02.2023 | Biking | 24.66 km | 00:42:08 hrs | 535 | |||||||
| 6788 | 06.02.2023 | Swimming | 2.00 km | 00:38:40 hrs | 399 | |||||||
| 6789 | 07.02.2023 | Swimming | 2.00 km | 00:38:38 hrs | 399 | |||||||
| 6790 | 07.02.2023 | Biking | 38.95 km | 01:02:43 hrs | 824 | |||||||
| 6791 | 08.02.2023 | Swimming | 2.00 km | 00:37:59 hrs | 399 | |||||||
| 6792 | 09.02.2023 | Biking | 39.98 km | 01:00:14 hrs | 781 | |||||||
| 6793 | 10.02.2023 | Swimming | 2.00 km | 00:38:01 hrs | 398 | |||||||
| 6794 | 11.02.2023 | Swimming | 3.00 km | 00:58:56 hrs | 594 | |||||||
| 6795 | 13.02.2023 | Swimming | 2.00 km | 00:37:00 hrs | 400 | |||||||
| 6796 | 13.02.2023 | Biking | 28.22 km | 00:45:19 hrs | 613 | |||||||
| 6797 | 14.02.2023 | Swimming | 2.00 km | 00:37:57 hrs | 399 | |||||||
| 6798 | 14.02.2023 | Biking | 38.87 km | 01:00:52 hrs | 821 | |||||||
| 6799 | 15.02.2023 | Swimming | 1.50 km | 00:29:06 hrs | 297 | |||||||
| 6800 | 16.02.2023 | Biking | 30.56 km | 00:41:32 hrs | 528 | |||||||
| 6801 | 17.02.2023 | Swimming | 3.00 km | 00:56:18 hrs | 593 | |||||||
| 6802 | 18.02.2023 | Swimming | 3.00 km | 00:58:42 hrs | 595 | |||||||
| 6803 | 20.02.2023 | Swimming | 2.50 km | 00:49:16 hrs | 497 | |||||||
| 6804 | 21.02.2023 | Swimming | 2.50 km | 00:48:26 hrs | 500 | |||||||
| 6805 | 22.02.2023 | Swimming | 2.50 km | 00:48:49 hrs | 495 | |||||||
| 6806 | 23.02.2023 | Swimming | 1.50 km | 00:30:05 hrs | 290 | |||||||
| 6807 | 24.02.2023 | Biking | 33.42 km | 01:00:16 hrs | 748 | |||||||
| 6808 | 24.02.2023 | Swimming | 2.50 km | 00:47:31 hrs | 500 | |||||||
| 6809 | 25.02.2023 | Swimming | 2.50 km | 00:46:27 hrs | 500 | |||||||
| 6810 | 27.02.2023 | Swimming | 2.50 km | 00:48:09 hrs | 499 | |||||||
| 6811 | 28.02.2023 | Swimming | 2.50 km | 00:46:32 hrs | 500 | |||||||
| 6812 | 01.03.2023 | Swimming | 2.50 km | 00:48:59 hrs | 492 | |||||||
| 6813 | 02.03.2023 | Swimming | 2.50 km | 00:48:09 hrs | 498 | |||||||
| 6814 | 03.03.2023 | Swimming | 0.08 km | 00:31:38 hrs | 340 | |||||||
| 6815 | 04.03.2023 | Swimming | 3.30 km | 01:00:48 hrs | 658 | |||||||
| 6816 | 06.03.2023 | Swimming | 2.50 km | 00:46:12 hrs | 500 | |||||||
| 6817 | 07.03.2023 | Swimming | 2.50 km | 00:47:42 hrs | 498 | |||||||
| 6818 | 08.03.2023 | Swimming | 2.50 km | 00:47:45 hrs | 498 | |||||||
| 6819 | 09.03.2023 | Swimming | 2.50 km | 00:47:18 hrs | 500 | |||||||
| 6820 | 10.03.2023 | Swimming | 2.50 km | 00:48:32 hrs | 500 | |||||||
| 6821 | 11.03.2023 | Swimming | 3.00 km | 00:55:34 hrs | 600 | |||||||
| 6822 | 12.03.2023 | Biking | 33.09 km | 01:32:01 hrs | 706 | |||||||
| 6823 | 13.03.2023 | Swimming | 2.50 km | 00:46:33 hrs | 500 | |||||||
| 6824 | 14.03.2023 | Swimming | 2.50 km | 00:48:15 hrs | 498 | |||||||
| 6825 | 15.03.2023 | Swimming | 2.50 km | 00:48:09 hrs | 499 | |||||||
| 6826 | 16.03.2023 | Swimming | 2.50 km | 00:47:55 hrs | 500 | |||||||
| 6827 | 17.03.2023 | Biking | 22.43 km | 01:24:03 hrs | 581 | |||||||
| 6838 | 18.03.2023 | Swimming | 3.00 km | 00:57:02 hrs | 600 | |||||||
| 6839 | 18.03.2023 | Biking | 24.37 km | 01:13:56 hrs | 769 | |||||||
| 6840 | 18.03.2023 | Biking | 21.21 km | 01:05:25 hrs | 418 | |||||||
| 6841 | 19.03.2023 | Biking | 29.40 km | 02:05:46 hrs | 679 | |||||||
| 6842 | 20.03.2023 | Swimming | 2.50 km | 00:47:24 hrs | 498 | |||||||
| 6843 | 21.03.2023 | Swimming | 2.50 km | 00:49:38 hrs | 496 | |||||||
| 6844 | 22.03.2023 | Swimming | 2.50 km | 00:47:46 hrs | 500 | |||||||
| 6845 | 23.03.2023 | Swimming | 1.55 km | 00:29:43 hrs | 309 | |||||||
| 6846 | 25.03.2023 | Swimming | 3.00 km | 00:56:23 hrs | 601 | |||||||
| 6847 | 27.03.2023 | Swimming | 3.00 km | 00:56:37 hrs | 597 | |||||||
| 6848 | 28.03.2023 | Swimming | 2.00 km | 00:38:36 hrs | 398 | |||||||
| 6849 | 29.03.2023 | Swimming | 2.50 km | 00:46:57 hrs | 499 | |||||||
| 6850 | 30.03.2023 | Swimming | 2.50 km | 00:48:28 hrs | 499 | |||||||
| 6851 | 30.03.2023 | Biking | 15.74 km | 01:07:34 hrs | 517 | |||||||
| 6852 | 31.03.2023 | Swimming | 2.50 km | 00:47:33 hrs | 500 | |||||||
| 6853 | 01.04.2023 | Swimming | 3.00 km | 00:56:58 hrs | 600 | |||||||
| 6854 | 03.04.2023 | Swimming | 2.50 km | 00:48:48 hrs | 498 | |||||||
| 6855 | 04.04.2023 | Swimming | 2.50 km | 00:47:03 hrs | 499 | |||||||
| 6856 | 05.04.2023 | Swimming | 2.50 km | 00:48:05 hrs | 499 | |||||||
| 6857 | 06.04.2023 | Swimming | 3.00 km | 00:56:32 hrs | 599 | |||||||
| 6858 | 15.04.2023 | Swimming | 3.00 km | 00:58:27 hrs | 598 | |||||||
| 6859 | 16.04.2023 | Swimming | 3.00 km | 00:59:30 hrs | 591 | |||||||
| 6860 | 17.04.2023 | Swimming | 1.50 km | 00:28:29 hrs | 300 | |||||||
| 6861 | 18.04.2023 | Swimming | 2.50 km | 00:48:05 hrs | 496 | |||||||
| 6862 | 19.04.2023 | Swimming | 2.50 km | 00:48:39 hrs | 497 | |||||||
| 6863 | 20.04.2023 | Swimming | 3.00 km | 00:55:05 hrs | 598 | |||||||
| 6864 | 21.04.2023 | Swimming | 2.00 km | 00:38:02 hrs | 398 | |||||||
| 6865 | 22.04.2023 | Swimming | 3.00 km | 00:58:15 hrs | 598 | |||||||
| 6866 | 23.04.2023 | Swimming | 3.00 km | 00:57:51 hrs | 597 | |||||||
| 6867 | 23.04.2023 | Biking | 27.12 km | 01:26:57 hrs | 786 | |||||||
| 6868 | 24.04.2023 | Swimming | 1.50 km | 00:29:22 hrs | 299 | |||||||
| 6869 | 25.04.2023 | Swimming | 2.50 km | 00:48:21 hrs | 495 | |||||||
| 6870 | 26.04.2023 | Swimming | 2.50 km | 00:49:43 hrs | 487 | |||||||
| 6871 | 27.04.2023 | Swimming | 2.50 km | 00:48:48 hrs | 498 | |||||||
| 6872 | 28.04.2023 | Swimming | 3.00 km | 00:55:16 hrs | 598 | |||||||
| 6873 | 29.04.2023 | Swimming | 3.00 km | 00:57:23 hrs | 599 | |||||||
| 6874 | 30.04.2023 | Walking | 10.05 km | 03:35:26 hrs | 889 | |||||||
| 6875 | 02.05.2023 | Swimming | 0.05 km | 00:47:52 hrs | 499 | |||||||
| 6876 | 03.05.2023 | Swimming | 2.50 km | 00:48:49 hrs | 491 | |||||||
| 6877 | 04.05.2023 | Swimming | 2.50 km | 00:48:21 hrs | 498 | |||||||
| 6878 | 05.05.2023 | Swimming | 3.00 km | 00:57:20 hrs | 600 | |||||||
| 6879 | 06.05.2023 | Biking | 10.21 km | 00:26:54 hrs | 245 | |||||||
| 6880 | 06.05.2023 | Swimming | 3.20 km | 01:00:22 hrs | 639 | |||||||
| 6881 | 06.05.2023 | Biking | 10.30 km | 00:27:08 hrs | 264 | |||||||
| 6882 | 06.05.2023 | Biking | 25.06 km | 01:33:41 hrs | 703 | |||||||
| 6883 | 07.05.2023 | Swimming | 3.00 km | 00:58:07 hrs | 591 | |||||||
| 6884 | 07.05.2023 | Biking | 34.64 km | 02:51:23 hrs | 1104 | |||||||
| 6885 | 08.05.2023 | Swimming | 3.00 km | 00:58:01 hrs | 598 | |||||||
| 6886 | 09.05.2023 | Indoorcycling | 10.66 km | 00:17:05 hrs | 175 | |||||||
| 6887 | 10.05.2023 | Swimming | 3.00 km | 00:57:39 hrs | 599 | |||||||
| 6888 | 11.05.2023 | Swimming | 3.00 km | 00:56:40 hrs | 596 | |||||||
| 6889 | 12.05.2023 | Swimming | 3.00 km | 00:56:20 hrs | 597 | |||||||
| 6890 | 13.05.2023 | Swimming | 3.00 km | 00:56:44 hrs | 594 | |||||||
| 6891 | 14.05.2023 | Swimming | 3.00 km | 00:58:03 hrs | 592 | |||||||
| 6892 | 16.05.2023 | Swimming | 3.00 km | 00:56:47 hrs | 593 | |||||||
| 6893 | 17.05.2023 | Swimming | 3.00 km | 00:59:22 hrs | 590 | |||||||
| 6894 | 18.05.2023 | Swimming | 3.00 km | 00:56:59 hrs | 598 | |||||||
| 6895 | 18.05.2023 | Biking | 36.09 km | 02:25:33 hrs | 958 | |||||||
| 6896 | 19.05.2023 | Swimming | 3.00 km | 00:58:31 hrs | 593 | |||||||
| 6897 | 20.05.2023 | Swimming | 3.00 km | 00:57:58 hrs | 597 | |||||||
| 6898 | 20.05.2023 | Biking | 49.53 km | 02:53:30 hrs | 1260 | |||||||
| 6899 | 21.05.2023 | Swimming | 3.00 km | 00:58:32 hrs | 592 | |||||||
| 6900 | 21.05.2023 | Biking | 56.37 km | 03:16:01 hrs | 1325 | |||||||
| 6901 | 23.05.2023 | Swimming | 3.00 km | 00:58:30 hrs | 592 | |||||||
| 6902 | 24.05.2023 | Swimming | 3.00 km | 00:57:59 hrs | 596 | |||||||
| 6903 | 25.05.2023 | Swimming | 3.00 km | 00:58:26 hrs | 593 | |||||||
| 6904 | 26.05.2023 | Swimming | 3.00 km | 00:59:27 hrs | 587 | |||||||
| 6905 | 30.05.2023 | Swimming | 3.00 km | 00:56:40 hrs | 540 | |||||||
| 6906 | 31.05.2023 | Biking | 4.48 km | 00:11:56 hrs | 114 | |||||||
| 6907 | 31.05.2023 | Swimming | 3.00 km | 00:56:10 hrs | 541 | |||||||
| 6908 | 01.06.2023 | Biking | 4.95 km | 00:13:38 hrs | 109 | |||||||
| 6909 | 01.06.2023 | Swimming | 3.00 km | 00:58:36 hrs | 540 | |||||||
| 6910 | 01.06.2023 | Biking | 4.97 km | 00:13:09 hrs | 150 | |||||||
| 6911 | 03.06.2023 | Biking | 55.55 km | 03:39:55 hrs | 1384 | |||||||
| 6912 | 03.06.2023 | Biking | 67.74 km | 03:54:20 hrs | 1475 | |||||||
| 6913 | 05.06.2023 | Swimming | 3.00 km | 00:58:23 hrs | 540 | |||||||
| 6914 | 07.06.2023 | Biking | 4.91 km | 00:13:45 hrs | 121 | |||||||
| 6915 | 07.06.2023 | Swimming | 3.00 km | 00:59:07 hrs | 540 | |||||||
| 6916 | 07.06.2023 | Biking | 5.00 km | 00:12:56 hrs | 147 | |||||||
| 6917 | 08.06.2023 | Biking | 22.29 km | 01:27:19 hrs | 366 | |||||||
| 6918 | 08.06.2023 | Biking | 4.87 km | 00:13:24 hrs | 123 | |||||||
| 6919 | 08.06.2023 | Swimming | 3.00 km | 00:58:29 hrs | 540 | |||||||
| 6920 | 08.06.2023 | Biking | 5.04 km | 00:13:17 hrs | 125 | |||||||
| 6921 | 09.06.2023 | Biking | 47.95 km | 02:38:37 hrs | 954 | |||||||
| 6922 | 09.06.2023 | Biking | 5.01 km | 00:13:24 hrs | 133 | |||||||
| 6923 | 09.06.2023 | Biking | 4.97 km | 00:12:08 hrs | 144 | |||||||
| 6924 | 10.06.2023 | Biking | 4.97 km | 00:13:13 hrs | 113 | |||||||
| 6925 | 10.06.2023 | Swimming | 3.00 km | 00:57:32 hrs | 540 | |||||||
| 6926 | 10.06.2023 | Biking | 33.09 km | 01:58:21 hrs | 684 | |||||||
| 6927 | 11.06.2023 | Biking | 27.68 km | 01:27:55 hrs | 597 | |||||||
| 6928 | 11.06.2023 | Swimming | 1.50 km | 00:28:13 hrs | 270 | |||||||
| 6929 | 11.06.2023 | Biking | 5.21 km | 00:16:48 hrs | 126 | |||||||
| 6930 | 11.06.2023 | Biking | 4.97 km | 00:14:33 hrs | 119 | |||||||
| 6931 | 12.06.2023 | Biking | 4.97 km | 00:13:09 hrs | 125 | |||||||
| 6932 | 12.06.2023 | Swimming | 2.50 km | 00:47:06 hrs | 450 | |||||||
| 6933 | 12.06.2023 | Biking | 4.97 km | 00:14:22 hrs | 167 | |||||||
| 6934 | 13.06.2023 | Biking | 4.98 km | 00:13:18 hrs | 126 | |||||||
| 6935 | 13.06.2023 | Swimming | 2.50 km | 00:47:35 hrs | 451 | |||||||
| 6936 | 13.06.2023 | Biking | 4.99 km | 00:14:04 hrs | 182 | |||||||
| 6937 | 14.06.2023 | Biking | 4.92 km | 00:12:34 hrs | 97 | |||||||
| 6938 | 14.06.2023 | Swimming | 2.50 km | 00:48:14 hrs | 450 | |||||||
| 6939 | 14.06.2023 | Biking | 4.95 km | 00:13:20 hrs | 162 | |||||||
| 6940 | 16.06.2023 | Biking | 5.03 km | 00:13:32 hrs | 120 | |||||||
| 6941 | 16.06.2023 | Swimming | 3.00 km | 00:58:09 hrs | 540 | |||||||
| 6942 | 16.06.2023 | Biking | 4.09 km | 00:10:08 hrs | 125 | |||||||
| 6943 | 18.06.2023 | Biking | 38.23 km | 02:03:37 hrs | 858 | |||||||
| 6944 | 18.06.2023 | Biking | 5.02 km | 00:12:27 hrs | 102 | |||||||
| 6945 | 18.06.2023 | Swimming | 3.00 km | 00:55:05 hrs | 541 | |||||||
| 6946 | 18.06.2023 | Biking | 4.97 km | 00:14:05 hrs | 124 | |||||||
| 6947 | 19.06.2023 | Biking | 5.00 km | 00:14:44 hrs | 122 | |||||||
| 6948 | 19.06.2023 | Swimming | 1.50 km | 00:28:11 hrs | 270 | |||||||
| 6949 | 19.06.2023 | Biking | 4.95 km | 00:12:31 hrs | 157 | |||||||
| 6950 | 20.06.2023 | Biking | 8.94 km | 00:24:07 hrs | 245 | |||||||
| 6951 | 20.06.2023 | Biking | 4.97 km | 00:12:55 hrs | 118 | |||||||
| 6952 | 20.06.2023 | Swimming | 1.50 km | 00:29:16 hrs | 270 | |||||||
| 6953 | 20.06.2023 | Biking | 5.00 km | 00:12:25 hrs | 130 | |||||||
| 6954 | 21.06.2023 | Biking | 4.96 km | 00:12:12 hrs | 115 | |||||||
| 6955 | 21.06.2023 | Swimming | 2.50 km | 00:48:19 hrs | 450 | |||||||
| 6956 | 21.06.2023 | Biking | 4.99 km | 00:14:00 hrs | 166 | |||||||
| 6957 | 22.06.2023 | Biking | 4.93 km | 00:12:17 hrs | 118 | |||||||
| 6958 | 22.06.2023 | Swimming | 1.50 km | 00:28:44 hrs | 270 | |||||||
| 6959 | 22.06.2023 | Biking | 4.96 km | 00:12:55 hrs | 176 | |||||||
| 6960 | 23.06.2023 | Biking | 4.97 km | 00:12:22 hrs | 90 | |||||||
| 6961 | 23.06.2023 | Swimming | 3.00 km | 00:57:31 hrs | 540 | |||||||
| 6962 | 23.06.2023 | Biking | 4.97 km | 00:13:48 hrs | 147 | |||||||
| 6963 | 24.06.2023 | Biking | 5.03 km | 00:13:07 hrs | 106 | |||||||
| 6964 | 24.06.2023 | Swimming | 2.00 km | 00:38:28 hrs | 360 | |||||||
| 6965 | 24.06.2023 | Biking | 4.97 km | 00:13:25 hrs | 119 | |||||||
| 6966 | 24.06.2023 | Biking | 27.24 km | 01:36:56 hrs | 412 | |||||||
| 6967 | 25.06.2023 | Biking | 41.59 km | 02:29:25 hrs | 927 | |||||||
| 6968 | 25.06.2023 | Biking | 9.98 km | 00:26:16 hrs | 277 | |||||||
| 6969 | 25.06.2023 | Swimming | 2.00 km | 00:38:11 hrs | 360 | |||||||
| 6970 | 26.06.2023 | Biking | 5.01 km | 00:13:20 hrs | 121 | |||||||
| 6971 | 26.06.2023 | Swimming | 3.00 km | 00:56:34 hrs | 541 | |||||||
| 6972 | 26.06.2023 | Biking | 4.99 km | 00:12:30 hrs | 127 | |||||||
| 6973 | 27.06.2023 | Biking | 5.01 km | 00:14:04 hrs | 172 | |||||||
| 6974 | 27.06.2023 | Swimming | 2.05 km | 00:39:03 hrs | 375 | |||||||
| 6975 | 27.06.2023 | Biking | 5.00 km | 00:15:25 hrs | 146 | |||||||
| 6976 | 28.06.2023 | Biking | 4.98 km | 00:11:49 hrs | 94 | |||||||
| 6977 | 28.06.2023 | Swimming | 2.00 km | 00:39:17 hrs | 360 | |||||||
| 6978 | 28.06.2023 | Biking | 4.97 km | 00:14:12 hrs | 153 | |||||||
| 6979 | 29.06.2023 | Biking | 5.00 km | 00:13:58 hrs | 99 | |||||||
| 6980 | 29.06.2023 | Swimming | 2.50 km | 00:46:44 hrs | 450 | |||||||
| 6981 | 29.06.2023 | Biking | 4.95 km | 00:11:41 hrs | 158 | |||||||
| 6982 | 30.06.2023 | Biking | 4.97 km | 00:13:38 hrs | 96 | |||||||
| 6983 | 30.06.2023 | Swimming | 1.50 km | 00:28:29 hrs | 270 | |||||||
| 6984 | 30.06.2023 | Biking | 4.97 km | 00:14:21 hrs | 168 | |||||||
| 6985 | 02.07.2023 | Biking | 19.91 km | 01:19:03 hrs | 535 | |||||||
| 6986 | 03.07.2023 | Biking | 4.97 km | 00:12:05 hrs | 113 | |||||||
| 6987 | 03.07.2023 | Swimming | 2.50 km | 00:47:17 hrs | 450 | |||||||
| 6988 | 04.07.2023 | Biking | 4.95 km | 00:12:12 hrs | 111 | |||||||
| 6989 | 04.07.2023 | Swimming | 2.50 km | 00:48:17 hrs | 450 | |||||||
| 6990 | 04.07.2023 | Biking | 4.91 km | 00:13:14 hrs | 133 | |||||||
| 6991 | 05.07.2023 | Biking | 4.99 km | 00:12:58 hrs | 140 | |||||||
| 6992 | 05.07.2023 | Swimming | 2.50 km | 00:47:42 hrs | 450 | |||||||
| 6993 | 05.07.2023 | Biking | 4.98 km | 00:13:20 hrs | 152 | |||||||
| 6994 | 06.07.2023 | Biking | 4.98 km | 00:12:37 hrs | 131 | |||||||
| 6995 | 06.07.2023 | Swimming | 2.50 km | 00:46:59 hrs | 450 | |||||||
| 6996 | 06.07.2023 | Biking | 4.96 km | 00:12:45 hrs | 143 | |||||||
| 6997 | 07.07.2023 | Biking | 5.01 km | 00:14:10 hrs | 141 | |||||||
| 6998 | 07.07.2023 | Swimming | 2.50 km | 00:48:05 hrs | 450 | |||||||
| 6999 | 07.07.2023 | Biking | 5.00 km | 00:14:23 hrs | 148 | |||||||
| 7000 | 08.07.2023 | Biking | 4.98 km | 00:14:01 hrs | 108 | |||||||
| 7001 | 08.07.2023 | Swimming | 1.50 km | 00:29:12 hrs | 270 | |||||||
| 7002 | 08.07.2023 | Biking | 4.96 km | 00:12:54 hrs | 101 | |||||||
| 7003 | 09.07.2023 | Biking | 41.03 km | 02:07:09 hrs | 757 | |||||||
| 7004 | 09.07.2023 | Biking | 4.94 km | 00:12:21 hrs | 86 | |||||||
| 7005 | 09.07.2023 | Swimming | 1.50 km | 00:29:05 hrs | 270 | |||||||
| 7006 | 09.07.2023 | Biking | 4.97 km | 00:12:38 hrs | 80 | |||||||
| 7007 | 10.07.2023 | Biking | 4.97 km | 00:12:25 hrs | 114 | |||||||
| 7008 | 10.07.2023 | Swimming | 1.50 km | 00:28:42 hrs | 270 | |||||||
| 7009 | 10.07.2023 | Biking | 4.95 km | 00:13:02 hrs | 166 | |||||||
| 7010 | 11.07.2023 | Biking | 4.97 km | 00:12:13 hrs | 103 | |||||||
| 7011 | 11.07.2023 | Swimming | 1.50 km | 00:28:55 hrs | 270 | |||||||
| 7012 | 11.07.2023 | Biking | 4.93 km | 00:13:03 hrs | 127 | |||||||
| 7013 | 13.07.2023 | Biking | 4.96 km | 00:12:36 hrs | 102 | |||||||
| 7014 | 13.07.2023 | Swimming | 1.50 km | 00:29:14 hrs | 270 | |||||||
| 7015 | 13.07.2023 | Biking | 4.92 km | 00:14:37 hrs | 170 | |||||||
| 7016 | 14.07.2023 | Biking | 4.97 km | 00:13:32 hrs | 130 | |||||||
| 7017 | 14.07.2023 | Swimming | 2.00 km | 00:37:04 hrs | 360 | |||||||
| 7018 | 14.07.2023 | Biking | 4.99 km | 00:16:11 hrs | 181 | |||||||
| 7019 | 17.07.2023 | Swimming | 2.00 km | 00:37:46 hrs | 360 | |||||||
| 7020 | 18.07.2023 | Biking | 4.94 km | 00:12:08 hrs | 135 | |||||||
| 7021 | 18.07.2023 | Swimming | 2.50 km | 00:48:14 hrs | 450 | |||||||
| 7022 | 18.07.2023 | Biking | 4.37 km | 00:11:29 hrs | 100 | |||||||
| 7023 | 19.07.2023 | Swimming | 2.00 km | 00:37:28 hrs | 360 | |||||||
| 7024 | 20.07.2023 | Swimming | 1.50 km | 00:28:36 hrs | 270 | |||||||
| 7025 | 20.07.2023 | Biking | 19.52 km | 01:18:40 hrs | 550 | |||||||
| 7026 | 21.07.2023 | Biking | 4.98 km | 00:12:57 hrs | 126 | |||||||
| 7027 | 21.07.2023 | Swimming | 2.00 km | 00:37:43 hrs | 360 | |||||||
| 7028 | 21.07.2023 | Biking | 5.00 km | 00:21:07 hrs | 217 | |||||||
| 7029 | 30.07.2023 | Swimming | 3.35 km | 01:05:03 hrs | 717 | |||||||
| 7030 | 02.08.2023 | Swimming | 3.00 km | 00:54:46 hrs | 598 | |||||||
| 7031 | 07.08.2023 | Swimming | 3.00 km | 00:59:50 hrs | 540 | |||||||
| 7032 | 12.08.2023 | Biking | 4.95 km | 00:13:07 hrs | 137 | |||||||
| 7033 | 12.08.2023 | Swimming | 3.00 km | 00:59:52 hrs | 540 | |||||||
| 7034 | 12.08.2023 | Biking | 4.99 km | 00:15:38 hrs | 212 | |||||||
| 7035 | 13.08.2023 | Biking | 4.92 km | 00:11:39 hrs | 111 | |||||||
| 7036 | 13.08.2023 | Swimming | 3.00 km | 00:59:57 hrs | 540 | |||||||
| 7037 | 13.08.2023 | Biking | 4.93 km | 00:14:07 hrs | 157 | |||||||
| 7038 | 14.08.2023 | Biking | 4.92 km | 00:12:16 hrs | 123 | |||||||
| 7039 | 14.08.2023 | Swimming | 1.70 km | 00:33:22 hrs | 306 | |||||||
| 7040 | 14.08.2023 | Biking | 5.10 km | 00:17:05 hrs | 175 | |||||||
| 7041 | 15.08.2023 | Biking | 4.93 km | 00:12:26 hrs | 129 | |||||||
| 7042 | 15.08.2023 | Swimming | 3.00 km | 00:57:01 hrs | 540 | |||||||
| 7043 | 15.08.2023 | Biking | 4.94 km | 00:12:30 hrs | 149 | |||||||
| 7044 | 16.08.2023 | Biking | 4.93 km | 00:12:27 hrs | 110 | |||||||
| 7045 | 16.08.2023 | Swimming | 2.00 km | 00:39:45 hrs | 360 | |||||||
| 7046 | 16.08.2023 | Biking | 4.96 km | 00:13:48 hrs | 175 | |||||||
| 7047 | 17.08.2023 | Biking | 4.91 km | 00:12:50 hrs | 155 | |||||||
| 7048 | 17.08.2023 | Swimming | 1.00 km | 00:19:44 hrs | 180 | |||||||
| 7049 | 17.08.2023 | Biking | 4.95 km | 00:12:52 hrs | 157 | |||||||
| 7050 | 17.08.2023 | Biking | 4.95 km | 00:12:14 hrs | 106 | |||||||
| 7051 | 17.08.2023 | Swimming | 2.00 km | 00:40:30 hrs | 360 | |||||||
| 7052 | 17.08.2023 | Biking | 5.00 km | 00:15:24 hrs | 169 | |||||||
| 7053 | 18.08.2023 | Biking | 5.01 km | 00:16:30 hrs | 148 | |||||||
| 7054 | 18.08.2023 | Swimming | 1.50 km | 00:29:09 hrs | 270 | |||||||
| 7055 | 18.08.2023 | Biking | 4.93 km | 00:12:14 hrs | 133 | |||||||
| 7056 | 20.08.2023 | Biking | 4.94 km | 00:12:44 hrs | 79 | |||||||
| 7057 | 20.08.2023 | Swimming | 3.00 km | 00:59:29 hrs | 540 | |||||||
| 7058 | 20.08.2023 | Biking | 4.93 km | 00:12:53 hrs | 159 | |||||||
| 7059 | 21.08.2023 | Biking | 5.01 km | 00:13:11 hrs | 97 | |||||||
| 7060 | 21.08.2023 | Swimming | 2.50 km | 00:47:06 hrs | 450 | |||||||
| 7061 | 21.08.2023 | Biking | 4.88 km | 00:14:15 hrs | 201 | |||||||
| 7062 | 22.08.2023 | Biking | 4.92 km | 00:11:53 hrs | 119 | |||||||
| 7063 | 22.08.2023 | Swimming | 1.50 km | 00:29:30 hrs | 270 | |||||||
| 7064 | 22.08.2023 | Biking | 4.94 km | 00:13:44 hrs | 123 | |||||||
| 7065 | 23.08.2023 | Biking | 5.01 km | 00:17:06 hrs | 159 | |||||||
| 7066 | 23.08.2023 | Swimming | 1.55 km | 00:28:20 hrs | 293 | |||||||
| 7067 | 23.08.2023 | Biking | 4.89 km | 00:13:01 hrs | 179 | |||||||
| 7068 | 24.08.2023 | Biking | 4.92 km | 00:13:58 hrs | 116 | |||||||
| 7069 | 24.08.2023 | Swimming | 1.50 km | 00:30:43 hrs | 270 | |||||||
| 7070 | 24.08.2023 | Biking | 5.01 km | 00:14:15 hrs | 107 | |||||||
| 7071 | 25.08.2023 | Biking | 4.94 km | 00:12:05 hrs | 125 | |||||||
| 7072 | 25.08.2023 | Swimming | 3.00 km | 00:58:29 hrs | 540 | |||||||
| 7073 | 25.08.2023 | Biking | 4.91 km | 00:13:11 hrs | 141 | |||||||
| 7074 | 28.08.2023 | Biking | 35.04 km | 01:00:34 hrs | 728 | |||||||
| 7075 | 29.08.2023 | Biking | 31.76 km | 00:47:39 hrs | 584 | |||||||
| 7076 | 31.08.2023 | Biking | 41.90 km | 01:20:20 hrs | 910 | |||||||
| 7077 | 06.09.2023 | Biking | 5.00 km | 00:14:03 hrs | 117 | |||||||
| 7078 | 06.09.2023 | Swimming | 2.50 km | 00:49:02 hrs | 450 | |||||||
| 7079 | 06.09.2023 | Biking | 4.92 km | 00:14:47 hrs | 152 | |||||||
