| No. | Date | Activity | Distance | Duration | Calories | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5673 | 02.01.2021 | Walking | 5.63 km | 01:46:41 hrs | 446 | |||||||
| 5674 | 03.01.2021 | Walking | 7.73 km | 01:43:56 hrs | 478 | |||||||
| 5675 | 03.01.2021 | Biking | 30.00 km | 00:51:56 hrs | 448 | |||||||
| 5676 | 04.01.2021 | Biking | 30.00 km | 00:51:27 hrs | 440 | |||||||
| 5677 | 05.01.2021 | Walking | 3.65 km | 00:50:34 hrs | 209 | |||||||
| 5678 | 05.01.2021 | Biking | 30.00 km | 00:52:25 hrs | 362 | |||||||
| 5679 | 06.01.2021 | Biking | 30.00 km | 00:51:06 hrs | 445 | |||||||
| 5680 | 07.01.2021 | Biking | 30.00 km | 00:51:33 hrs | 355 | |||||||
| 5681 | 08.01.2021 | Biking | 30.00 km | 00:52:19 hrs | 336 | |||||||
| 5682 | 09.01.2021 | Walking | 3.95 km | 00:49:32 hrs | 227 | |||||||
| 5683 | 09.01.2021 | Biking | 30.00 km | 00:51:29 hrs | 365 | |||||||
| 5684 | 10.01.2021 | Walking | 6.29 km | 01:15:50 hrs | 368 | |||||||
| 5685 | 10.01.2021 | Biking | 30.00 km | 00:50:33 hrs | 466 | |||||||
| 5686 | 12.01.2021 | Biking | 30.00 km | 00:43:13 hrs | 317 | |||||||
| 5687 | 13.01.2021 | Biking | 30.00 km | 00:43:37 hrs | 298 | |||||||
| 5688 | 14.01.2021 | Biking | 30.00 km | 00:50:51 hrs | 388 | |||||||
| 5689 | 15.01.2021 | Biking | 30.00 km | 00:51:09 hrs | 410 | |||||||
| 5690 | 16.01.2021 | Walking | 4.83 km | 01:05:32 hrs | 304 | |||||||
| 5691 | 16.01.2021 | Biking | 30.00 km | 00:51:31 hrs | 425 | |||||||
| 5692 | 17.01.2021 | Walking | 8.44 km | 02:08:50 hrs | 550 | |||||||
| 5693 | 18.01.2021 | Biking | 30.00 km | 00:48:35 hrs | 470 | |||||||
| 5694 | 19.01.2021 | Biking | 30.00 km | 00:31:53 hrs | 340 | |||||||
| 5695 | 19.01.2021 | Biking | 30.00 km | 00:32:58 hrs | 306 | |||||||
| 5696 | 20.01.2021 | Biking | 30.00 km | 00:50:04 hrs | 412 | |||||||
| 5697 | 21.01.2021 | Biking | 30.00 km | 00:48:43 hrs | 480 | |||||||
| 5698 | 22.01.2021 | Biking | 30.00 km | 00:51:00 hrs | 436 | |||||||
| 5699 | 23.01.2021 | Walking | 6.14 km | 01:18:12 hrs | 361 | |||||||
| 5700 | 23.01.2021 | Biking | 30.00 km | 00:51:15 hrs | 403 | |||||||
| 5701 | 24.01.2021 | Walking | 8.63 km | 01:49:03 hrs | 544 | |||||||
| 5702 | 24.01.2021 | Biking | 30.00 km | 00:53:25 hrs | 334 | |||||||
| 5703 | 25.01.2021 | Walking | 3.23 km | 00:41:14 hrs | 181 | |||||||
| 5704 | 25.01.2021 | Biking | 30.00 km | 00:50:35 hrs | 351 | |||||||
| 5705 | 26.01.2021 | Walking | 2.47 km | 00:29:43 hrs | 143 | |||||||
| 5706 | 26.01.2021 | Biking | 30.00 km | 01:24:06 hrs | 684 | |||||||
| 5707 | 27.01.2021 | Walking | 2.98 km | 00:36:18 hrs | 175 | |||||||
| 5708 | 27.01.2021 | Biking | 30.00 km | 00:55:32 hrs | 346 | |||||||
| 5709 | 28.01.2021 | Walking | 2.91 km | 00:36:57 hrs | 175 | |||||||
| 5710 | 28.01.2021 | Biking | 30.00 km | 01:29:30 hrs | 603 | |||||||
| 5711 | 29.01.2021 | Walking | 3.49 km | 00:44:19 hrs | 206 | |||||||
| 5712 | 29.01.2021 | Biking | 30.00 km | 01:14:01 hrs | 444 | |||||||
| 5713 | 30.01.2021 | Walking | 7.32 km | 01:27:30 hrs | 438 | |||||||
| 5714 | 30.01.2021 | Biking | 30.00 km | 01:24:45 hrs | 606 | |||||||
| 5715 | 31.01.2021 | Walking | 12.31 km | 02:32:07 hrs | 736 | |||||||
| 5716 | 31.01.2021 | Biking | 30.00 km | 01:24:35 hrs | 631 | |||||||
| 5717 | 01.02.2021 | Walking | 2.91 km | 00:39:34 hrs | 185 | |||||||
| 5718 | 01.02.2021 | Biking | 30.00 km | 00:53:16 hrs | 312 | |||||||
| 5719 | 02.02.2021 | Walking | 2.94 km | 00:38:44 hrs | 172 | |||||||
| 5720 | 02.02.2021 | Biking | 30.00 km | 00:53:00 hrs | 351 | |||||||
| 5721 | 03.02.2021 | Walking | 2.97 km | 00:37:42 hrs | 178 | |||||||
| 5722 | 03.02.2021 | Biking | 30.00 km | 00:52:14 hrs | 330 | |||||||
| 5723 | 04.02.2021 | Walking | 2.92 km | 00:35:32 hrs | 161 | |||||||
| 5724 | 04.02.2021 | Biking | 30.00 km | 00:55:16 hrs | 402 | |||||||
| 5725 | 05.02.2021 | Walking | 3.91 km | 00:47:36 hrs | 218 | |||||||
| 5726 | 05.02.2021 | Biking | 30.00 km | 00:53:47 hrs | 505 | |||||||
| 5727 | 06.02.2021 | Walking | 6.29 km | 02:05:28 hrs | 470 | |||||||
| 5728 | 07.02.2021 | Walking | 8.58 km | 01:47:26 hrs | 521 | |||||||
| 5729 | 07.02.2021 | Biking | 30.00 km | 00:49:18 hrs | 431 | |||||||
| 5730 | 08.02.2021 | Walking | 2.95 km | 00:38:45 hrs | 180 | |||||||
| 5731 | 08.02.2021 | Biking | 30.00 km | 00:53:37 hrs | 354 | |||||||
| 5732 | 09.02.2021 | Walking | 3.92 km | 00:46:05 hrs | 222 | |||||||
| 5733 | 09.02.2021 | Biking | 30.00 km | 00:50:32 hrs | 423 | |||||||
| 5734 | 10.02.2021 | Walking | 4.01 km | 00:55:46 hrs | 259 | |||||||
| 5735 | 10.02.2021 | Biking | 30.00 km | 00:52:21 hrs | 367 | |||||||
| 5736 | 11.02.2021 | Walking | 2.80 km | 00:34:27 hrs | 160 | |||||||
| 5737 | 11.02.2021 | Biking | 30.00 km | 00:50:43 hrs | 392 | |||||||
| 5738 | 12.02.2021 | Walking | 3.04 km | 00:51:32 hrs | 211 | |||||||
| 5739 | 12.02.2021 | Biking | 30.00 km | 00:51:11 hrs | 408 | |||||||
| 5740 | 13.02.2021 | Walking | 4.43 km | 01:40:57 hrs | 553 | |||||||
| 5741 | 14.02.2021 | Walking | 8.00 km | 01:59:57 hrs | 550 | |||||||
| 5742 | 14.02.2021 | Biking | 30.00 km | 00:49:40 hrs | 464 | |||||||
| 5743 | 15.02.2021 | Walking | 3.07 km | 00:38:32 hrs | 177 | |||||||
| 5744 | 15.02.2021 | Biking | 30.00 km | 00:51:26 hrs | 368 | |||||||
| 5745 | 16.02.2021 | Walking | 3.55 km | 00:43:10 hrs | 201 | |||||||
| 5746 | 16.02.2021 | Biking | 30.00 km | 00:51:22 hrs | 426 | |||||||
| 5747 | 17.02.2021 | Walking | 3.76 km | 00:47:26 hrs | 218 | |||||||
| 5748 | 17.02.2021 | Biking | 30.00 km | 00:50:42 hrs | 402 | |||||||
| 5749 | 18.02.2021 | Walking | 2.88 km | 00:34:25 hrs | 159 | |||||||
| 5750 | 18.02.2021 | Biking | 30.00 km | 00:52:09 hrs | 378 | |||||||
| 5751 | 19.02.2021 | Walking | 3.84 km | 00:47:07 hrs | 206 | |||||||
| 5752 | 19.02.2021 | Biking | 30.00 km | 00:49:38 hrs | 443 | |||||||
| 5753 | 20.02.2021 | Walking | 12.70 km | 03:51:12 hrs | 1182 | |||||||
| 5754 | 21.02.2021 | Walking | 10.18 km | 02:25:42 hrs | 719 | |||||||
| 5755 | 21.02.2021 | Biking | 30.00 km | 00:50:41 hrs | 358 | |||||||
| 5756 | 22.02.2021 | Biking | 30.00 km | 00:50:37 hrs | 336 | |||||||
| 5757 | 23.02.2021 | Walking | 4.61 km | 00:55:52 hrs | 256 | |||||||
| 5758 | 23.02.2021 | Biking | 30.00 km | 00:51:15 hrs | 343 | |||||||
| 5759 | 24.02.2021 | Walking | 4.58 km | 01:04:33 hrs | 297 | |||||||
| 5760 | 24.02.2021 | Biking | 30.00 km | 00:49:16 hrs | 417 | |||||||
| 5761 | 25.02.2021 | Walking | 2.90 km | 00:37:24 hrs | 169 | |||||||
| 5762 | 25.02.2021 | Biking | 30.00 km | 00:50:12 hrs | 386 | |||||||
| 5763 | 26.02.2021 | Walking | 3.79 km | 00:43:38 hrs | 210 | |||||||
| 5764 | 26.02.2021 | Biking | 30.00 km | 00:50:22 hrs | 445 | |||||||
| 5765 | 27.02.2021 | Walking | 5.58 km | 01:31:28 hrs | 434 | |||||||
| 5766 | 28.02.2021 | Walking | 8.54 km | 01:46:57 hrs | 548 | |||||||
| 5767 | 28.02.2021 | Biking | 30.00 km | 00:48:37 hrs | 468 | |||||||
| 5768 | 01.03.2021 | Walking | 2.91 km | 00:37:36 hrs | 174 | |||||||
| 5769 | 01.03.2021 | Biking | 30.00 km | 00:49:43 hrs | 433 | |||||||
| 5770 | 02.03.2021 | Walking | 2.87 km | 00:32:06 hrs | 169 | |||||||
| 5771 | 02.03.2021 | Biking | 30.00 km | 00:51:12 hrs | 366 | |||||||
| 5772 | 03.03.2021 | Walking | 4.08 km | 00:50:33 hrs | 227 | |||||||
| 5773 | 03.03.2021 | Biking | 30.00 km | 00:49:22 hrs | 453 | |||||||
| 5774 | 04.03.2021 | Walking | 2.80 km | 00:36:02 hrs | 159 | |||||||
| 5775 | 04.03.2021 | Biking | 30.00 km | 00:51:24 hrs | 352 | |||||||
| 5776 | 05.03.2021 | Walking | 4.40 km | 00:53:45 hrs | 243 | |||||||
| 5777 | 05.03.2021 | Biking | 30.00 km | 00:51:16 hrs | 458 | |||||||
| 5778 | 06.03.2021 | Walking | 6.69 km | 02:34:38 hrs | 667 | |||||||
| 5779 | 07.03.2021 | Walking | 8.25 km | 01:55:37 hrs | 644 | |||||||
| 5780 | 07.03.2021 | Biking | 30.00 km | 00:49:11 hrs | 428 | |||||||
| 5781 | 08.03.2021 | Biking | 30.00 km | 00:50:33 hrs | 405 | |||||||
| 5782 | 09.03.2021 | Walking | 3.13 km | 00:40:51 hrs | 189 | |||||||
| 5783 | 09.03.2021 | Biking | 30.00 km | 00:50:20 hrs | 369 | |||||||
| 5784 | 10.03.2021 | Walking | 4.67 km | 00:57:44 hrs | 273 | |||||||
| 5785 | 10.03.2021 | Biking | 30.00 km | 00:49:23 hrs | 439 | |||||||
| 5786 | 11.03.2021 | Walking | 3.14 km | 00:40:36 hrs | 188 | |||||||
| 5787 | 12.03.2021 | Walking | 4.19 km | 00:56:57 hrs | 246 | |||||||
| 5788 | 13.03.2021 | Walking | 3.64 km | 00:49:19 hrs | 257 | |||||||
| 5789 | 14.03.2021 | Walking | 8.05 km | 01:46:20 hrs | 522 | |||||||
| 5790 | 14.03.2021 | Biking | 30.00 km | 00:50:18 hrs | 423 | |||||||
| 5791 | 15.03.2021 | Walking | 3.11 km | 00:38:31 hrs | 171 | |||||||
| 5792 | 15.03.2021 | Biking | 30.00 km | 00:49:26 hrs | 398 | |||||||
| 5793 | 16.03.2021 | Walking | 4.35 km | 00:51:43 hrs | 239 | |||||||
| 5794 | 16.03.2021 | Walking | 2.31 km | 00:27:21 hrs | 159 | |||||||
| 5795 | 16.03.2021 | Biking | 30.00 km | 00:50:11 hrs | 416 | |||||||
| 5796 | 17.03.2021 | Walking | 4.00 km | 00:51:47 hrs | 253 | |||||||
| 5797 | 17.03.2021 | Biking | 30.00 km | 00:50:00 hrs | 394 | |||||||
| 5798 | 18.03.2021 | Walking | 3.88 km | 00:45:18 hrs | 214 | |||||||
| 5799 | 18.03.2021 | Biking | 30.00 km | 00:49:07 hrs | 383 | |||||||
| 5800 | 19.03.2021 | Walking | 4.62 km | 00:54:55 hrs | 265 | |||||||
| 5801 | 19.03.2021 | Biking | 30.00 km | 00:50:00 hrs | 374 | |||||||
| 5802 | 20.03.2021 | Walking | 8.83 km | 01:57:39 hrs | 585 | |||||||
| 5803 | 20.03.2021 | Biking | 30.00 km | 00:49:47 hrs | 357 | |||||||
| 5804 | 21.03.2021 | Walking | 7.31 km | 01:37:52 hrs | 453 | |||||||
| 5805 | 21.03.2021 | Biking | 30.00 km | 00:50:18 hrs | 359 | |||||||
| 5806 | 22.03.2021 | Walking | 3.09 km | 00:37:18 hrs | 183 | |||||||
| 5807 | 22.03.2021 | Biking | 30.00 km | 00:49:42 hrs | 401 | |||||||
| 5808 | 23.03.2021 | Walking | 4.67 km | 00:57:08 hrs | 269 | |||||||
| 5809 | 23.03.2021 | Biking | 30.00 km | 00:48:28 hrs | 415 | |||||||
| 5810 | 24.03.2021 | Walking | 4.69 km | 00:57:34 hrs | 279 | |||||||
| 5811 | 24.03.2021 | Walking | 9.22 km | 01:55:44 hrs | 606 | |||||||
| 5812 | 25.03.2021 | Walking | 3.01 km | 00:35:19 hrs | 169 | |||||||
| 5813 | 25.03.2021 | Biking | 30.00 km | 00:47:38 hrs | 415 | |||||||
| 5814 | 26.03.2021 | Walking | 4.61 km | 00:55:09 hrs | 257 | |||||||
| 5815 | 26.03.2021 | Biking | 30.00 km | 00:50:00 hrs | 443 | |||||||
| 5816 | 27.03.2021 | Walking | 7.11 km | 01:29:21 hrs | 488 | |||||||
| 5817 | 27.03.2021 | Biking | 30.00 km | 00:48:25 hrs | 412 | |||||||
| 5818 | 28.03.2021 | Walking | 6.38 km | 01:17:26 hrs | 400 | |||||||
| 5819 | 28.03.2021 | Cycling | 32.64 km | 02:44:54 hrs | 939 | |||||||
| 5820 | 29.03.2021 | Walking | 3.17 km | 00:38:13 hrs | 181 | |||||||
| 5821 | 29.03.2021 | Biking | 30.00 km | 00:49:28 hrs | 398 | |||||||
| 5822 | 30.03.2021 | Walking | 3.09 km | 00:38:00 hrs | 179 | |||||||
| 5823 | 30.03.2021 | Biking | 30.00 km | 00:48:41 hrs | 401 | |||||||
| 5824 | 31.03.2021 | Walking | 3.21 km | 00:39:59 hrs | 166 | |||||||
| 5825 | 31.03.2021 | Biking | 30.00 km | 00:48:41 hrs | 368 | |||||||
| 5826 | 01.04.2021 | Walking | 3.08 km | 00:36:53 hrs | 172 | |||||||
| 5827 | 01.04.2021 | Biking | 30.00 km | 00:47:53 hrs | 420 | |||||||
| 5828 | 02.04.2021 | Walking | 8.53 km | 03:11:34 hrs | 828 | |||||||
| 5829 | 03.04.2021 | Walking | 6.09 km | 01:21:42 hrs | 397 | |||||||
| 5830 | 04.04.2021 | Walking | 9.03 km | 02:27:20 hrs | 685 | |||||||
| 5831 | 05.04.2021 | Walking | 7.15 km | 01:33:10 hrs | 447 | |||||||
| 5832 | 06.04.2021 | Walking | 3.10 km | 00:35:54 hrs | 180 | |||||||
| 5833 | 06.04.2021 | Biking | 30.00 km | 00:47:51 hrs | 457 | |||||||
| 5834 | 07.04.2021 | Walking | 4.18 km | 00:52:30 hrs | 156 | |||||||
| 5835 | 07.04.2021 | Biking | 30.00 km | 00:47:50 hrs | 450 | |||||||
| 5836 | 08.04.2021 | Walking | 5.00 km | 01:14:46 hrs | 293 | |||||||
| 5837 | 08.04.2021 | Biking | 30.00 km | 00:49:07 hrs | 414 | |||||||
| 5838 | 09.04.2021 | Walking | 1.92 km | 00:32:46 hrs | 121 | |||||||
| 5839 | 10.04.2021 | Walking | 2.87 km | 00:36:53 hrs | 196 | |||||||
| 5840 | 11.04.2021 | Walking | 5.01 km | 01:50:24 hrs | 520 | |||||||
| 5841 | 12.04.2021 | Walking | 3.19 km | 00:40:09 hrs | 186 | |||||||
| 5842 | 12.04.2021 | Biking | 30.00 km | 00:49:27 hrs | 398 | |||||||
| 5843 | 13.04.2021 | Walking | 5.41 km | 01:09:45 hrs | 320 | |||||||
| 5844 | 13.04.2021 | Biking | 30.00 km | 00:48:08 hrs | 424 | |||||||
| 5845 | 14.04.2021 | Walking | 4.78 km | 00:56:49 hrs | 287 | |||||||
| 5846 | 14.04.2021 | Biking | 30.00 km | 00:47:52 hrs | 468 | |||||||
| 5847 | 15.04.2021 | Walking | 3.23 km | 00:39:43 hrs | 190 | |||||||
| 5848 | 15.04.2021 | Biking | 30.00 km | 00:48:14 hrs | 426 | |||||||
| 5849 | 16.04.2021 | Walking | 5.00 km | 01:05:16 hrs | 321 | |||||||
| 5850 | 16.04.2021 | Biking | 30.00 km | 00:49:10 hrs | 461 | |||||||
| 5851 | 17.04.2021 | Walking | 6.29 km | 01:22:47 hrs | 380 | |||||||
| 5852 | 18.04.2021 | Walking | 8.91 km | 02:32:55 hrs | 687 | |||||||
| 5853 | 18.04.2021 | Biking | 30.00 km | 00:46:24 hrs | 478 | |||||||
| 5854 | 19.04.2021 | Walking | 5.16 km | 01:09:15 hrs | 325 | |||||||
| 5855 | 19.04.2021 | Biking | 30.00 km | 00:49:01 hrs | 360 | |||||||
| 5856 | 20.04.2021 | Walking | 4.87 km | 00:59:48 hrs | 273 | |||||||
| 5857 | 20.04.2021 | Biking | 30.00 km | 00:48:57 hrs | 422 | |||||||
| 5858 | 21.04.2021 | Walking | 3.10 km | 00:33:12 hrs | 180 | |||||||
| 5859 | 21.04.2021 | Biking | 30.00 km | 00:48:37 hrs | 448 | |||||||
| 5860 | 22.04.2021 | Walking | 4.85 km | 00:58:00 hrs | 272 | |||||||
| 5861 | 22.04.2021 | Biking | 30.00 km | 00:49:05 hrs | 391 | |||||||
| 5862 | 23.04.2021 | Walking | 5.03 km | 01:02:37 hrs | 307 | |||||||
| 5863 | 23.04.2021 | Biking | 30.00 km | 00:48:50 hrs | 419 | |||||||
| 5864 | 24.04.2021 | Walking | 5.98 km | 01:55:54 hrs | 454 | |||||||
| 5865 | 24.04.2021 | Biking | 30.00 km | 00:49:19 hrs | 431 | |||||||
| 5866 | 25.04.2021 | Walking | 4.94 km | 01:37:38 hrs | 480 | |||||||
| 5867 | 25.04.2021 | Biking | 30.00 km | 00:48:26 hrs | 443 | |||||||
| 5868 | 26.04.2021 | Walking | 3.18 km | 00:37:00 hrs | 86 | |||||||
| 5869 | 26.04.2021 | Biking | 30.00 km | 00:47:56 hrs | 389 | |||||||
| 5870 | 27.04.2021 | Walking | 4.68 km | 00:54:40 hrs | 264 | |||||||
| 5871 | 27.04.2021 | Biking | 30.00 km | 00:49:11 hrs | 369 | |||||||
| 5872 | 28.04.2021 | Walking | 4.01 km | 00:42:51 hrs | 155 | |||||||
| 5873 | 28.04.2021 | Biking | 30.00 km | 00:48:09 hrs | 453 | |||||||
| 5874 | 29.04.2021 | Walking | 4.82 km | 01:00:04 hrs | 282 | |||||||
| 5875 | 29.04.2021 | Biking | 30.00 km | 00:47:48 hrs | 463 | |||||||
| 5876 | 30.04.2021 | Walking | 4.79 km | 00:58:26 hrs | 273 | |||||||
| 5877 | 30.04.2021 | Biking | 30.00 km | 00:46:42 hrs | 473 | |||||||
| 5878 | 01.05.2021 | Walking | 6.33 km | 01:35:37 hrs | 484 | |||||||
| 5879 | 02.05.2021 | Walking | 6.47 km | 01:20:08 hrs | 409 | |||||||
| 5880 | 02.05.2021 | Biking | 30.00 km | 00:46:23 hrs | 505 | |||||||
| 5881 | 03.05.2021 | Walking | 3.20 km | 00:37:47 hrs | 189 | |||||||
| 5882 | 03.05.2021 | Biking | 30.00 km | 00:49:17 hrs | 403 | |||||||
| 5883 | 04.05.2021 | Walking | 4.69 km | 00:56:26 hrs | 268 | |||||||
| 5884 | 04.05.2021 | Biking | 30.00 km | 00:50:24 hrs | 427 | |||||||
| 5885 | 05.05.2021 | Walking | 4.93 km | 01:06:11 hrs | 303 | |||||||
| 5886 | 05.05.2021 | Biking | 30.00 km | 00:49:39 hrs | 385 | |||||||
| 5887 | 06.05.2021 | Walking | 4.66 km | 00:57:11 hrs | 264 | |||||||
| 5888 | 06.05.2021 | Biking | 30.00 km | 00:48:08 hrs | 451 | |||||||
| 5889 | 07.05.2021 | Walking | 4.12 km | 00:52:42 hrs | 273 | |||||||
| 5890 | 07.05.2021 | Biking | 30.00 km | 00:48:25 hrs | 475 | |||||||
| 5891 | 08.05.2021 | Walking | 1.71 km | 00:22:03 hrs | 105 | |||||||
| 5892 | 09.05.2021 | Walking | 11.49 km | 03:34:38 hrs | 946 | |||||||
| 5893 | 10.05.2021 | Walking | 3.23 km | 00:40:12 hrs | 193 | |||||||
| 5894 | 10.05.2021 | Biking | 30.00 km | 00:48:41 hrs | 415 | |||||||
| 5895 | 11.05.2021 | Walking | 4.54 km | 01:10:11 hrs | 329 | |||||||
| 5896 | 11.05.2021 | Biking | 30.00 km | 00:48:28 hrs | 385 | |||||||
| 5897 | 12.05.2021 | Walking | 4.66 km | 00:56:08 hrs | 256 | |||||||
| 5898 | 12.05.2021 | Biking | 30.00 km | 00:49:29 hrs | 351 | |||||||
| 5899 | 13.05.2021 | Walking | 6.45 km | 01:42:28 hrs | 458 | |||||||
| 5900 | 14.05.2021 | Walking | 12.27 km | 04:08:33 hrs | 1088 | |||||||
| 5901 | 14.05.2021 | Biking | 30.00 km | 00:47:35 hrs | 446 | |||||||
| 5902 | 15.05.2021 | Walking | 6.75 km | 01:24:22 hrs | 442 | |||||||
| 5903 | 16.05.2021 | Walking | 6.22 km | 01:25:19 hrs | 395 | |||||||
| 5904 | 16.05.2021 | Cycling | 50.47 km | 03:25:56 hrs | 1399 | |||||||
| 5905 | 17.05.2021 | Walking | 4.02 km | 00:44:15 hrs | 231 | |||||||
| 5906 | 17.05.2021 | Biking | 30.00 km | 00:51:22 hrs | 341 | |||||||
| 5907 | 18.05.2021 | Walking | 4.83 km | 01:01:48 hrs | 296 | |||||||
| 5908 | 18.05.2021 | Biking | 30.00 km | 00:48:31 hrs | 414 | |||||||
| 5909 | 19.05.2021 | Walking | 5.05 km | 01:08:38 hrs | 301 | |||||||
| 5910 | 19.05.2021 | Biking | 30.00 km | 00:49:00 hrs | 378 | |||||||
| 5911 | 20.05.2021 | Walking | 4.70 km | 00:59:41 hrs | 287 | |||||||
| 5912 | 20.05.2021 | Biking | 30.00 km | 00:47:25 hrs | 422 | |||||||
| 5913 | 21.05.2021 | Walking | 5.48 km | 01:06:09 hrs | 331 | |||||||
| 5914 | 21.05.2021 | Biking | 30.00 km | 00:47:42 hrs | 422 | |||||||
| 5915 | 22.05.2021 | Walking | 5.40 km | 01:13:03 hrs | 380 | |||||||
| 5916 | 23.05.2021 | Walking | 4.81 km | 01:37:05 hrs | 390 | |||||||
| 5917 | 24.05.2021 | Walking | 3.75 km | 00:48:52 hrs | 239 | |||||||
| 5918 | 24.05.2021 | Cycling | 38.79 km | 02:50:36 hrs | 1164 | |||||||
| 5919 | 24.05.2021 | Walking | 2.09 km | 00:27:13 hrs | 166 | |||||||
| 5920 | 25.05.2021 | Walking | 4.62 km | 01:02:54 hrs | 150 | |||||||
| 5921 | 25.05.2021 | Biking | 30.00 km | 00:48:23 hrs | 370 | |||||||
| 5922 | 26.05.2021 | Walking | 4.74 km | 00:58:00 hrs | 123 | |||||||
| 5923 | 26.05.2021 | Biking | 30.00 km | 00:48:52 hrs | 398 | |||||||
| 5924 | 27.05.2021 | Walking | 3.02 km | 00:40:36 hrs | 184 | |||||||
| 5925 | 27.05.2021 | Biking | 30.00 km | 00:48:58 hrs | 382 | |||||||
| 5926 | 28.05.2021 | Walking | 5.03 km | 01:13:15 hrs | 353 | |||||||
| 5927 | 28.05.2021 | Biking | 30.00 km | 00:48:34 hrs | 454 | |||||||
| 5928 | 29.05.2021 | Walking | 4.96 km | 01:08:02 hrs | 283 | |||||||
| 5929 | 30.05.2021 | Walking | 9.18 km | 02:38:01 hrs | 714 | |||||||
| 5930 | 31.05.2021 | Walking | 5.54 km | 01:08:41 hrs | 325 | |||||||
| 5931 | 31.05.2021 | Walking | 6.16 km | 01:12:28 hrs | 374 | |||||||
| 5932 | 01.06.2021 | Walking | 5.54 km | 01:13:36 hrs | 371 | |||||||
| 5933 | 01.06.2021 | Walking | 6.36 km | 01:13:25 hrs | 374 | |||||||
| 5934 | 01.06.2021 | Biking | 30.00 km | 00:48:02 hrs | 481 | |||||||
| 5935 | 02.06.2021 | Walking | 8.74 km | 04:16:27 hrs | 857 | |||||||
| 5936 | 03.06.2021 | Walking | 14.54 km | 04:49:34 hrs | 1072 | |||||||
| 5937 | 04.06.2021 | Cycling | 29.30 km | 03:45:28 hrs | 1111 | |||||||
| 5938 | 05.06.2021 | Walking | 8.04 km | 02:08:21 hrs | 526 | |||||||
| 5939 | 07.06.2021 | Cycling | 3.51 km | 00:15:46 hrs | 128 | |||||||
| 5940 | 07.06.2021 | Cycling | 9.13 km | 00:36:00 hrs | 240 | |||||||
| 5941 | 07.06.2021 | Cycling | 9.66 km | 00:43:38 hrs | 295 | |||||||
| 5942 | 08.06.2021 | Cycling | 3.44 km | 00:15:18 hrs | 109 | |||||||
| 5943 | 08.06.2021 | Cycling | 3.43 km | 00:14:02 hrs | 118 | |||||||
| 5944 | 08.06.2021 | Cycling | 3.41 km | 00:14:30 hrs | 109 | |||||||
| 5945 | 08.06.2021 | Cycling | 3.31 km | 00:14:27 hrs | 94 | |||||||
| 5946 | 09.06.2021 | Cycling | 3.56 km | 00:20:28 hrs | 163 | |||||||
| 5947 | 09.06.2021 | Cycling | 3.96 km | 00:25:12 hrs | 170 | |||||||
| 5948 | 10.06.2021 | Cycling | 3.45 km | 00:15:06 hrs | 112 | |||||||
| 5949 | 10.06.2021 | Swimming | 1.30 km | 00:33:50 hrs | 277 | |||||||
| 5950 | 10.06.2021 | Cycling | 3.41 km | 00:14:26 hrs | 108 | |||||||
| 5951 | 11.06.2021 | Cycling | 4.01 km | 00:23:47 hrs | 175 | |||||||
| 5952 | 11.06.2021 | Swimming | 1.50 km | 00:37:14 hrs | 318 | |||||||
| 5953 | 11.06.2021 | Cycling | 5.90 km | 00:27:11 hrs | 210 | |||||||
| 5954 | 11.06.2021 | Cycling | 3.53 km | 00:15:50 hrs | 142 | |||||||
| 5955 | 12.06.2021 | Walking | 9.54 km | 02:01:06 hrs | 541 | |||||||
| 5956 | 13.06.2021 | Walking | 6.35 km | 01:19:08 hrs | 396 | |||||||
| 5957 | 14.06.2021 | Walking | 3.09 km | 00:40:33 hrs | 186 | |||||||
| 5958 | 14.06.2021 | Walking | 2.10 km | 00:29:39 hrs | 140 | |||||||
| 5959 | 14.06.2021 | Biking | 30.00 km | 00:48:43 hrs | 404 | |||||||
| 5960 | 15.06.2021 | Walking | 5.03 km | 00:46:36 hrs | 254 | |||||||
| 5961 | 15.06.2021 | Walking | 2.13 km | 00:29:28 hrs | 138 | |||||||
| 5962 | 15.06.2021 | Swimming | 2.00 km | 00:49:56 hrs | 373 | |||||||
| 5963 | 16.06.2021 | Walking | 5.00 km | 01:16:00 hrs | 396 | |||||||
| 5964 | 16.06.2021 | Swimming | 2.50 km | 00:59:50 hrs | 450 | |||||||
| 5965 | 17.06.2021 | Walking | 5.46 km | 01:10:11 hrs | 321 | |||||||
| 5966 | 17.06.2021 | Swimming | 2.50 km | 00:59:26 hrs | 450 | |||||||
| 5967 | 18.06.2021 | Walking | 4.76 km | 01:06:51 hrs | 289 | |||||||
| 5968 | 19.06.2021 | Swimming | 2.50 km | 00:58:58 hrs | 408 | |||||||
| 5969 | 20.06.2021 | Walking | 6.38 km | 01:16:21 hrs | 373 | |||||||
| 5970 | 20.06.2021 | Swimming | 2.50 km | 00:54:37 hrs | 443 | |||||||
| 5971 | 21.06.2021 | Walking | 3.05 km | 00:38:55 hrs | 176 | |||||||
| 5972 | 21.06.2021 | Swimming | 2.50 km | 00:57:51 hrs | 450 | |||||||
| 5973 | 22.06.2021 | Walking | 3.13 km | 00:42:05 hrs | 181 | |||||||
| 5974 | 22.06.2021 | Biking | 30.00 km | 00:47:41 hrs | 461 | |||||||
