| No. | Date | Activity | Distance | Duration | Calories | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4712 | 02.01.2019 | Swimming | 1.50 km | 00:30:46 hrs | 300 | |||||||
| 4713 | 03.01.2019 | Swimming | 1.50 km | 00:29:22 hrs | 300 | |||||||
| 4714 | 04.01.2019 | Swimming | 2.00 km | 00:39:15 hrs | 400 | |||||||
| 4715 | 05.01.2019 | Swimming | 2.00 km | 00:40:10 hrs | 400 | |||||||
| 4716 | 06.01.2019 | Swimming | 1.50 km | 00:30:04 hrs | 300 | |||||||
| 4717 | 07.01.2019 | Biking | 3.41 km | 00:13:29 hrs | 107 | |||||||
| 4718 | 07.01.2019 | Swimming | 2.78 km | 00:51:09 hrs | 496 | |||||||
| 4719 | 07.01.2019 | Biking | 4.45 km | 00:41:56 hrs | 181 | |||||||
| 4720 | 08.01.2019 | Biking | 3.57 km | 00:14:47 hrs | 130 | |||||||
| 4721 | 08.01.2019 | Swimming | 2.78 km | 00:53:09 hrs | 464 | |||||||
| 4722 | 08.01.2019 | Biking | 3.47 km | 00:16:12 hrs | 125 | |||||||
| 4723 | 09.01.2019 | Biking | 3.52 km | 00:14:19 hrs | 117 | |||||||
| 4724 | 09.01.2019 | Swimming | 2.16 km | 00:42:38 hrs | 360 | |||||||
| 4725 | 09.01.2019 | Swimming | 1.49 km | 00:28:21 hrs | 248 | |||||||
| 4726 | 09.01.2019 | Biking | 3.64 km | 00:24:34 hrs | 161 | |||||||
| 4727 | 10.01.2019 | Biking | 3.51 km | 00:13:28 hrs | 114 | |||||||
| 4728 | 10.01.2019 | Swimming | 2.21 km | 00:44:12 hrs | 368 | |||||||
| 4729 | 10.01.2019 | Biking | 3.46 km | 00:16:14 hrs | 127 | |||||||
| 4730 | 11.01.2019 | Biking | 3.60 km | 00:17:42 hrs | 114 | |||||||
| 4731 | 11.01.2019 | Swimming | 1.78 km | 00:34:04 hrs | 296 | |||||||
| 4732 | 11.01.2019 | Biking | 3.40 km | 00:15:09 hrs | 93 | |||||||
| 4733 | 12.01.2019 | Biking | 4.37 km | 00:19:07 hrs | 117 | |||||||
| 4734 | 12.01.2019 | Swimming | 2.02 km | 00:41:45 hrs | 388 | |||||||
| 4735 | 12.01.2019 | Biking | 3.51 km | 00:18:14 hrs | 121 | |||||||
| 4736 | 13.01.2019 | Biking | 3.55 km | 00:14:34 hrs | 113 | |||||||
| 4737 | 13.01.2019 | Swimming | 2.26 km | 00:44:51 hrs | 409 | |||||||
| 4738 | 13.01.2019 | Biking | 5.21 km | 00:33:47 hrs | 249 | |||||||
| 4739 | 14.01.2019 | Biking | 3.54 km | 00:14:16 hrs | 102 | |||||||
| 4740 | 14.01.2019 | Swimming | 2.54 km | 00:50:47 hrs | 428 | |||||||
| 4741 | 14.01.2019 | Biking | 3.85 km | 00:18:20 hrs | 136 | |||||||
| 4742 | 15.01.2019 | Biking | 3.54 km | 00:14:55 hrs | 107 | |||||||
| 4743 | 15.01.2019 | Swimming | 2.40 km | 00:51:33 hrs | 400 | |||||||
| 4744 | 15.01.2019 | Biking | 3.76 km | 00:19:39 hrs | 151 | |||||||
| 4745 | 16.01.2019 | Swimming | 2.59 km | 00:52:05 hrs | 449 | |||||||
| 4746 | 16.01.2019 | Swimming | 1.18 km | 00:26:12 hrs | 207 | |||||||
| 4747 | 17.01.2019 | Swimming | 1.01 km | 00:20:46 hrs | 170 | |||||||
| 4748 | 18.01.2019 | Swimming | 2.52 km | 00:50:55 hrs | 435 | |||||||
| 4749 | 19.01.2019 | Swimming | 2.02 km | 00:41:47 hrs | 343 | |||||||
| 4750 | 20.01.2019 | Swimming | 2.52 km | 00:50:58 hrs | 423 | |||||||
| 4751 | 20.01.2019 | Swimming | 1.51 km | 00:31:39 hrs | 254 | |||||||
| 4752 | 22.01.2019 | Swimming | 2.02 km | 00:39:50 hrs | 336 | |||||||
| 4753 | 24.01.2019 | Swimming | 2.54 km | 00:50:11 hrs | 424 | |||||||
| 4754 | 25.01.2019 | Swimming | 1.34 km | 00:31:24 hrs | 224 | |||||||
| 4755 | 25.01.2019 | Swimming | 1.35 km | 00:29:03 hrs | 266 | |||||||
| 4756 | 26.01.2019 | Swimming | 1.50 km | 00:29:53 hrs | 299 | |||||||
| 4757 | 28.01.2019 | Swimming | 1.54 km | 00:28:03 hrs | 259 | |||||||
| 4758 | 29.01.2019 | Swimming | 2.59 km | 00:50:55 hrs | 432 | |||||||
| 4759 | 30.01.2019 | Swimming | 2.74 km | 00:54:01 hrs | 456 | |||||||
| 4760 | 31.01.2019 | Swimming | 2.40 km | 00:49:23 hrs | 400 | |||||||
| 4761 | 01.02.2019 | Swimming | 2.30 km | 00:49:21 hrs | 419 | |||||||
| 4762 | 02.02.2019 | Swimming | 1.39 km | 00:27:34 hrs | 284 | |||||||
| 4763 | 03.02.2019 | Biking | 4.49 km | 00:22:51 hrs | 169 | |||||||
| 4764 | 03.02.2019 | Swimming | 2.54 km | 00:51:18 hrs | 458 | |||||||
| 4765 | 03.02.2019 | Biking | 3.54 km | 00:19:30 hrs | 121 | |||||||
| 4766 | 04.02.2019 | Biking | 3.52 km | 00:15:33 hrs | 95 | |||||||
| 4767 | 04.02.2019 | Swimming | 3.02 km | 01:00:33 hrs | 504 | |||||||
| 4768 | 04.02.2019 | Biking | 3.71 km | 00:17:21 hrs | 123 | |||||||
| 4769 | 05.02.2019 | Biking | 4.07 km | 00:24:20 hrs | 148 | |||||||
| 4770 | 05.02.2019 | Swimming | 2.88 km | 01:00:35 hrs | 509 | |||||||
| 4771 | 05.02.2019 | Biking | 3.59 km | 00:17:03 hrs | 110 | |||||||
| 4772 | 06.02.2019 | Swimming | 2.35 km | 00:46:22 hrs | 423 | |||||||
| 4773 | 07.02.2019 | Swimming | 3.07 km | 01:00:22 hrs | 539 | |||||||
| 4774 | 08.02.2019 | Swimming | 1.63 km | 00:36:31 hrs | 273 | |||||||
| 4775 | 10.02.2019 | Swimming | 1.50 km | 00:28:56 hrs | 300 | |||||||
| 4776 | 11.02.2019 | Swimming | 1.01 km | 00:17:43 hrs | 199 | |||||||
| 4777 | 12.02.2019 | Biking | 3.46 km | 00:14:00 hrs | 107 | |||||||
| 4778 | 12.02.2019 | Swimming | 2.83 km | 00:54:43 hrs | 472 | |||||||
| 4779 | 12.02.2019 | Swimming | 1.06 km | 00:19:22 hrs | 176 | |||||||
| 4780 | 12.02.2019 | Biking | 5.00 km | 00:37:52 hrs | 208 | |||||||
| 4781 | 13.02.2019 | Biking | 3.43 km | 00:13:56 hrs | 99 | |||||||
| 4782 | 13.02.2019 | Biking | 3.43 km | 00:16:20 hrs | 113 | |||||||
| 4783 | 14.02.2019 | Biking | 3.73 km | 00:18:36 hrs | 139 | |||||||
| 4784 | 14.02.2019 | Swimming | 2.59 km | 00:52:59 hrs | 432 | |||||||
| 4785 | 14.02.2019 | Biking | 3.47 km | 00:16:56 hrs | 134 | |||||||
| 4786 | 15.02.2019 | Biking | 3.58 km | 00:14:19 hrs | 90 | |||||||
| 4787 | 15.02.2019 | Swimming | 2.93 km | 00:57:35 hrs | 534 | |||||||
| 4788 | 15.02.2019 | Biking | 4.24 km | 00:42:29 hrs | 270 | |||||||
| 4789 | 16.02.2019 | Biking | 3.72 km | 00:12:31 hrs | 87 | |||||||
| 4790 | 16.02.2019 | Swimming | 1.58 km | 00:33:10 hrs | 276 | |||||||
| 4791 | 16.02.2019 | Biking | 3.00 km | 00:13:23 hrs | 110 | |||||||
| 4792 | 17.02.2019 | Biking | 3.84 km | 00:21:28 hrs | 137 | |||||||
| 4793 | 17.02.2019 | Swimming | 2.78 km | 00:56:23 hrs | 464 | |||||||
| 4794 | 17.02.2019 | Biking | 3.72 km | 00:21:43 hrs | 136 | |||||||
| 4795 | 18.02.2019 | Biking | 3.53 km | 00:13:35 hrs | 100 | |||||||
| 4796 | 18.02.2019 | Swimming | 2.64 km | 00:51:53 hrs | 440 | |||||||
| 4797 | 18.02.2019 | Biking | 3.53 km | 00:15:01 hrs | 100 | |||||||
| 4798 | 19.02.2019 | Biking | 3.54 km | 00:13:02 hrs | 82 | |||||||
| 4799 | 19.02.2019 | Swimming | 2.26 km | 00:45:41 hrs | 377 | |||||||
| 4800 | 19.02.2019 | Swimming | 1.54 km | 00:30:31 hrs | 259 | |||||||
| 4801 | 19.02.2019 | Biking | 3.40 km | 00:15:12 hrs | 96 | |||||||
| 4802 | 20.02.2019 | Biking | 3.53 km | 00:13:03 hrs | 96 | |||||||
| 4803 | 20.02.2019 | Swimming | 1.87 km | 00:36:58 hrs | 315 | |||||||
| 4804 | 20.02.2019 | Biking | 4.15 km | 00:27:00 hrs | 156 | |||||||
| 4805 | 21.02.2019 | Swimming | 2.21 km | 00:44:42 hrs | 368 | |||||||
| 4806 | 22.02.2019 | Swimming | 1.50 km | 00:30:18 hrs | 300 | |||||||
| 4807 | 23.02.2019 | Swimming | 1.50 km | 00:30:54 hrs | 299 | |||||||
| 4808 | 24.02.2019 | Swimming | 1.50 km | 00:28:24 hrs | 300 | |||||||
| 4809 | 25.02.2019 | Swimming | 1.58 km | 00:28:46 hrs | 268 | |||||||
| 4810 | 26.02.2019 | Biking | 3.67 km | 00:15:11 hrs | 127 | |||||||
| 4811 | 26.02.2019 | Swimming | 2.02 km | 00:39:54 hrs | 336 | |||||||
| 4812 | 26.02.2019 | Biking | 3.46 km | 00:15:55 hrs | 117 | |||||||
| 4813 | 27.02.2019 | Biking | 3.62 km | 00:17:28 hrs | 123 | |||||||
| 4814 | 27.02.2019 | Biking | 6.46 km | 00:31:11 hrs | 229 | |||||||
| 4815 | 27.02.2019 | Biking | 5.02 km | 00:30:25 hrs | 171 | |||||||
| 4816 | 27.02.2019 | Biking | 4.45 km | 00:35:42 hrs | 226 | |||||||
| 4817 | 28.02.2019 | Biking | 3.63 km | 00:15:30 hrs | 80 | |||||||
| 4818 | 28.02.2019 | Swimming | 2.11 km | 00:42:42 hrs | 352 | |||||||
| 4819 | 28.02.2019 | Biking | 3.46 km | 00:14:50 hrs | 102 | |||||||
| 4820 | 01.03.2019 | Biking | 3.45 km | 00:13:52 hrs | 99 | |||||||
| 4821 | 01.03.2019 | Swimming | 2.16 km | 00:43:48 hrs | 401 | |||||||
| 4822 | 01.03.2019 | Biking | 3.01 km | 00:13:52 hrs | 86 | |||||||
| 4823 | 02.03.2019 | Biking | 3.45 km | 00:14:15 hrs | 86 | |||||||
| 4824 | 02.03.2019 | Swimming | 1.34 km | 00:27:16 hrs | 224 | |||||||
| 4825 | 02.03.2019 | Biking | 4.12 km | 00:21:24 hrs | 142 | |||||||
| 4826 | 03.03.2019 | Swimming | 1.97 km | 00:36:39 hrs | 328 | |||||||
| 4827 | 04.03.2019 | Swimming | 2.02 km | 00:37:23 hrs | 336 | |||||||
| 4828 | 05.03.2019 | Swimming | 1.54 km | 00:28:06 hrs | 256 | |||||||
| 4829 | 06.03.2019 | Biking | 3.48 km | 00:13:55 hrs | 110 | |||||||
| 4830 | 06.03.2019 | Swimming | 2.16 km | 00:40:29 hrs | 360 | |||||||
| 4831 | 06.03.2019 | Biking | 1.72 km | 00:11:47 hrs | 71 | |||||||
| 4832 | 07.03.2019 | Swimming | 2.26 km | 00:48:04 hrs | 386 | |||||||
| 4833 | 08.03.2019 | Biking | 3.56 km | 00:18:31 hrs | 126 | |||||||
| 4834 | 08.03.2019 | Swimming | 1.54 km | 00:31:33 hrs | 288 | |||||||
| 4835 | 08.03.2019 | Biking | 4.07 km | 00:17:11 hrs | 132 | |||||||
| 4836 | 09.03.2019 | Biking | 3.59 km | 00:17:33 hrs | 106 | |||||||
| 4837 | 09.03.2019 | Swimming | 0.96 km | 00:20:06 hrs | 176 | |||||||
| 4838 | 09.03.2019 | Biking | 4.59 km | 00:34:18 hrs | 196 | |||||||
| 4839 | 10.03.2019 | Swimming | 1.49 km | 00:30:49 hrs | 248 | |||||||
| 4840 | 11.03.2019 | Swimming | 1.78 km | 00:35:42 hrs | 364 | |||||||
| 4841 | 12.03.2019 | Swimming | 2.11 km | 00:43:39 hrs | 375 | |||||||
| 4842 | 13.03.2019 | Swimming | 1.58 km | 00:31:10 hrs | 290 | |||||||
| 4843 | 14.03.2019 | Swimming | 1.15 km | 00:21:14 hrs | 192 | |||||||
| 4844 | 15.03.2019 | Swimming | 1.50 km | 00:30:15 hrs | 300 | |||||||
| 4845 | 16.03.2019 | Swimming | 1.50 km | 00:29:47 hrs | 300 | |||||||
| 4846 | 17.03.2019 | Swimming | 2.00 km | 00:38:22 hrs | 399 | |||||||
| 4847 | 19.03.2019 | Biking | 3.47 km | 00:13:42 hrs | 130 | |||||||
| 4848 | 19.03.2019 | Swimming | 1.53 km | 00:26:15 hrs | 307 | |||||||
| 4849 | 19.03.2019 | Biking | 3.52 km | 00:15:20 hrs | 121 | |||||||
| 4850 | 20.03.2019 | Biking | 3.57 km | 00:14:56 hrs | 123 | |||||||
| 4851 | 20.03.2019 | Swimming | 2.02 km | 00:37:35 hrs | 336 | |||||||
| 4852 | 20.03.2019 | Biking | 3.50 km | 00:15:05 hrs | 130 | |||||||
| 4853 | 21.03.2019 | Biking | 3.53 km | 00:14:04 hrs | 127 | |||||||
| 4854 | 21.03.2019 | Swimming | 2.02 km | 00:38:36 hrs | 337 | |||||||
| 4855 | 21.03.2019 | Biking | 4.57 km | 00:32:55 hrs | 174 | |||||||
| 4856 | 22.03.2019 | Biking | 3.54 km | 00:13:59 hrs | 107 | |||||||
| 4857 | 22.03.2019 | Swimming | 2.02 km | 00:39:16 hrs | 336 | |||||||
| 4858 | 22.03.2019 | Biking | 3.41 km | 00:14:53 hrs | 110 | |||||||
| 4859 | 24.03.2019 | Biking | 3.43 km | 00:13:13 hrs | 124 | |||||||
| 4860 | 24.03.2019 | Swimming | 2.02 km | 00:38:11 hrs | 387 | |||||||
| 4861 | 24.03.2019 | Biking | 4.33 km | 00:26:10 hrs | 213 | |||||||
| 4862 | 25.03.2019 | Biking | 3.43 km | 00:14:17 hrs | 107 | |||||||
| 4863 | 25.03.2019 | Swimming | 2.21 km | 00:42:35 hrs | 406 | |||||||
| 4864 | 25.03.2019 | Biking | 4.31 km | 00:33:43 hrs | 163 | |||||||
| 4865 | 26.03.2019 | Biking | 3.54 km | 00:12:53 hrs | 83 | |||||||
| 4866 | 26.03.2019 | Swimming | 2.23 km | 00:42:49 hrs | 463 | |||||||
| 4867 | 26.03.2019 | Biking | 3.50 km | 00:14:41 hrs | 108 | |||||||
| 4868 | 27.03.2019 | Biking | 3.67 km | 00:16:09 hrs | 140 | |||||||
| 4869 | 27.03.2019 | Swimming | 2.30 km | 00:43:28 hrs | 430 | |||||||
| 4870 | 27.03.2019 | Biking | 5.02 km | 00:37:38 hrs | 258 | |||||||
| 4871 | 28.03.2019 | Swimming | 1.90 km | 00:37:04 hrs | 323 | |||||||
| 4872 | 30.03.2019 | Swimming | 2.00 km | 00:39:55 hrs | 400 | |||||||
| 4873 | 31.03.2019 | Swimming | 2.00 km | 00:39:21 hrs | 400 | |||||||
| 4874 | 31.03.2019 | Biking | 26.27 km | 01:45:33 hrs | 719 | |||||||
| 4875 | 02.04.2019 | Swimming | 1.50 km | 00:28:57 hrs | 300 | |||||||
| 4876 | 03.04.2019 | Swimming | 1.50 km | 00:28:37 hrs | 300 | |||||||
| 4877 | 03.04.2019 | Swimming | 1.50 km | 00:30:19 hrs | 300 | |||||||
| 4878 | 05.04.2019 | Swimming | 1.50 km | 00:30:41 hrs | 300 | |||||||
| 4879 | 06.04.2019 | Swimming | 1.50 km | 00:29:06 hrs | 300 | |||||||
| 4880 | 07.04.2019 | Swimming | 2.00 km | 00:40:23 hrs | 400 | |||||||
| 4881 | 08.04.2019 | Biking | 3.72 km | 00:14:17 hrs | 98 | |||||||
| 4882 | 08.04.2019 | Swimming | 1.73 km | 00:31:46 hrs | 288 | |||||||
| 4883 | 08.04.2019 | Biking | 3.20 km | 00:15:56 hrs | 119 | |||||||
| 4884 | 09.04.2019 | Biking | 3.55 km | 00:12:06 hrs | 102 | |||||||
| 4885 | 09.04.2019 | Swimming | 1.58 km | 00:29:31 hrs | 282 | |||||||
| 4886 | 09.04.2019 | Biking | 4.41 km | 00:32:39 hrs | 201 | |||||||
| 4887 | 10.04.2019 | Biking | 3.79 km | 00:13:17 hrs | 103 | |||||||
| 4888 | 10.04.2019 | Swimming | 2.02 km | 00:38:00 hrs | 400 | |||||||
| 4889 | 10.04.2019 | Biking | 4.48 km | 00:33:02 hrs | 214 | |||||||
| 4890 | 11.04.2019 | Biking | 3.54 km | 00:12:51 hrs | 97 | |||||||
| 4891 | 11.04.2019 | Swimming | 2.21 km | 00:44:30 hrs | 460 | |||||||
| 4892 | 11.04.2019 | Biking | 3.43 km | 00:15:03 hrs | 114 | |||||||
| 4893 | 12.04.2019 | Biking | 3.61 km | 00:13:22 hrs | 92 | |||||||
| 4894 | 12.04.2019 | Swimming | 1.92 km | 00:39:53 hrs | 400 | |||||||
| 4895 | 13.04.2019 | Biking | 3.85 km | 00:17:25 hrs | 120 | |||||||
| 4896 | 13.04.2019 | Swimming | 1.03 km | 00:21:21 hrs | 210 | |||||||
| 4897 | 13.04.2019 | Biking | 3.76 km | 00:28:14 hrs | 188 | |||||||
| 4898 | 15.04.2019 | Biking | 3.62 km | 00:15:14 hrs | 108 | |||||||
| 4899 | 15.04.2019 | Swimming | 2.52 km | 00:48:25 hrs | 525 | |||||||
| 4900 | 15.04.2019 | Swimming | 1.54 km | 00:28:53 hrs | 320 | |||||||
| 4901 | 15.04.2019 | Biking | 3.50 km | 00:15:22 hrs | 112 | |||||||
| 4902 | 16.04.2019 | Biking | 3.87 km | 00:19:02 hrs | 132 | |||||||
| 4903 | 16.04.2019 | Swimming | 2.26 km | 00:46:10 hrs | 393 | |||||||
| 4904 | 16.04.2019 | Swimming | 1.54 km | 00:29:36 hrs | 290 | |||||||
| 4905 | 16.04.2019 | Biking | 4.07 km | 00:28:33 hrs | 152 | |||||||
| 4906 | 17.04.2019 | Biking | 3.56 km | 00:13:55 hrs | 99 | |||||||
| 4907 | 17.04.2019 | Swimming | 2.11 km | 00:40:23 hrs | 356 | |||||||
| 4908 | 17.04.2019 | Biking | 4.01 km | 00:24:57 hrs | 173 | |||||||
| 4909 | 18.04.2019 | Biking | 3.23 km | 00:12:46 hrs | 91 | |||||||
| 4910 | 18.04.2019 | Biking | 2.88 km | 00:14:58 hrs | 92 | |||||||
| 4911 | 18.04.2019 | Swimming | 1.00 km | 00:18:57 hrs | 200 | |||||||
| 4912 | 23.04.2019 | Swimming | 1.53 km | 00:28:30 hrs | 315 | |||||||
| 4913 | 24.04.2019 | Swimming | 1.54 km | 00:25:37 hrs | 256 | |||||||
| 4914 | 24.04.2019 | Biking | 3.44 km | 00:17:43 hrs | 131 | |||||||
| 4915 | 26.04.2019 | Swimming | 1.30 km | 00:22:53 hrs | 217 | |||||||
| 4916 | 28.04.2019 | Swimming | 2.52 km | 00:47:14 hrs | 454 | |||||||
| 4917 | 29.04.2019 | Swimming | 2.06 km | 00:40:49 hrs | 406 | |||||||
| 4918 | 30.04.2019 | Swimming | 2.21 km | 00:44:09 hrs | 451 | |||||||
| 4919 | 01.05.2019 | Swimming | 1.50 km | 00:31:47 hrs | 303 | |||||||
| 4920 | 02.05.2019 | Swimming | 1.50 km | 00:31:00 hrs | 311 | |||||||
| 4921 | 03.05.2019 | Swimming | 1.50 km | 00:31:02 hrs | 305 | |||||||
| 4922 | 04.05.2019 | Swimming | 2.00 km | 00:38:12 hrs | 400 | |||||||
| 4923 | 05.05.2019 | Swimming | 1.50 km | 00:29:46 hrs | 300 | |||||||
| 4924 | 06.05.2019 | Swimming | 1.51 km | 00:27:20 hrs | 283 | |||||||
| 4925 | 07.05.2019 | Biking | 3.42 km | 00:13:32 hrs | 105 | |||||||
| 4926 | 07.05.2019 | Swimming | 2.16 km | 00:41:29 hrs | 360 | |||||||
| 4927 | 07.05.2019 | Biking | 3.53 km | 00:13:46 hrs | 108 | |||||||
| 4928 | 08.05.2019 | Swimming | 2.02 km | 00:37:58 hrs | 339 | |||||||
| 4929 | 08.05.2019 | Swimming | 2.02 km | 00:37:35 hrs | 340 | |||||||
| 4930 | 09.05.2019 | Swimming | 2.02 km | 00:37:41 hrs | 342 | |||||||
| 4931 | 10.05.2019 | Swimming | 2.16 km | 00:43:02 hrs | 450 | |||||||
| 4932 | 10.05.2019 | Swimming | 1.22 km | 00:26:06 hrs | 261 | |||||||
| 4933 | 11.05.2019 | Swimming | 2.26 km | 00:45:38 hrs | 470 | |||||||
| 4934 | 12.05.2019 | Swimming | 2.11 km | 00:41:05 hrs | 440 | |||||||
| 4935 | 13.05.2019 | Swimming | 2.52 km | 00:47:49 hrs | 527 | |||||||
| 4936 | 14.05.2019 | Swimming | 2.52 km | 00:48:49 hrs | 527 | |||||||
| 4937 | 15.05.2019 | Swimming | 1.58 km | 00:30:28 hrs | 318 | |||||||
| 4938 | 16.05.2019 | Swimming | 1.48 km | 00:30:10 hrs | 296 | |||||||
| 4939 | 17.05.2019 | Swimming | 1.00 km | 00:20:46 hrs | 200 | |||||||
| 4940 | 17.05.2019 | Walking | 3.71 km | 00:46:06 hrs | 208 | |||||||
| 4941 | 17.05.2019 | Biking | 2.17 km | 00:09:23 hrs | 70 | |||||||
| 4942 | 17.05.2019 | Swimming | 1.50 km | 00:30:57 hrs | 300 | |||||||
| 4943 | 18.05.2019 | Swimming | 1.00 km | 00:21:29 hrs | 200 | |||||||
| 4944 | 19.05.2019 | Swimming | 1.54 km | 00:27:26 hrs | 256 | |||||||
| 4945 | 20.05.2019 | Biking | 3.42 km | 00:12:38 hrs | 93 | |||||||
| 4946 | 20.05.2019 | Swimming | 2.21 km | 00:41:22 hrs | 413 | |||||||
| 4947 | 21.05.2019 | Biking | 3.47 km | 00:13:07 hrs | 99 | |||||||
| 4948 | 21.05.2019 | Swimming | 2.21 km | 00:45:05 hrs | 423 | |||||||
| 4949 | 21.05.2019 | Swimming | 1.58 km | 00:30:19 hrs | 327 | |||||||
| 4950 | 21.05.2019 | Biking | 3.44 km | 00:16:20 hrs | 119 | |||||||
| 4951 | 22.05.2019 | Biking | 3.56 km | 00:13:52 hrs | 118 | |||||||
| 4952 | 22.05.2019 | Swimming | 2.52 km | 00:48:09 hrs | 420 | |||||||
| 4953 | 22.05.2019 | Biking | 3.62 km | 00:23:27 hrs | 130 | |||||||
| 4954 | 23.05.2019 | Swimming | 2.52 km | 00:49:28 hrs | 424 | |||||||
| 4955 | 24.05.2019 | Swimming | 1.50 km | 00:32:32 hrs | 295 | |||||||
| 4956 | 28.05.2019 | Swimming | 2.00 km | 00:40:17 hrs | 399 | |||||||
| 4957 | 29.05.2019 | Swimming | 2.00 km | 00:40:05 hrs | 399 | |||||||
| 4958 | 30.05.2019 | Swimming | 2.00 km | 00:40:56 hrs | 399 | |||||||
| 4959 | 31.05.2019 | Swimming | 2.00 km | 00:40:29 hrs | 400 | |||||||
| 4960 | 01.06.2019 | Swimming | 2.00 km | 00:41:06 hrs | 399 | |||||||
| 4961 | 02.06.2019 | Swimming | 2.00 km | 00:40:55 hrs | 398 | |||||||
| 4962 | 03.06.2019 | Swimming | 2.04 km | 00:37:37 hrs | 340 | |||||||
| 4963 | 04.06.2019 | Swimming | 1.50 km | 00:31:54 hrs | 300 | |||||||
| 4964 | 05.06.2019 | Swimming | 1.50 km | 00:30:37 hrs | 300 | |||||||
| 4965 | 06.06.2019 | Swimming | 2.02 km | 00:36:38 hrs | 336 | |||||||
| 4966 | 07.06.2019 | Swimming | 1.50 km | 00:31:08 hrs | 240 | |||||||
| 4967 | 11.06.2019 | Swimming | 1.50 km | 00:30:57 hrs | 241 | |||||||
| 4968 | 15.06.2019 | Swimming | 2.28 km | 00:46:01 hrs | 467 | |||||||
| 4969 | 16.06.2019 | Biking | 3.66 km | 00:21:55 hrs | 150 | |||||||
| 4970 | 16.06.2019 | Swimming | 2.06 km | 00:37:45 hrs | 345 | |||||||
| 4971 | 16.06.2019 | Biking | 3.69 km | 00:15:33 hrs | 121 | |||||||
| 4972 | 17.06.2019 | Biking | 3.64 km | 00:17:46 hrs | 138 | |||||||
| 4973 | 17.06.2019 | Swimming | 2.04 km | 00:38:53 hrs | 346 | |||||||
| 4974 | 17.06.2019 | Swimming | 1.85 km | 00:35:46 hrs | 344 | |||||||
| 4975 | 17.06.2019 | Biking | 4.38 km | 00:36:05 hrs | 211 | |||||||
| 4976 | 18.06.2019 | Biking | 3.76 km | 00:14:39 hrs | 118 | |||||||
| 4977 | 18.06.2019 | Swimming | 2.52 km | 00:49:00 hrs | 497 | |||||||
| 4978 | 18.06.2019 | Biking | 3.59 km | 00:17:30 hrs | 127 | |||||||
| 4979 | 19.06.2019 | Biking | 3.55 km | 00:15:22 hrs | 141 | |||||||
| 4980 | 19.06.2019 | Swimming | 2.52 km | 00:49:44 hrs | 434 | |||||||
| 4981 | 19.06.2019 | Biking | 3.90 km | 00:17:25 hrs | 139 | |||||||
| 4982 | 20.06.2019 | Biking | 3.70 km | 00:16:58 hrs | 146 | |||||||
| 4983 | 20.06.2019 | Swimming | 2.52 km | 00:46:44 hrs | 481 | |||||||
| 4984 | 20.06.2019 | Biking | 3.89 km | 00:19:37 hrs | 156 | |||||||
| 4985 | 21.06.2019 | Biking | 3.69 km | 00:14:45 hrs | 128 | |||||||
| 4986 | 21.06.2019 | Swimming | 2.26 km | 00:44:05 hrs | 376 | |||||||
| 4987 | 21.06.2019 | Biking | 3.77 km | 00:17:55 hrs | 111 | |||||||
| 4988 | 22.06.2019 | Biking | 3.60 km | 00:13:55 hrs | 112 | |||||||
| 4989 | 22.06.2019 | Swimming | 2.23 km | 00:42:49 hrs | 422 | |||||||
| 4990 | 22.06.2019 | Biking | 3.46 km | 00:13:48 hrs | 104 | |||||||
| 4991 | 23.06.2019 | Biking | 3.48 km | 00:14:11 hrs | 105 | |||||||
| 4992 | 23.06.2019 | Swimming | 2.04 km | 00:37:57 hrs | 375 | |||||||
| 4993 | 23.06.2019 | Biking | 4.33 km | 00:21:52 hrs | 144 | |||||||
| 4994 | 24.06.2019 | Biking | 3.46 km | 00:14:12 hrs | 118 | |||||||
| 4995 | 24.06.2019 | Swimming | 2.69 km | 00:51:45 hrs | 448 | |||||||
| 4996 | 24.06.2019 | Biking | 3.90 km | 00:27:25 hrs | 158 | |||||||
| 4997 | 25.06.2019 | Biking | 3.56 km | 00:13:51 hrs | 90 | |||||||
| 4998 | 25.06.2019 | Swimming | 2.59 km | 00:55:43 hrs | 432 | |||||||
| 4999 | 25.06.2019 | Biking | 4.95 km | 00:37:52 hrs | 233 | |||||||
| 5000 | 26.06.2019 | Biking | 3.59 km | 00:13:24 hrs | 142 | |||||||
| 5001 | 26.06.2019 | Swimming | 2.53 km | 00:50:25 hrs | 505 | |||||||
| 5002 | 26.06.2019 | Biking | 8.90 km | 00:42:48 hrs | 291 | |||||||
| 5003 | 26.06.2019 | Biking | 8.14 km | 00:35:55 hrs | 277 | |||||||
| 5004 | 26.06.2019 | Biking | 3.33 km | 00:14:50 hrs | 105 | |||||||
| 5005 | 27.06.2019 | Biking | 3.59 km | 00:16:06 hrs | 114 | |||||||
| 5006 | 27.06.2019 | Swimming | 2.00 km | 00:39:52 hrs | 400 | |||||||
| 5007 | 27.06.2019 | Biking | 4.27 km | 00:31:19 hrs | 171 | |||||||
| 5008 | 28.06.2019 | Biking | 3.57 km | 00:14:43 hrs | 96 | |||||||
| 5009 | 28.06.2019 | Swimming | 2.50 km | 00:49:28 hrs | 500 | |||||||
| 5010 | 28.06.2019 | Biking | 3.87 km | 00:23:26 hrs | 101 | |||||||
