Andreas Riechmann

Workouts Page 3

Date Sport Distance Duration
May 18, 2015 Cycling (Transport) 3.50 km 11m:46s
May 17, 2015 Cycling (Transport) 4.31 km 18m:02s
May 17, 2015 Swimming 2.50 km 49m:22s
May 17, 2015 Cycling (Transport) 3.52 km 12m:17s
May 16, 2015 Cycling (Transport) 3.85 km 14m:25s
May 16, 2015 Swimming 2.52 km 54m:39s
May 16, 2015 Cycling (Transport) 3.48 km 12m:38s
May 15, 2015 Cycling (Transport) 3.61 km 13m:20s
May 15, 2015 Swimming 2.48 km 56m:57s
May 13, 2015 Cycling (Transport) 3.65 km 15m:43s
May 13, 2015 Swimming 2.50 km 57m:19s
May 13, 2015 Cycling (Transport) 3.52 km 12m:07s
May 12, 2015 Cycling (Transport) 3.41 km 15m:39s
May 12, 2015 Swimming 2.50 km 55m:05s
May 11, 2015 Roller skating 13.50 km 49m:51s
May 11, 2015 Swimming 2.55 km 57m:01s
May 11, 2015 Cycling (Transport) 3.61 km 13m:13s
May 10, 2015 Cycling (Transport) 3.09 km 14m:07s
May 10, 2015 Swimming 2.50 km 55m:30s
May 10, 2015 Cycling (Transport) 3.48 km 15m:15s
May 9, 2015 Cycling (Transport) 3.75 km 18m:57s
May 9, 2015 Swimming 1.80 km 42m:01s
May 9, 2015 Cycling (Transport) 3.51 km 13m:01s
May 8, 2015 Cycling (Transport) 3.58 km 14m:17s
May 8, 2015 Swimming 2.50 km 53m:36s
May 8, 2015 Cycling (Transport) 3.51 km 12m:01s
May 7, 2015 Cycling (Transport) 3.55 km 14m:16s
May 7, 2015 Swimming 2.50 km 1h:00m:32s
May 7, 2015 Cycling (Transport) 3.48 km 12m:20s
May 6, 2015 Squash 0.17 km 14m:25s
May 6, 2015 Cycling (Transport) 3.51 km 14m:34s
May 6, 2015 Swimming 2.50 km 59m:04s
May 6, 2015 Cycling (Transport) 0.80 km 5m:10s
May 6, 2015 Cycling (Transport) 3.51 km 12m:01s
May 5, 2015 Cycling (Transport) 3.48 km 13m:17s
May 5, 2015 Cycling (Transport) 3.94 km 15m:45s
May 4, 2015 Cycling (Transport) 3.70 km 15m:48s
May 4, 2015 Swimming 2.50 km 59m:21s
May 4, 2015 Cycling (Transport) 3.54 km 12m:03s
May 3, 2015 Cycling (Transport) 3.68 km 17m:16s
May 3, 2015 Cycling (Transport) 3.54 km 12m:27s
May 2, 2015 Cycling (Transport) 3.50 km 12m:52s
May 2, 2015 Swimming 2.52 km 55m:17s
May 2, 2015 Cycling (Transport) 3.58 km 11m:53s
May 1, 2015 Cycling (Transport) 3.53 km 15m:02s
May 1, 2015 Roller skating 20.11 km 1h:49m:24s
May 1, 2015 Cycling (Transport) 3.57 km 11m:40s
May 1, 2015 Cycling (Transport) 3.26 km 44m:25s
May 1, 2015 Swimming 2.27 km 47m:29s
May 1, 2015 Swimming 2.27 km 47m:29s
May 1, 2015 Swimming 2.50 km 56m:53s
May 1, 2015 Cycling (Transport) 2.64 km 9m:22s
Apr 30, 2015 Cycling (Transport) 3.47 km 13m:14s
Apr 30, 2015 Cycling (Transport) 3.51 km 11m:37s
Apr 29, 2015 Cycling (Transport) 3.25 km 11m:59s
Apr 29, 2015 Swimming 2.52 km 58m:06s
Apr 29, 2015 Cycling (Transport) 3.56 km 11m:55s
Apr 28, 2015 Swimming 2.50 km 1h:01m:13s
Apr 26, 2015 Cycling (Transport) 3.26 km 13m:43s
Apr 26, 2015 Swimming 2.70 km 1h:02m:32s
Apr 26, 2015 Cycling (Transport) 3.61 km 12m:21s
Apr 25, 2015 Cycling (Transport) 3.49 km 14m:00s
Apr 25, 2015 Swimming 2.50 km 55m:31s
Apr 25, 2015 Cycling (Transport) 3.64 km 13m:17s
Apr 24, 2015 Cycling (Transport) 3.50 km 13m:15s
Apr 24, 2015 Roller skating 12.23 km 2h:01m:45s
Apr 24, 2015 Swimming 2.50 km 59m:36s
Apr 24, 2015 Cycling (Transport) 3.53 km 11m:52s
Apr 23, 2015 Cycling (Transport) 3.53 km 14m:57s
Apr 23, 2015 Swimming 2.50 km 57m:47s
Apr 23, 2015 Cycling (Transport) 3.55 km 11m:35s
Apr 22, 2015 Cycling (Transport) 3.32 km 15m:26s
Apr 22, 2015 Swimming 1.43 km 31m:11s
Apr 22, 2015 Swimming 2.52 km 58m:51s
Apr 22, 2015 Cycling (Transport) 3.49 km 10m:51s
Apr 21, 2015 Cycling (Transport) 2.89 km 12m:40s
Apr 21, 2015 Swimming 2.50 km 52m:28s
Apr 21, 2015 Cycling (Transport) 3.51 km 13m:48s
Apr 20, 2015 Cycling (Transport) 3.58 km 13m:29s
Apr 20, 2015 Swimming 2.25 km 53m:33s
Apr 20, 2015 Cycling (Transport) 0.00 km 0m:00s
Apr 20, 2015 Swimming 2.52 km 59m:34s
Apr 20, 2015 Cycling (Transport) 3.51 km 11m:25s
Apr 19, 2015 Cycling (Transport) 2.99 km 11m:33s
Apr 19, 2015 Swimming 2.52 km 55m:11s
Apr 19, 2015 Cycling (Transport) 3.51 km 11m:20s
Apr 18, 2015 Squash 0.00 km 15m:13s
Apr 18, 2015 Squash 0.00 km 14m:15s
Apr 18, 2015 Squash 0.00 km 15m:01s
Apr 18, 2015 Cycling (Transport) 3.48 km 16m:30s
Apr 18, 2015 Swimming 2.52 km 58m:34s
Apr 18, 2015 Cycling (Transport) 3.49 km 12m:09s
Apr 17, 2015 Cycling (Transport) 3.00 km 12m:19s
Apr 17, 2015 Swimming 1.50 km 34m:55s
Apr 17, 2015 Swimming 2.58 km 59m:09s
Apr 17, 2015 Cycling (Transport) 3.55 km 11m:49s
Apr 16, 2015 Cycling (Transport) 3.25 km 12m:39s
Apr 16, 2015 Cycling (Transport) 3.64 km 1h:32m:00s
Apr 16, 2015 Swimming 2.52 km 1h:00m:40s
Apr 15, 2015 Cycling (Transport) 3.31 km 14m:37s
Date Sport Distance Duration
Apr 15, 2015 Swimming 2.83 km 1h:03m:58s
Apr 15, 2015 Cycling (Transport) 3.55 km 12m:46s
Apr 14, 2015 Cycling (Transport) 3.60 km 13m:32s
Apr 14, 2015 Swimming 2.33 km 56m:09s
Apr 14, 2015 Cycling (Transport) 3.60 km 15m:58s
Apr 13, 2015 Cycling (Transport) 3.43 km 12m:15s
Apr 13, 2015 Swimming 2.52 km 1h:00m:04s
Apr 13, 2015 Cycling (Transport) 3.52 km 12m:07s
Apr 12, 2015 Cycling (Transport) 5.26 km 23m:23s
Apr 12, 2015 Cycling (Transport) 0.68 km 1h:55m:09s
Apr 12, 2015 Cycling (Transport) 3.61 km 15m:18s
Apr 11, 2015 Cycling (Transport) 3.46 km 16m:08s
Apr 11, 2015 Swimming 2.50 km 54m:36s
Apr 11, 2015 Cycling (Transport) 3.56 km 13m:22s
Apr 10, 2015 Cycling (Transport) 3.72 km 19m:14s
Apr 10, 2015 Roller skating 20.02 km 1h:59m:34s
Apr 10, 2015 Roller skating 5.93 km 24m:44s
Apr 10, 2015 Roller skating 5.89 km 20m:54s
Apr 10, 2015 Cycling (Transport) 3.52 km 12m:30s
Apr 9, 2015 Cycling (Transport) 3.83 km 16m:42s
Apr 9, 2015 Swimming 2.55 km 59m:25s
Apr 9, 2015 Cycling (Transport) 3.50 km 11m:41s
Apr 8, 2015 Squash 0.04 km 33m:28s
Apr 8, 2015 Cycling (Transport) 3.60 km 16m:39s
Apr 8, 2015 Swimming 2.52 km 1h:00m:48s
Apr 8, 2015 Cycling (Transport) 3.55 km 12m:23s
Apr 7, 2015 Cycling (Transport) 3.56 km 13m:14s
Apr 7, 2015 Swimming 2.00 km 42m:26s
Apr 7, 2015 Swimming 2.55 km 55m:53s
Apr 7, 2015 Cycling (Transport) 3.55 km 12m:12s
Apr 5, 2015 Roller skating 15.78 km 57m:43s
Apr 4, 2015 Cycling (Transport) 3.67 km 23m:59s
Apr 4, 2015 Swimming 2.58 km 58m:57s
Apr 4, 2015 Cycling (Transport) 3.53 km 12m:16s
Apr 3, 2015 Cycling (Transport) 3.02 km 12m:15s
Apr 3, 2015 Swimming 2.52 km 57m:23s
Apr 3, 2015 Cycling (Transport) 0.83 km 5m:40s
Apr 3, 2015 Swimming 2.50 km 59m:03s
Apr 3, 2015 Cycling (Transport) 3.53 km 12m:22s
Apr 2, 2015 Cycling (Transport) 3.42 km 13m:28s
Apr 2, 2015 Swimming 2.63 km 1h:00m:31s
Apr 2, 2015 Cycling (Transport) 3.49 km 12m:09s
Apr 1, 2015 Squash 0.00 km 21m:58s
Apr 1, 2015 Cycling (Transport) 3.43 km 13m:34s
Apr 1, 2015 Swimming 2.30 km 53m:11s
Apr 1, 2015 Cycling (Transport) 3.55 km 12m:08s
Mar 31, 2015 Cycling (Transport) 3.29 km 14m:49s
Mar 31, 2015 Swimming 2.48 km 52m:35s
Mar 31, 2015 Cycling (Transport) 0.77 km 4m:28s
Mar 31, 2015 Swimming 2.80 km 1h:02m:27s
Date Sport Distance Duration
Mar 31, 2015 Cycling (Transport) 3.82 km 14m:12s
Mar 30, 2015 Cycling (Transport) 3.02 km 11m:37s
Mar 30, 2015 Cycling (Transport) 0.95 km 6m:59s
Mar 30, 2015 Swimming 2.08 km 47m:00s
Mar 30, 2015 Cycling (Transport) 0.68 km 4m:54s
Mar 30, 2015 Swimming 2.58 km 1h:00m:47s
Mar 30, 2015 Cycling (Transport) 3.52 km 11m:37s
Mar 29, 2015 Cycling (Transport) 3.26 km 13m:03s
Mar 29, 2015 Swimming 2.48 km 59m:37s
Mar 29, 2015 Cycling (Transport) 3.60 km 13m:39s
Mar 28, 2015 Cycling (Transport) 3.47 km 13m:18s
Mar 28, 2015 Swimming 2.60 km 58m:07s
Mar 28, 2015 Cycling (Transport) 4.52 km 22m:05s
Mar 27, 2015 Cycling (Transport) 3.60 km 15m:38s
Mar 27, 2015 Swimming 2.75 km 1h:02m:05s
Mar 27, 2015 Cycling (Transport) 3.51 km 11m:37s
Mar 26, 2015 Cycling (Transport) 3.11 km 10m:40s
Mar 26, 2015 Cycling (Transport) 3.49 km 13m:18s
Mar 25, 2015 Cycling (Transport) 3.29 km 14m:42s
Mar 25, 2015 Swimming 2.52 km 54m:22s
Mar 25, 2015 Cycling (Transport) 3.51 km 11m:38s
Mar 24, 2015 Cycling (Transport) 3.57 km 15m:18s
Mar 24, 2015 Swimming 2.50 km 56m:20s
Mar 24, 2015 Cycling (Transport) 3.54 km 12m:58s
Mar 23, 2015 Cycling (Transport) 3.40 km 14m:03s
Mar 23, 2015 Swimming 2.50 km 50m:47s
Mar 23, 2015 Cycling (Transport) 3.69 km 12m:03s
Mar 22, 2015 Cycling (Transport) 3.59 km 17m:28s
Mar 22, 2015 Swimming 2.52 km 53m:02s
Mar 22, 2015 Cycling (Transport) 3.58 km 11m:16s
Mar 20, 2015 Cycling (Transport) 3.24 km 13m:38s
Mar 20, 2015 Swimming 2.67 km 58m:21s
Mar 20, 2015 Cycling (Transport) 3.57 km 12m:20s
Mar 19, 2015 Cycling (Transport) 3.52 km 13m:14s
Mar 19, 2015 Swimming 2.67 km 1h:01m:09s
Mar 19, 2015 Cycling (Transport) 3.51 km 11m:33s
Mar 18, 2015 Squash 0.00 km 29m:26s
Mar 18, 2015 Cycling (Transport) 3.41 km 12m:16s
Mar 18, 2015 Cycling (Transport) 4.06 km 14m:34s
Mar 17, 2015 Cycling (Transport) 2.93 km 13m:43s
Mar 17, 2015 Cycling (Transport) 3.75 km 1h:24m:30s
Mar 17, 2015 Swimming 2.55 km 56m:34s
Mar 16, 2015 Cycling (Transport) 2.98 km 11m:27s
Mar 16, 2015 Swimming 2.50 km 55m:20s
Mar 16, 2015 Cycling (Transport) 3.52 km 11m:28s
Mar 15, 2015 Cycling (Transport) 3.39 km 15m:43s
Mar 15, 2015 Swimming 2.50 km 51m:51s
Mar 15, 2015 Cycling (Transport) 3.56 km 13m:35s
Mar 13, 2015 Cycling (Transport) 2.99 km 12m:17s
Mar 13, 2015 Swimming 2.52 km 1h:00m:12s
Date Sport Distance Duration
Mar 13, 2015 Cycling (Transport) 3.49 km 12m:22s
Mar 12, 2015 Cycling (Transport) 3.92 km 54m:45s
Mar 12, 2015 Swimming 2.52 km 1h:00m:40s
Mar 12, 2015 Squash 0.00 km 0m:01s
Mar 12, 2015 Squash 3.45 km 11m:51s
Mar 11, 2015 Squash 0.35 km 24m:48s
Mar 11, 2015 Cycling (Transport) 3.64 km 14m:59s
Mar 11, 2015 Swimming 2.52 km 53m:50s
Mar 11, 2015 Cycling (Transport) 3.51 km 11m:40s
Mar 10, 2015 Cycling (Transport) 3.83 km 17m:21s
Mar 10, 2015 Swimming 2.45 km 55m:03s
Mar 10, 2015 Cycling (Transport) 3.63 km 11m:10s
Mar 9, 2015 Cycling (Transport) 0.00 km 0m:18s
Mar 9, 2015 Cycling (Transport) 3.13 km 10m:46s
Mar 9, 2015 Swimming 2.50 km 54m:39s
Mar 9, 2015 Swimming 2.50 km 54m:39s
Mar 9, 2015 Cycling (Transport) 3.52 km 11m:08s
Mar 8, 2015 Cycling (Transport) 3.29 km 14m:52s
Mar 8, 2015 Swimming 2.50 km 57m:10s
Mar 8, 2015 Cycling (Transport) 3.49 km 12m:34s
Mar 7, 2015 Cycling (Transport) 3.87 km 20m:28s
Mar 7, 2015 Swimming 2.50 km 1h:01m:11s
Mar 7, 2015 Cycling (Transport) 3.59 km 12m:33s
Mar 6, 2015 Cycling (Transport) 3.17 km 12m:47s
Mar 6, 2015 Cycling (Transport) 3.82 km 19m:49s
Mar 6, 2015 Cycling (Transport) 3.69 km 15m:41s
Mar 6, 2015 Swimming 2.48 km 55m:37s
Mar 6, 2015 Cycling (Transport) 3.60 km 13m:24s
Mar 5, 2015 Swimming 2.50 km 57m:21s
Mar 4, 2015 Squash 0.19 km 31m:57s
Mar 4, 2015 Swimming 2.50 km 52m:03s
Mar 3, 2015 Swimming 2.50 km 57m:48s
Mar 2, 2015 Cycling (Transport) 3.74 km 13m:23s
Mar 2, 2015 Cycling (Transport) 3.83 km 15m:13s
Mar 2, 2015 Cycling (Transport) 3.64 km 15m:14s
Mar 2, 2015 Swimming 2.52 km 54m:34s
Mar 2, 2015 Cycling (Transport) 3.69 km 12m:35s
Mar 1, 2015 Cycling (Transport) 3.64 km 13m:13s
Mar 1, 2015 Swimming 2.02 km 41m:29s
Mar 1, 2015 Cycling (Transport) 3.75 km 14m:23s
Feb 27, 2015 Cycling (Transport) 3.51 km 13m:31s
Feb 27, 2015 Swimming 2.50 km 54m:37s
Feb 27, 2015 Cycling (Transport) 3.53 km 12m:10s
Feb 26, 2015 Cycling (Transport) 3.66 km 13m:46s
Feb 26, 2015 Swimming 2.48 km 52m:40s
Feb 26, 2015 Cycling (Transport) 3.73 km 14m:40s
Feb 25, 2015 Squash 0.00 km 24m:54s
Feb 25, 2015 Cycling (Transport) 3.40 km 13m:40s
Feb 25, 2015 Swimming 2.52 km 55m:59s
Feb 25, 2015 Cycling (Transport) 3.82 km 14m:07s
Date Sport Distance Duration
Feb 24, 2015 Cycling (Transport) 3.64 km 15m:48s
Feb 24, 2015 Swimming 1.65 km 34m:39s
Feb 24, 2015 Cycling (Transport) 3.88 km 15m:58s
Feb 24, 2015 Cycling (Transport) 3.46 km 13m:53s
Feb 24, 2015 Swimming 2.50 km 56m:14s
Feb 24, 2015 Cycling (Transport) 3.74 km 14m:56s
Feb 23, 2015 Cycling (Transport) 3.76 km 14m:37s
Feb 23, 2015 Swimming 2.52 km 52m:57s
Feb 23, 2015 Cycling (Transport) 3.73 km 14m:21s
Feb 22, 2015 Cycling (Transport) 3.68 km 16m:23s
Feb 22, 2015 Swimming 2.45 km 59m:17s
Feb 22, 2015 Cycling (Transport) 3.71 km 13m:51s
Feb 21, 2015 Cycling (Transport) 3.57 km 14m:38s
Feb 21, 2015 Swimming 2.58 km 58m:51s
Feb 21, 2015 Cycling (Transport) 3.73 km 13m:38s
Feb 20, 2015 Swimming 2.00 km 43m:27s
Feb 20, 2015 Swimming 2.50 km 56m:21s
Feb 19, 2015 Cycling (Transport) 3.32 km 13m:54s
Feb 19, 2015 Swimming 2.50 km 56m:12s
Feb 19, 2015 Cycling (Transport) 3.45 km 13m:51s
Feb 18, 2015 Squash 0.00 km 24m:07s
Feb 17, 2015 Cycling (Transport) 3.64 km 14m:28s
Feb 17, 2015 Swimming 2.50 km 55m:54s
Feb 17, 2015 Cycling (Transport) 3.65 km 14m:19s
Feb 16, 2015 Swimming 2.50 km 56m:08s
Feb 15, 2015 Cycling (Transport) 3.27 km 13m:52s
Feb 15, 2015 Swimming 2.50 km 56m:10s
Feb 15, 2015 Cycling (Transport) 3.92 km 16m:10s
Feb 14, 2015 Cycling (Transport) 3.85 km 15m:30s
Feb 14, 2015 Swimming 2.50 km 55m:17s
Feb 14, 2015 Cycling (Transport) 3.56 km 14m:30s
Feb 13, 2015 Cycling (Transport) 3.55 km 19m:58s
Feb 13, 2015 Swimming 2.50 km 58m:12s
Feb 13, 2015 Cycling (Transport) 3.77 km 14m:19s
Feb 12, 2015 Cycling (Transport) 3.52 km 15m:46s
Feb 12, 2015 Swimming 2.48 km 57m:56s
Feb 12, 2015 Cycling (Transport) 3.49 km 13m:28s
Feb 11, 2015 Squash 0.00 km 40m:50s
Feb 11, 2015 Cycling (Transport) 3.80 km 25m:59s
Feb 11, 2015 Swimming 2.50 km 59m:59s
Feb 11, 2015 Cycling (Transport) 3.75 km 13m:37s
Feb 10, 2015 Cycling (Transport) 3.22 km 14m:20s
Feb 10, 2015 Swimming 2.10 km 45m:02s
Feb 10, 2015 Cycling (Transport) 3.56 km 14m:35s
Feb 10, 2015 Cycling (Transport) 3.70 km 16m:56s
Feb 10, 2015 Swimming 2.50 km 1h:01m:01s
Feb 10, 2015 Cycling (Transport) 3.65 km 13m:29s
Feb 9, 2015 Running 6.94 km 39m:30s
Feb 9, 2015 Swimming 2.50 km 1h:03m:54s
Feb 8, 2015 Cycling (Transport) 2.92 km 11m:43s
Date Sport Distance Duration
Feb 8, 2015 Swimming 3.00 km 57m:16s
Feb 8, 2015 Cycling (Transport) 3.69 km 13m:48s
Feb 7, 2015 Cycling (Transport) 3.23 km 13m:51s
Feb 7, 2015 Swimming 2.50 km 58m:22s
Feb 7, 2015 Cycling (Transport) 3.57 km 14m:35s
Feb 6, 2015 Cycling (Transport) 3.00 km 11m:39s
Feb 6, 2015 Swimming 1.73 km 45m:46s
Feb 6, 2015 Cycling (Transport) 4.40 km 18m:52s
Feb 5, 2015 Running 6.97 km 40m:26s
Feb 5, 2015 Swimming 2.60 km 1h:03m:51s
Feb 4, 2015 Squash 0.00 km 36m:53s
Feb 4, 2015 Cycling (Transport) 3.65 km 14m:14s
Feb 4, 2015 Swimming 2.58 km 1h:03m:29s
Feb 4, 2015 Cycling (Transport) 3.90 km 15m:01s
Feb 3, 2015 Swimming 2.50 km 1h:00m:20s
Feb 2, 2015 Running 6.90 km 39m:08s
Feb 2, 2015 Swimming 2.52 km 1h:01m:16s
Feb 1, 2015 Elliptical training 0.04 km 1h:00m:09s
Feb 1, 2015 Cycling (Transport) 3.21 km 13m:43s
Feb 1, 2015 Swimming 2.52 km 55m:40s
Feb 1, 2015 Cycling (Transport) 3.76 km 16m:15s
Jan 31, 2015 Other 0.12 km 1m:24s
Jan 31, 2015 Running 6.90 km 38m:36s
Jan 31, 2015 Cycling (Transport) 3.22 km 14m:30s
Jan 31, 2015 Swimming 2.50 km 1h:01m:33s
Jan 31, 2015 Cycling (Transport) 3.81 km 14m:01s
Jan 30, 2015 Squash 0.00 km 18m:09s
Jan 30, 2015 Swimming 2.55 km 1h:03m:42s
Jan 29, 2015 Swimming 2.50 km 1h:02m:00s
Jan 28, 2015 Squash 0.03 km 25m:25s
Jan 28, 2015 Cycling (Transport) 3.70 km 15m:55s
Jan 28, 2015 Swimming 2.45 km 1h:02m:21s
Jan 28, 2015 Cycling (Transport) 3.57 km 15m:52s
Jan 27, 2015 Running 5.67 km 31m:07s
Jan 27, 2015 Swimming 2.38 km 1h:03m:13s
Jan 26, 2015 Running 6.91 km 37m:53s
Jan 26, 2015 Swimming 2.45 km 1h:00m:01s
Jan 25, 2015 Swimming 2.50 km 1h:01m:17s
Jan 24, 2015 Swimming 2.17 km 54m:38s
Jan 23, 2015 Swimming 2.58 km 1h:04m:11s
Jan 22, 2015 Running 6.92 km 36m:47s
Jan 22, 2015 Swimming 2.50 km 1h:00m:23s
Jan 21, 2015 Squash 0.00 km 41m:13s
Jan 21, 2015 Swimming 2.55 km 1h:05m:26s
Jan 20, 2015 Swimming 2.75 km 1h:04m:54s
Jan 17, 2015 Cycling (Transport) 33.19 km 3h:10m:58s
Jan 16, 2015 Running 11.20 km 1h:03m:17s
Jan 16, 2015 Running 9.47 km 52m:11s
Jan 14, 2015 Running 8.59 km 54m:11s
Jan 13, 2015 Running 8.65 km 54m:29s
Date Sport Distance Duration
Jan 12, 2015 Running 9.16 km 54m:49s
Jan 10, 2015 Running 9.75 km 52m:35s
Jan 9, 2015 Running 6.66 km 37m:37s
Jan 7, 2015 Swimming 2.38 km 1h:02m:19s
Jan 6, 2015 Swimming 2.42 km 1h:03m:30s
Jan 5, 2015 Swimming 2.45 km 1h:01m:44s
Jan 4, 2015 Swimming 2.45 km 1h:02m:36s
Jan 3, 2015 Swimming 2.05 km 47m:54s
Jan 2, 2015 Swimming 2.58 km 1h:01m:07s
Dec 31, 2014 Swimming 2.40 km 1h:00m:18s
Dec 30, 2014 Swimming 2.20 km 53m:38s
Dec 30, 2014 Swimming 2.77 km 1h:07m:57s
Dec 29, 2014 Swimming 2.65 km 1h:05m:53s
Dec 28, 2014 Swimming 2.00 km 49m:57s
Dec 25, 2014 Running 6.41 km 32m:29s
Dec 24, 2014 Running 6.44 km 33m:39s
Dec 23, 2014 Swimming 1.00 km 30m:00s
Dec 23, 2014 Running 6.42 km 33m:33s
Dec 21, 2014 Running 6.40 km 32m:35s
Dec 20, 2014 Running 4.50 km 24m:14s
Dec 19, 2014 Swimming 2.35 km 1h:00m:42s
Dec 17, 2014 Squash 0.00 km 30m:00s
Dec 17, 2014 Cycling (Transport) 1.98 km 20m:33s
Dec 17, 2014 Swimming 2.42 km 1h:01m:54s
Dec 17, 2014 Cycling (Transport) 3.57 km 15m:24s
Dec 16, 2014 Cycling (Transport) 3.34 km 13m:59s
Dec 16, 2014 Swimming 2.55 km 1h:05m:42s
Dec 16, 2014 Cycling (Transport) 2.17 km 8m:38s
Dec 16, 2014 Cycling (Transport) 2.11 km 9m:24s
Dec 16, 2014 Cycling (Transport) 3.64 km 14m:00s
Dec 15, 2014 Running 6.86 km 38m:45s
Dec 15, 2014 Cycling (Transport) 2.24 km 7m:56s
Dec 15, 2014 Cycling (Transport) 2.16 km 8m:00s
Dec 15, 2014 Swimming 2.45 km 1h:02m:33s
Dec 15, 2014 Cycling (Transport) 3.60 km 13m:49s
Dec 14, 2014 Cycling (Transport) 3.62 km 18m:41s
Dec 14, 2014 Cycling (Transport) 4.32 km 16m:03s
Dec 13, 2014 Swimming 2.35 km 1h:01m:43s
Dec 12, 2014 Swimming 2.33 km 1h:01m:36s
Dec 11, 2014 Elliptical training 0.29 km 1h:00m:20s
Dec 11, 2014 Cycling (Transport) 0.00 km 0m:04s
Dec 11, 2014 Cycling (Transport) 1.98 km 7m:58s
Dec 11, 2014 Swimming 2.40 km 1h:00m:37s
Dec 11, 2014 Cycling (Transport) 3.57 km 14m:31s
Dec 10, 2014 Squash 0.06 km 6m:21s
Dec 10, 2014 Squash 0.00 km 32m:08s
Dec 10, 2014 Cycling (Transport) 2.00 km 8m:45s
Dec 10, 2014 Swimming 2.65 km 1h:05m:01s
Dec 10, 2014 Cycling (Transport) 3.69 km 14m:29s
Dec 9, 2014 Swimming 2.48 km 1h:04m:32s
Date Sport Distance Duration
Dec 9, 2014 Cycling (Transport) 3.48 km 13m:07s
Dec 8, 2014 Running 7.01 km 38m:52s
Dec 8, 2014 Swimming 2.40 km 1h:02m:06s
Dec 7, 2014 Swimming 1.82 km 44m:01s
Dec 6, 2014 Cycling (Transport) 2.99 km 11m:51s
Dec 6, 2014 Swimming 2.40 km 1h:00m:42s
Dec 6, 2014 Cycling (Transport) 3.62 km 13m:07s
Dec 5, 2014 Cycling (Transport) 2.02 km 8m:36s
Dec 5, 2014 Swimming 2.45 km 1h:02m:02s
Dec 5, 2014 Cycling (Transport) 3.71 km 12m:51s
Dec 4, 2014 Cycling (Transport) 5.62 km 23m:57s
Dec 4, 2014 Swimming 2.42 km 1h:01m:09s
Dec 3, 2014 Squash 0.00 km 10m:05s
Dec 3, 2014 Squash 0.00 km 12m:06s
Dec 3, 2014 Swimming 2.52 km 1h:04m:06s
Dec 2, 2014 Swimming 2.40 km 58m:48s
Dec 1, 2014 Running 7.12 km 40m:28s
Dec 1, 2014 Swimming 2.35 km 59m:13s
Nov 30, 2014 Squash 0.00 km 45m:54s
Nov 30, 2014 Cycling (Transport) 22.74 km 1h:21m:47s
Nov 29, 2014 Cycling (Transport) 22.51 km 1h:28m:24s
Nov 29, 2014 Swimming 2.45 km 1h:02m:16s
Nov 28, 2014 Squash 0.00 km 21m:52s
Nov 28, 2014 Swimming 2.48 km 1h:02m:39s
Nov 27, 2014 Cycling (Transport) 3.26 km 13m:11s
Nov 27, 2014 Swimming 1.25 km 29m:18s
Nov 27, 2014 Cycling (Transport) 3.55 km 15m:17s
Nov 27, 2014 Swimming 2.38 km 1h:03m:23s
Nov 26, 2014 Squash 0.10 km 44m:22s
Nov 26, 2014 Swimming 2.50 km 1h:02m:28s
Nov 25, 2014 Swimming 2.65 km 1h:03m:48s
Nov 24, 2014 Running 6.91 km 39m:09s
Nov 24, 2014 Swimming 2.55 km 1h:02m:46s
Nov 23, 2014 Swimming 2.52 km 1h:02m:43s
Nov 22, 2014 Swimming 2.50 km 1h:01m:28s
Nov 21, 2014 Squash 0.00 km 36m:49s
Nov 21, 2014 Swimming 2.63 km 1h:00m:56s
Nov 20, 2014 Swimming 2.35 km 59m:16s
Nov 19, 2014 Squash 0.00 km 24m:32s
Nov 19, 2014 Swimming 2.45 km 1h:00m:14s
Nov 18, 2014 Swimming 2.55 km 1h:01m:11s
Nov 17, 2014 Swimming 2.38 km 1h:01m:50s
Nov 16, 2014 Swimming 2.35 km 1h:02m:20s
Nov 15, 2014 Swimming 2.42 km 1h:00m:41s
Nov 14, 2014 Swimming 2.52 km 1h:00m:29s
Nov 13, 2014 Swimming 2.58 km 1h:02m:52s
Nov 12, 2014 Squash 0.03 km 13m:25s
Nov 12, 2014 Cycling (Transport) 2.04 km 7m:24s
Nov 12, 2014 Swimming 2.83 km 1h:07m:48s
Nov 12, 2014 Cycling (Transport) 3.42 km 12m:13s
Date Sport Distance Duration
Nov 11, 2014 Swimming 2.55 km 1h:03m:27s
Nov 10, 2014 Cycling (Transport) 2.35 km 9m:59s
Nov 10, 2014 Cycling (Transport) 2.03 km 7m:22s
Nov 10, 2014 Swimming 2.50 km 1h:00m:59s
Nov 9, 2014 Cycling (Transport) 1.96 km 8m:16s
Nov 9, 2014 Swimming 2.38 km 1h:01m:23s
Nov 8, 2014 Swimming 1.50 km 37m:18s
Nov 7, 2014 Swimming 2.55 km 1h:04m:27s
Nov 6, 2014 Swimming 2.00 km 1h:00m:00s
Nov 5, 2014 Squash 0.00 km 25m:12s
Nov 5, 2014 Swimming 2.00 km 1h:00m:00s
Nov 4, 2014 Swimming 2.00 km 1h:00m:00s
Nov 3, 2014 Running 6.97 km 39m:15s
Nov 3, 2014 Swimming 2.00 km 1h:00m:00s
Nov 2, 2014 Swimming 2.00 km 1h:00m:00s
Nov 1, 2014 Swimming 2.00 km 1h:00m:00s
Oct 31, 2014 Swimming 2.00 km 1h:00m:00s
