Andreas Riechmann

Workouts Page 7

Date Sport Distance Duration
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Date Sport Distance Duration
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Date Sport Distance Duration
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Date Sport Distance Duration
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Date Sport Distance Duration
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 29, 2020 Walking 5.78 km 1h:04m:18s
Apr 28, 2020 Cycling (Indoor) 30.00 km 54m:21s
Apr 28, 2020 Walking 5.77 km 1h:10m:43s
Apr 27, 2020 Cycling (Indoor) 30.00 km 54m:04s
Apr 26, 2020 Cycling (Indoor) 30.00 km 54m:07s
Apr 26, 2020 Walking 10.79 km 2h:21m:01s
Apr 25, 2020 Cycling (Indoor) 0.00 km 53m:02s
Apr 25, 2020 Walking 5.85 km 1h:13m:57s
Apr 25, 2020 Walking 5.85 km 1h:13m:57s
Apr 24, 2020 Cycling (Indoor) 20.00 km 35m:58s
Apr 23, 2020 Cycling (Indoor) 20.00 km 34m:39s
Apr 23, 2020 Cycling (Indoor) 20.00 km 35m:31s
Apr 22, 2020 Cycling (Indoor) 20.00 km 36m:32s
Apr 22, 2020 Walking 4.85 km 59m:48s
Apr 21, 2020 Cycling (Indoor) 30.00 km 55m:07s
Apr 22, 2020 Walking 4.85 km 59m:48s
Apr 21, 2020 Cycling (Indoor) 30.00 km 55m:07s
Apr 19, 2020 Walking 15.49 km 3h:17m:55s
Apr 18, 2020 Cycling (Indoor) 20.00 km 34m:14s
Apr 18, 2020 Walking 6.13 km 1h:23m:37s
Apr 18, 2020 Walking 6.13 km 1h:23m:37s
Apr 18, 2020 Walking 9.12 km 2h:03m:21s
Apr 17, 2020 Cycling (Indoor) 0.00 km 36m:15s
Apr 16, 2020 Cycling (Indoor) 25.00 km 45m:47s
Apr 16, 2020 Walking 6.03 km 1h:14m:42s
Apr 15, 2020 Cycling (Indoor) 20.00 km 34m:38s
Apr 15, 2020 Walking 4.70 km 56m:02s
Apr 14, 2020 Cycling (Indoor) 20.00 km 34m:07s
Apr 15, 2020 Walking 4.70 km 56m:02s
Apr 14, 2020 Cycling (Indoor) 20.00 km 34m:07s
Apr 14, 2020 Walking 2.71 km 36m:36s
Apr 14, 2020 Cycling (Indoor) 20.00 km 39m:10s
Apr 13, 2020 Cycling (Indoor) 30.00 km 51m:59s
Apr 13, 2020 Walking 19.04 km 4h:02m:22s
Apr 12, 2020 Walking 18.50 km 4h:04m:56s
Apr 10, 2020 Walking 13.06 km 3h:14m:24s
Apr 9, 2020 Cycling (Indoor) 45.00 km 1h:26m:49s
Apr 8, 2020 Cycling (Indoor) 10.00 km 19m:46s
Apr 8, 2020 Walking 9.15 km 1h:49m:53s
Apr 7, 2020 Cycling (Indoor) 20.00 km 39m:05s
Apr 6, 2020 Cycling (Indoor) 20.00 km 33m:27s
Apr 6, 2020 Cycling (Indoor) 20.00 km 38m:36s
Apr 6, 2020 Walking 6.23 km 1h:10m:51s
Apr 6, 2020 Cycling (Indoor) 20.00 km 38m:36s
Apr 6, 2020 Walking 6.23 km 1h:10m:51s
Apr 5, 2020 Cycling (Indoor) 20.00 km 34m:10s
Date Sport Distance Duration
Apr 5, 2020 Cycling (Indoor) 20.00 km 33m:15s
Apr 3, 2020 Cycling (Indoor) 30.00 km 51m:04s
Apr 3, 2020 Walking 5.71 km 1h:07m:13s
Apr 2, 2020 Cycling (Indoor) 30.00 km 51m:44s
Apr 2, 2020 Walking 5.69 km 1h:08m:29s
Apr 1, 2020 Walking 5.00 km 1h:06m:45s
Mar 31, 2020 Cycling (Indoor) 20.00 km 32m:12s
Mar 31, 2020 Cycling (Indoor) 15.00 km 25m:46s
Mar 31, 2020 Walking 5.70 km 1h:11m:21s
Mar 30, 2020 Cycling (Indoor) 10.00 km 19m:40s
Mar 30, 2020 Cycling (Indoor) 20.00 km 32m:05s
Mar 29, 2020 Cycling (Indoor) 50.00 km 1h:26m:52s
Mar 29, 2020 Walking 10.71 km 2h:21m:23s
Mar 28, 2020 Walking 10.05 km 2h:09m:47s
Mar 27, 2020 Cycling (Sport) 10.00 km 20h:00m:00s
Mar 27, 2020 Walking 2.00 km 19m:37s
Mar 27, 2020 Walking 5.54 km 1h:08m:41s
Mar 26, 2020 Cycling (Indoor) 0.00 km 52m:27s
Mar 26, 2020 Walking 6.59 km 1h:10m:24s
Mar 26, 2020 Walking 6.59 km 1h:10m:24s
Mar 25, 2020 Cycling (Indoor) 0.00 km 1h:00m:05s
Mar 25, 2020 Walking 6.60 km 1h:16m:24s
Mar 24, 2020 Cycling (Indoor) 0.00 km 1h:00m:38s
Mar 23, 2020 Cycling (Sport) 20.00 km 41m:00s
Mar 22, 2020 Cycling (Indoor) 0.00 km 1h:48m:54s
Mar 21, 2020 Cycling (Indoor) 0.00 km 1h:36m:59s
Mar 20, 2020 Cycling (Indoor) 30.00 km 1h:09m:00s
Mar 19, 2020 Cycling (Indoor) 0.00 km 41m:47s
Mar 18, 2020 Cycling (Indoor) 0.00 km 1h:11m:01s
Mar 17, 2020 Cycling (Indoor) 0.00 km 43m:43s
Mar 16, 2020 Cycling (Indoor) 0.00 km 43m:33s
Mar 15, 2020 Cycling (Indoor) 0.00 km 1h:00m:37s
Mar 13, 2020 Swimming 2.50 km 51m:55s
Mar 12, 2020 Swimming 1.50 km 32m:27s
Mar 11, 2020 Swimming 2.50 km 53m:16s
Mar 10, 2020 Swimming 1.50 km 29m:52s
Mar 9, 2020 Swimming 2.50 km 51m:36s
Mar 8, 2020 Swimming 2.50 km 52m:42s
Mar 7, 2020 Swimming 2.50 km 54m:44s
Mar 5, 2020 Swimming 1.52 km 31m:29s
Mar 4, 2020 Swimming 2.00 km 42m:11s
Mar 3, 2020 Swimming 1.76 km 35m:30s
Mar 2, 2020 Swimming 2.07 km 42m:18s
Feb 29, 2020 Swimming 2.50 km 52m:11s
Feb 28, 2020 Swimming 2.00 km 42m:40s
Feb 27, 2020 Swimming 2.50 km 53m:12s
Feb 26, 2020 Swimming 1.50 km 31m:00s
Feb 25, 2020 Swimming 2.50 km 52m:36s
Feb 24, 2020 Swimming 2.50 km 53m:16s
Feb 22, 2020 Swimming 2.50 km 49m:08s
Date Sport Distance Duration
Feb 21, 2020 Swimming 2.50 km 52m:36s
Feb 20, 2020 Swimming 1.90 km 41m:38s
Feb 19, 2020 Swimming 2.60 km 50m:51s
Feb 18, 2020 Swimming 2.00 km 41m:53s
Feb 17, 2020 Swimming 2.00 km 43m:26s
Feb 16, 2020 Swimming 2.50 km 52m:59s
Feb 6, 2020 Swimming 2.00 km 42m:25s
Feb 5, 2020 Swimming 2.52 km 54m:48s
Feb 4, 2020 Swimming 2.25 km 43m:19s
Feb 2, 2020 Swimming 2.50 km 50m:54s
Feb 1, 2020 Swimming 2.50 km 51m:37s
Jan 31, 2020 Swimming 1.50 km 28m:38s
Jan 31, 2020 Swimming 1.50 km 29m:58s
Jan 30, 2020 Swimming 1.50 km 29m:32s
Jan 29, 2020 Swimming 2.25 km 44m:48s
Jan 28, 2020 Swimming 2.00 km 38m:46s
Jan 27, 2020 Swimming 1.10 km 25m:45s
Jan 20, 2020 Swimming 1.75 km 34m:12s
Jan 19, 2020 Swimming 2.50 km 51m:16s
Jan 18, 2020 Swimming 2.50 km 50m:58s
Jan 12, 2020 Swimming 2.00 km 41m:19s
Jan 10, 2020 Swimming 2.50 km 53m:15s
Jan 9, 2020 Swimming 1.54 km 32m:28s
Jan 8, 2020 Swimming 2.42 km 50m:41s
Jan 7, 2020 Swimming 2.02 km 42m:31s
Jan 6, 2020 Swimming 1.58 km 30m:12s
Jan 5, 2020 Swimming 2.00 km 40m:10s
Jan 4, 2020 Swimming 2.50 km 49m:45s
Jan 3, 2020 Swimming 2.00 km 39m:52s
Jan 2, 2020 Swimming 2.00 km 40m:26s
Dec 30, 2019 Swimming 2.51 km 47m:26s
Dec 29, 2019 Swimming 1.03 km 19m:05s
Dec 28, 2019 Swimming 0.79 km 14m:49s
Dec 28, 2019 Swimming 2.00 km 38m:47s
Dec 27, 2019 Swimming 2.00 km 38m:45s
Dec 26, 2019 Swimming 2.00 km 34m:17s
Dec 23, 2019 Swimming 2.00 km 39m:55s
Dec 21, 2019 Swimming 2.00 km 40m:31s
Dec 20, 2019 Swimming 2.00 km 40m:14s
Dec 18, 2019 Swimming 1.47 km 28m:32s
Dec 17, 2019 Cycling (Sport) 3.47 km 14m:45s
Dec 17, 2019 Swimming 1.66 km 34m:20s
Dec 17, 2019 Cycling (Sport) 3.48 km 14m:54s
Dec 16, 2019 Swimming 1.79 km 36m:35s
Dec 15, 2019 Swimming 1.79 km 38m:26s
Dec 13, 2019 Swimming 1.52 km 30m:47s
Dec 10, 2019 Swimming 1.61 km 30m:39s
Dec 9, 2019 Swimming 1.52 km 28m:50s
Dec 8, 2019 Swimming 2.00 km 39m:26s
Dec 7, 2019 Swimming 2.00 km 41m:14s
Date Sport Distance Duration
Dec 6, 2019 Swimming 1.50 km 31m:33s
Dec 4, 2019 Swimming 2.00 km 40m:18s
Dec 3, 2019 Swimming 2.00 km 39m:21s
Nov 29, 2019 Swimming 1.50 km 32m:49s
Nov 28, 2019 Swimming 1.52 km 28m:56s
Nov 27, 2019 Cycling (Sport) 3.28 km 13m:48s
Nov 27, 2019 Swimming 2.00 km 39m:18s
Nov 26, 2019 Cycling (Sport) 6.35 km 24m:46s
Nov 26, 2019 Cycling (Sport) 3.31 km 13m:52s
Nov 26, 2019 Swimming 2.00 km 40m:40s
Nov 24, 2019 Swimming 2.00 km 39m:36s
Nov 23, 2019 Swimming 2.00 km 37m:25s
Nov 22, 2019 Swimming 1.50 km 29m:21s
Nov 21, 2019 Swimming 2.00 km 39m:16s
Nov 20, 2019 Swimming 2.00 km 40m:03s
Nov 19, 2019 Swimming 1.50 km 29m:50s
Nov 13, 2019 Swimming 1.50 km 29m:21s
Nov 12, 2019 Swimming 2.00 km 41m:27s
Nov 11, 2019 Swimming 2.00 km 40m:05s
Nov 10, 2019 Swimming 2.00 km 39m:41s
Nov 8, 2019 Swimming 2.00 km 38m:40s
Nov 7, 2019 Swimming 2.00 km 38m:38s
Nov 5, 2019 Swimming 2.02 km 42m:10s
Nov 4, 2019 Swimming 2.00 km 37m:33s
Nov 3, 2019 Swimming 2.07 km 39m:14s
Nov 1, 2019 Swimming 2.05 km 38m:43s
Oct 31, 2019 Swimming 2.02 km 39m:19s
Oct 30, 2019 Swimming 2.00 km 37m:52s
Oct 29, 2019 Swimming 2.02 km 41m:15s
Oct 28, 2019 Swimming 2.00 km 38m:31s
Oct 27, 2019 Swimming 2.00 km 37m:20s
Oct 26, 2019 Swimming 2.50 km 50m:54s
Oct 25, 2019 Swimming 2.50 km 51m:00s
Oct 24, 2019 Swimming 1.61 km 30m:04s
Oct 23, 2019 Swimming 1.84 km 35m:10s
Oct 22, 2019 Swimming 1.86 km 38m:12s
Oct 21, 2019 Swimming 2.51 km 49m:21s
Oct 20, 2019 Swimming 2.16 km 43m:39s
Oct 18, 2019 Swimming 2.16 km 42m:51s
Oct 17, 2019 Cycling (Sport) 3.49 km 12m:52s
Oct 17, 2019 Swimming 1.66 km 31m:39s
Oct 17, 2019 Swimming 1.66 km 31m:39s
Oct 15, 2019 Swimming 2.25 km 45m:36s
Oct 14, 2019 Swimming 2.14 km 44m:23s
Oct 14, 2019 Cycling (Sport) 3.47 km 13m:38s
Oct 12, 2019 Swimming 1.50 km 32m:48s
Oct 11, 2019 Swimming 1.52 km 34m:16s
Oct 11, 2019 Cycling (Sport) 2.28 km 11m:22s
Oct 11, 2019 Swimming 1.00 km 21m:09s
Oct 10, 2019 Swimming 1.50 km 33m:10s
Date Sport Distance Duration
Oct 9, 2019 Swimming 2.12 km 39m:02s
Oct 8, 2019 Swimming 2.00 km 39m:48s
Oct 6, 2019 Swimming 2.50 km 49m:02s
Oct 4, 2019 Swimming 2.50 km 49m:26s
Oct 3, 2019 Swimming 1.50 km 28m:30s
Oct 2, 2019 Swimming 2.25 km 44m:34s
Oct 1, 2019 Swimming 2.25 km 44m:57s
Sep 29, 2019 Swimming 2.25 km 45m:39s
Sep 28, 2019 Swimming 2.00 km 41m:05s
Sep 27, 2019 Swimming 2.50 km 50m:46s
Sep 26, 2019 Swimming 2.00 km 39m:12s
Sep 25, 2019 Swimming 2.53 km 51m:19s
Sep 24, 2019 Swimming 2.53 km 53m:00s
Sep 23, 2019 Swimming 2.51 km 50m:11s
Sep 22, 2019 Swimming 1.52 km 32m:46s
Sep 20, 2019 Swimming 2.51 km 50m:19s
Sep 20, 2019 Cycling (Sport) 3.59 km 14m:13s
Sep 19, 2019 Cycling (Sport) 3.68 km 22m:48s
Sep 19, 2019 Swimming 2.53 km 50m:06s
Sep 19, 2019 Cycling (Sport) 3.46 km 12m:38s
Sep 18, 2019 Swimming 2.53 km 49m:38s
