Andreas Riechmann

Workouts Page 5

Date Sport Distance Duration
Jul 23, 2017 Cycling (Transport) 3.54 km 15m:18s
Jul 22, 2017 Cycling (Transport) 4.04 km 26m:42s
Jul 22, 2017 Swimming 1.95 km 41m:23s
Jul 21, 2017 Cycling (Transport) 3.95 km 18m:10s
Jul 21, 2017 Swimming 1.50 km 30m:31s
Jul 21, 2017 Cycling (Transport) 3.42 km 14m:29s
Jul 20, 2017 Cycling (Transport) 7.20 km 38m:33s
Jul 20, 2017 Cycling (Transport) 3.46 km 15m:24s
Jul 20, 2017 Swimming 2.00 km 42m:15s
Jul 20, 2017 Cycling (Transport) 3.42 km 13m:24s
Jul 19, 2017 Cycling (Transport) 3.60 km 18m:02s
Jul 19, 2017 Swimming 1.50 km 30m:48s
Jul 19, 2017 Cycling (Sport) 0.00 km 0m:00s
Jul 19, 2017 Cycling (Transport) 0.00 km 0m:00s
Jul 19, 2017 Cycling (Transport) 3.93 km 37m:46s
Jul 19, 2017 Swimming 1.55 km 33m:04s
Jul 19, 2017 Cycling (Transport) 3.43 km 15m:23s
Jul 18, 2017 Cycling (Transport) 3.79 km 29m:10s
Jul 18, 2017 Cycling (Transport) 8.73 km 1h:25m:03s
Jul 18, 2017 Swimming 1.50 km 2m:42s
Jul 18, 2017 Cycling (Transport) 3.41 km 14m:05s
Jul 17, 2017 Cycling (Transport) 3.84 km 22m:07s
Jul 17, 2017 Swimming 1.50 km 29m:43s
Jul 17, 2017 Cycling (Transport) 3.54 km 13m:45s
Jul 16, 2017 Cycling (Transport) 3.90 km 41m:32s
Jul 16, 2017 Swimming 1.50 km 29m:17s
Jul 16, 2017 Cycling (Transport) 3.77 km 14m:39s
Jul 15, 2017 Cycling (Transport) 4.12 km 36m:38s
Jul 15, 2017 Swimming 1.50 km 30m:59s
Jul 15, 2017 Cycling (Transport) 3.48 km 13m:39s
Jul 14, 2017 Cycling (Transport) 7.64 km 42m:20s
Jul 14, 2017 Swimming 1.55 km 30m:53s
Jul 14, 2017 Cycling (Transport) 3.53 km 16m:47s
Jul 13, 2017 Cycling (Transport) 3.40 km 17m:47s
Jul 13, 2017 Cycling (Sport) 3.41 km 13m:12s
Jul 13, 2017 Cycling (Transport) 3.41 km 13m:12s
Jul 13, 2017 Cycling (Transport) 4.12 km 19m:27s
Jul 13, 2017 Swimming 2.00 km 39m:36s
Jul 13, 2017 Cycling (Transport) 3.59 km 14m:20s
Jul 12, 2017 Cycling (Transport) 3.87 km 27m:36s
Jul 12, 2017 Cycling (Transport) 3.61 km 14m:50s
Jul 12, 2017 Cycling (Transport) 3.62 km 15m:15s
Jul 12, 2017 Cycling (Transport) 3.56 km 15m:24s
Jul 11, 2017 Cycling (Transport) 3.47 km 18m:20s
Jul 11, 2017 Swimming 1.50 km 29m:44s
Jul 11, 2017 Cycling (Transport) 3.47 km 14m:49s
Jul 10, 2017 Cycling (Transport) 3.71 km 23m:09s
Jul 10, 2017 Cycling (Sport) 3.44 km 17m:12s
Jul 10, 2017 Cycling (Transport) 3.44 km 17m:12s
Jul 9, 2017 Swimming 1.00 km 25m:05s
Jul 7, 2017 Cycling (Transport) 4.36 km 33m:00s
Jul 7, 2017 Cycling (Transport) 3.47 km 14m:13s
Jul 6, 2017 Cycling (Transport) 3.11 km 13m:03s
Jul 6, 2017 Swimming 2.00 km 40m:39s
Jul 6, 2017 Cycling (Sport) 3.51 km 14m:44s
Jul 6, 2017 Cycling (Transport) 3.51 km 14m:44s
Jul 5, 2017 Cycling (Transport) 3.63 km 16m:33s
Jul 5, 2017 Swimming 2.00 km 39m:31s
Jul 5, 2017 Cycling (Transport) 3.58 km 14m:24s
Jul 4, 2017 Cycling (Transport) 3.43 km 15m:22s
Jul 4, 2017 Swimming 2.00 km 41m:48s
Jul 4, 2017 Cycling (Transport) 3.88 km 15m:08s
Jul 3, 2017 Cycling (Transport) 3.61 km 28m:15s
Jul 3, 2017 Swimming 2.50 km 50m:15s
Jul 3, 2017 Cycling (Transport) 3.62 km 14m:48s
Jul 2, 2017 Cycling (Transport) 2.13 km 10m:33s
Jul 2, 2017 Cycling (Transport) 3.52 km 14m:44s
Jul 1, 2017 Cycling (Transport) 3.85 km 31m:04s
Jul 1, 2017 Cycling (Transport) 3.56 km 14m:18s
Jun 30, 2017 Cycling (Transport) 3.80 km 15m:14s
Jun 30, 2017 Cycling (Transport) 4.09 km 23m:20s
Jun 30, 2017 Cycling (Transport) 3.87 km 16m:33s
Jun 29, 2017 Cycling (Transport) 3.53 km 16m:11s
Jun 29, 2017 Cycling (Transport) 3.76 km 17m:28s
Jun 29, 2017 Cycling (Transport) 5.14 km 25m:59s
Jun 29, 2017 Swimming 2.00 km 39m:46s
Jun 29, 2017 Cycling (Transport) 3.76 km 15m:32s
Jun 28, 2017 Cycling (Transport) 3.67 km 20m:00s
Jun 28, 2017 Swimming 2.00 km 38m:53s
Jun 28, 2017 Cycling (Transport) 3.64 km 15m:17s
Jun 27, 2017 Cycling (Transport) 3.56 km 20m:02s
Jun 27, 2017 Swimming 1.75 km 37m:04s
Jun 27, 2017 Cycling (Transport) 3.52 km 17m:02s
Jun 26, 2017 Cycling (Transport) 5.92 km 50m:48s
Jun 26, 2017 Cycling (Transport) 4.81 km 36m:58s
Jun 26, 2017 Cycling (Transport) 4.05 km 25m:42s
Jun 26, 2017 Swimming 1.50 km 31m:18s
Jun 26, 2017 Cycling (Transport) 3.70 km 14m:50s
Jun 25, 2017 Cycling (Transport) 4.36 km 39m:04s
Jun 25, 2017 Swimming 1.50 km 29m:36s
Jun 25, 2017 Cycling (Transport) 3.64 km 16m:36s
Jun 25, 2017 Cycling (Sport) 0.00 km 0m:00s
Jun 25, 2017 Cycling (Transport) 0.00 km 0m:00s
Jun 23, 2017 Cycling (Transport) 3.39 km 16m:52s
Jun 23, 2017 Cycling (Transport) 3.42 km 15m:22s
Jun 22, 2017 Cycling (Transport) 3.87 km 28m:00s
Jun 22, 2017 Cycling (Transport) 3.97 km 42m:10s
Jun 22, 2017 Cycling (Transport) 3.58 km 15m:01s
Jun 22, 2017 Cycling (Transport) 3.56 km 32m:53s
Jun 21, 2017 Cycling (Transport) 3.55 km 16m:26s
Date Sport Distance Duration
Jun 21, 2017 Cycling (Transport) 3.88 km 30m:16s
Jun 20, 2017 Cycling (Transport) 4.13 km 22m:39s
Jun 20, 2017 Cycling (Transport) 3.78 km 18m:07s
Jun 19, 2017 Cycling (Transport) 3.86 km 40m:33s
Jun 19, 2017 Cycling (Transport) 3.60 km 20m:11s
Jun 8, 2017 Swimming 2.00 km 46m:20s
Jun 7, 2017 Cycling (Transport) 3.57 km 14m:48s
Jun 7, 2017 Swimming 2.00 km 40m:25s
Jun 7, 2017 Cycling (Transport) 3.72 km 16m:33s
Jun 6, 2017 Cycling (Transport) 3.61 km 16m:09s
Jun 6, 2017 Swimming 1.55 km 31m:54s
Jun 6, 2017 Cycling (Transport) 3.50 km 15m:15s
Jun 5, 2017 Cycling (Transport) 6.22 km 32m:06s
Jun 5, 2017 Cycling (Transport) 7.35 km 41m:40s
Jun 4, 2017 Cycling (Transport) 11.19 km 2h:25m:24s
Jun 4, 2017 Swimming 1.50 km 34m:55s
Jun 4, 2017 Cycling (Transport) 7.11 km 27m:45s
Jun 4, 2017 Cycling (Transport) 0.00 km 0m:05s
Jun 3, 2017 Cycling (Transport) 5.35 km 1h:05m:20s
Jun 3, 2017 Cycling (Transport) 3.86 km 26m:50s
Jun 3, 2017 Cycling (Transport) 3.67 km 20m:25s
Jun 2, 2017 Cycling (Transport) 3.90 km 24m:19s
Jun 2, 2017 Swimming 1.50 km 28m:56s
Jun 2, 2017 Swimming 1.50 km 28m:56s
Jun 2, 2017 Cycling (Transport) 3.59 km 13m:48s
Jun 1, 2017 Cycling (Transport) 3.54 km 26m:16s
Jun 1, 2017 Swimming 2.00 km 40m:01s
May 31, 2017 Cycling (Transport) 3.89 km 18m:19s
May 31, 2017 Swimming 2.00 km 37m:55s
May 31, 2017 Cycling (Transport) 3.52 km 13m:02s
May 30, 2017 Cycling (Transport) 4.02 km 27m:35s
May 30, 2017 Swimming 2.00 km 40m:06s
May 30, 2017 Cycling (Transport) 3.65 km 14m:32s
May 29, 2017 Cycling (Transport) 3.64 km 16m:58s
May 29, 2017 Swimming 2.00 km 38m:21s
May 29, 2017 Cycling (Transport) 3.47 km 12m:10s
May 24, 2017 Cycling (Transport) 3.43 km 14m:35s
May 24, 2017 Swimming 2.00 km 38m:45s
May 24, 2017 Cycling (Transport) 3.55 km 13m:49s
May 23, 2017 Cycling (Transport) 3.52 km 16m:15s
May 23, 2017 Swimming 2.50 km 50m:35s
May 23, 2017 Cycling (Transport) 3.61 km 13m:58s
May 22, 2017 Cycling (Transport) 3.43 km 14m:17s
May 22, 2017 Cycling (Transport) 3.54 km 13m:16s
May 21, 2017 Cycling (Transport) 3.85 km 29m:44s
May 21, 2017 Swimming 2.00 km 37m:54s
May 21, 2017 Cycling (Transport) 3.48 km 13m:48s
May 21, 2017 Cycling (Sport) 0.00 km 0m:11s
May 21, 2017 Cycling (Transport) 0.00 km 0m:11s
May 21, 2017 Cycling (Sport) 0.00 km 16m:46s
Date Sport Distance Duration
May 21, 2017 Cycling (Transport) 0.00 km 16m:46s
May 20, 2017 Cycling (Transport) 4.62 km 57m:23s
May 20, 2017 Cycling (Transport) 3.61 km 14m:38s
May 19, 2017 Cycling (Transport) 4.58 km 49m:14s
May 19, 2017 Swimming 2.00 km 40m:11s
May 19, 2017 Cycling (Transport) 3.49 km 15m:16s
May 18, 2017 Cycling (Transport) 3.33 km 14m:25s
May 18, 2017 Swimming 2.00 km 42m:04s
May 18, 2017 Cycling (Transport) 3.51 km 18m:27s
May 17, 2017 Cycling (Transport) 22.64 km 2h:07m:47s
May 17, 2017 Swimming 2.60 km 48m:39s
May 17, 2017 Cycling (Sport) 3.53 km 12m:23s
May 17, 2017 Cycling (Transport) 3.53 km 12m:23s
May 16, 2017 Cycling (Transport) 3.91 km 17m:29s
May 16, 2017 Swimming 2.00 km 40m:21s
May 16, 2017 Cycling (Transport) 3.45 km 13m:56s
May 15, 2017 Cycling (Transport) 3.47 km 18m:52s
May 15, 2017 Swimming 2.50 km 49m:37s
May 15, 2017 Cycling (Transport) 4.01 km 14m:13s
May 14, 2017 Cycling (Transport) 3.27 km 39m:59s
May 14, 2017 Swimming 2.00 km 37m:59s
May 14, 2017 Cycling (Transport) 3.65 km 15m:21s
May 13, 2017 Cycling (Transport) 2.95 km 13m:20s
May 13, 2017 Swimming 2.00 km 41m:27s
May 13, 2017 Cycling (Transport) 3.54 km 13m:23s
May 12, 2017 Cycling (Transport) 4.00 km 22m:02s
May 12, 2017 Swimming 2.00 km 42m:13s
May 12, 2017 Cycling (Transport) 3.71 km 13m:57s
May 11, 2017 Cycling (Transport) 3.89 km 19m:42s
May 11, 2017 Swimming 2.00 km 37m:12s
May 11, 2017 Cycling (Transport) 3.50 km 12m:38s
May 11, 2017 Cycling (Sport) 0.00 km 0m:03s
May 11, 2017 Cycling (Transport) 0.00 km 0m:03s
May 10, 2017 Cycling (Transport) 3.25 km 12m:31s
May 10, 2017 Swimming 1.50 km 27m:57s
May 10, 2017 Swimming 2.00 km 38m:18s
May 10, 2017 Cycling (Transport) 3.54 km 13m:23s
May 9, 2017 Cycling (Transport) 3.38 km 14m:15s
May 9, 2017 Swimming 2.00 km 38m:37s
May 9, 2017 Cycling (Sport) 3.51 km 12m:45s
May 9, 2017 Cycling (Transport) 3.51 km 12m:45s
May 8, 2017 Cycling (Transport) 3.77 km 25m:32s
May 8, 2017 Swimming 2.50 km 47m:56s
May 8, 2017 Cycling (Transport) 3.48 km 12m:21s
May 7, 2017 Cycling (Transport) 3.45 km 23m:10s
May 7, 2017 Swimming 2.50 km 46m:58s
May 7, 2017 Cycling (Transport) 3.63 km 14m:15s
May 6, 2017 Cycling (Transport) 3.99 km 36m:25s
May 6, 2017 Swimming 2.40 km 50m:04s
May 6, 2017 Cycling (Transport) 3.33 km 11m:11s
Date Sport Distance Duration
May 5, 2017 Cycling (Transport) 3.72 km 21m:18s
May 5, 2017 Swimming 2.00 km 39m:39s
May 5, 2017 Cycling (Transport) 3.37 km 12m:57s
May 4, 2017 Cycling (Transport) 3.26 km 12m:57s
May 4, 2017 Swimming 2.50 km 50m:20s
May 4, 2017 Cycling (Transport) 3.52 km 12m:47s
May 3, 2017 Cycling (Transport) 3.65 km 14m:37s
May 3, 2017 Swimming 2.50 km 51m:45s
May 3, 2017 Cycling (Transport) 3.61 km 14m:24s
May 2, 2017 Cycling (Transport) 3.47 km 17m:47s
May 2, 2017 Swimming 2.70 km 54m:39s
May 2, 2017 Cycling (Transport) 3.55 km 13m:30s
May 1, 2017 Cycling (Transport) 4.25 km 49m:33s
May 1, 2017 Swimming 2.60 km 53m:17s
May 1, 2017 Cycling (Transport) 3.61 km 14m:29s
Apr 30, 2017 Cycling (Transport) 4.59 km 19m:58s
Apr 30, 2017 Swimming 1.50 km 32m:04s
Apr 30, 2017 Cycling (Transport) 5.99 km 35m:06s
Apr 29, 2017 Cycling (Transport) 3.87 km 27m:43s
Apr 29, 2017 Swimming 3.00 km 1h:03m:05s
Apr 29, 2017 Cycling (Transport) 3.44 km 13m:21s
Apr 28, 2017 Cycling (Transport) 4.13 km 35m:12s
Apr 28, 2017 Swimming 2.50 km 49m:59s
Apr 28, 2017 Swimming 2.50 km 49m:59s
Apr 28, 2017 Cycling (Sport) 3.88 km 15m:31s
Apr 28, 2017 Cycling (Transport) 3.88 km 15m:31s
Apr 26, 2017 Cycling (Transport) 3.86 km 25m:15s
Apr 26, 2017 Swimming 1.60 km 31m:36s
Apr 26, 2017 Cycling (Transport) 3.77 km 14m:16s
Apr 25, 2017 Cycling (Transport) 3.11 km 18m:14s
Apr 25, 2017 Swimming 2.50 km 49m:38s
Apr 25, 2017 Cycling (Transport) 3.53 km 13m:40s
Apr 24, 2017 Cycling (Transport) 3.77 km 20m:26s
Apr 24, 2017 Swimming 2.50 km 49m:09s
Apr 24, 2017 Cycling (Transport) 3.60 km 13m:26s
Apr 23, 2017 Cycling (Transport) 5.56 km 1h:00m:52s
Apr 23, 2017 Swimming 2.00 km 36m:58s
Apr 23, 2017 Cycling (Transport) 2.74 km 14m:22s
Apr 23, 2017 Cycling (Transport) 3.57 km 14m:47s
Apr 22, 2017 Cycling (Transport) 3.82 km 23m:11s
Apr 22, 2017 Swimming 1.50 km 30m:36s
Apr 22, 2017 Cycling (Transport) 3.57 km 12m:48s
Apr 21, 2017 Cycling (Transport) 4.15 km 23m:22s
Apr 21, 2017 Swimming 2.00 km 41m:27s
Apr 21, 2017 Cycling (Transport) 3.64 km 14m:12s
Apr 20, 2017 Cycling (Transport) 3.86 km 19m:19s
Apr 20, 2017 Swimming 2.00 km 36m:28s
Apr 20, 2017 Swimming 2.00 km 36m:28s
Apr 20, 2017 Cycling (Transport) 3.51 km 13m:54s
Apr 19, 2017 Cycling (Transport) 3.84 km 43m:22s
Date Sport Distance Duration
Apr 19, 2017 Cycling (Transport) 3.58 km 25m:06s
Apr 18, 2017 Cycling (Transport) 3.64 km 16m:42s
Apr 18, 2017 Swimming 2.00 km 38m:35s
Apr 18, 2017 Cycling (Transport) 3.50 km 14m:52s
Apr 17, 2017 Cycling (Transport) 3.56 km 14m:46s
Apr 17, 2017 Hiking 10.46 km 4h:24m:55s
Apr 17, 2017 Cycling (Transport) 4.01 km 31m:37s
Apr 16, 2017 Cycling (Transport) 10.21 km 52m:34s
Apr 16, 2017 Cycling (Transport) 10.49 km 57m:15s
Apr 15, 2017 Cycling (Transport) 24.94 km 3h:32m:21s
Apr 15, 2017 Cycling (Transport) 3.88 km 23m:09s
Apr 15, 2017 Cycling (Transport) 3.64 km 56m:06s
Apr 15, 2017 Swimming 1.52 km 28m:17s
Apr 14, 2017 Cycling (Transport) 31.63 km 2h:41m:51s
Apr 14, 2017 Cycling (Transport) 3.61 km 19m:58s
Apr 14, 2017 Swimming 1.50 km 29m:08s
Apr 14, 2017 Cycling (Transport) 3.52 km 16m:14s
Apr 13, 2017 Cycling (Transport) 3.53 km 17m:04s
Apr 13, 2017 Swimming 2.00 km 37m:17s
Apr 13, 2017 Cycling (Transport) 3.65 km 14m:01s
Apr 12, 2017 Cycling (Transport) 4.46 km 27m:35s
Apr 12, 2017 Cycling (Sport) 7.59 km 43m:15s
Apr 12, 2017 Cycling (Transport) 7.59 km 43m:15s
Apr 12, 2017 Cycling (Sport) 4.86 km 1h:08m:35s
Apr 12, 2017 Cycling (Transport) 4.86 km 1h:08m:35s
Apr 11, 2017 Cycling (Transport) 3.56 km 17m:57s
Apr 11, 2017 Swimming 2.00 km 36m:38s
Apr 11, 2017 Cycling (Transport) 3.46 km 13m:59s
Apr 10, 2017 Cycling (Transport) 3.52 km 15m:37s
Apr 10, 2017 Cycling (Transport) 3.59 km 13m:26s
Apr 9, 2017 Cycling (Transport) 3.50 km 21m:51s
Apr 9, 2017 Cycling (Transport) 4.11 km 14m:53s
Apr 7, 2017 Swimming 1.50 km 29m:33s
Apr 7, 2017 Cycling (Transport) 3.51 km 14m:27s
Apr 7, 2017 Cycling (Transport) 4.30 km 42m:43s
Apr 7, 2017 Swimming 2.00 km 37m:44s
Apr 7, 2017 Cycling (Transport) 3.54 km 14m:16s
Apr 6, 2017 Cycling (Transport) 3.57 km 17m:50s
Apr 6, 2017 Swimming 2.50 km 49m:21s
Apr 6, 2017 Cycling (Transport) 3.50 km 14m:20s
Apr 5, 2017 Cycling (Transport) 3.61 km 19m:42s
Apr 5, 2017 Swimming 2.00 km 38m:53s
Apr 5, 2017 Cycling (Transport) 3.55 km 13m:33s
Apr 4, 2017 Cycling (Transport) 3.28 km 15m:28s
Apr 4, 2017 Cycling (Transport) 3.84 km 21m:25s
Apr 4, 2017 Cycling (Transport) 4.18 km 22m:16s
Apr 4, 2017 Swimming 2.00 km 42m:05s
Apr 4, 2017 Cycling (Transport) 3.51 km 14m:35s
Apr 3, 2017 Cycling (Transport) 3.50 km 19m:08s
Apr 3, 2017 Swimming 2.80 km 53m:54s
Date Sport Distance Duration
Apr 3, 2017 Cycling (Transport) 3.60 km 12m:17s
Apr 2, 2017 Cycling (Transport) 3.97 km 48m:18s
Apr 2, 2017 Swimming 2.50 km 50m:06s
Apr 2, 2017 Cycling (Transport) 3.66 km 13m:43s
Apr 1, 2017 Cycling (Transport) 3.80 km 19m:25s
Apr 1, 2017 Swimming 1.50 km 30m:40s
Apr 1, 2017 Cycling (Transport) 3.84 km 15m:32s
Mar 31, 2017 Cycling (Transport) 3.91 km 26m:29s
Mar 31, 2017 Swimming 2.50 km 49m:24s
Mar 31, 2017 Cycling (Transport) 3.48 km 15m:06s
Mar 30, 2017 Cycling (Transport) 3.49 km 14m:56s
Mar 30, 2017 Swimming 2.25 km 45m:03s
Mar 30, 2017 Cycling (Transport) 3.61 km 13m:55s
Mar 29, 2017 Cycling (Transport) 3.43 km 13m:32s
Mar 29, 2017 Swimming 2.00 km 37m:26s
Mar 29, 2017 Cycling (Transport) 3.51 km 14m:41s
Mar 28, 2017 Cycling (Transport) 3.63 km 15m:54s
Mar 28, 2017 Swimming 1.50 km 27m:10s
Mar 28, 2017 Swimming 1.00 km 17m:47s
Mar 28, 2017 Swimming 1.00 km 17m:47s
Mar 28, 2017 Cycling (Transport) 3.53 km 15m:14s
Mar 27, 2017 Cycling (Transport) 3.53 km 18m:43s
Mar 27, 2017 Cycling (Transport) 3.91 km 20m:06s
Mar 26, 2017 Hiking 16.90 km 5h:11m:03s
Mar 24, 2017 Swimming 2.50 km 48m:08s
Mar 24, 2017 Cycling (Transport) 3.44 km 13m:53s
Mar 23, 2017 Cycling (Transport) 0.00 km 0m:14s
Mar 23, 2017 Cycling (Transport) 3.60 km 18m:20s
Mar 23, 2017 Swimming 2.75 km 54m:12s
Mar 23, 2017 Cycling (Transport) 3.58 km 13m:40s
Mar 22, 2017 Cycling (Transport) 3.56 km 15m:07s
Mar 22, 2017 Swimming 2.50 km 48m:02s
Mar 22, 2017 Cycling (Transport) 3.62 km 14m:00s
Mar 21, 2017 Cycling (Transport) 0.67 km 16m:24s
Mar 21, 2017 Swimming 1.85 km 35m:22s
Mar 21, 2017 Other 2.00 km 39m:53s
Mar 21, 2017 Swimming 2.00 km 39m:53s
Mar 21, 2017 Cycling (Transport) 3.85 km 14m:50s
Mar 20, 2017 Cycling (Transport) 3.57 km 15m:03s
Mar 20, 2017 Swimming 2.70 km 53m:09s
Mar 20, 2017 Cycling (Transport) 3.50 km 14m:05s
Mar 19, 2017 Cycling (Transport) 3.84 km 45m:17s
Mar 19, 2017 Swimming 2.20 km 45m:46s
Mar 19, 2017 Cycling (Transport) 3.43 km 15m:08s
Mar 18, 2017 Cycling (Transport) 4.97 km 39m:56s
Mar 18, 2017 Swimming 2.00 km 43m:04s
Mar 18, 2017 Cycling (Transport) 3.75 km 15m:22s
Mar 17, 2017 Cycling (Transport) 3.81 km 20m:25s
Mar 17, 2017 Cycling (Transport) 3.20 km 13m:32s
Mar 17, 2017 Swimming 3.00 km 59m:08s
Date Sport Distance Duration
Mar 17, 2017 Cycling (Sport) 3.52 km 14m:03s
Mar 17, 2017 Cycling (Transport) 3.52 km 14m:03s
Mar 16, 2017 Cycling (Transport) 4.03 km 29m:07s
Mar 16, 2017 Cycling (Transport) 5.12 km 23m:25s
Mar 16, 2017 Swimming 3.00 km 1h:00m:16s
Mar 16, 2017 Cycling (Sport) 3.57 km 14m:19s
Mar 16, 2017 Cycling (Transport) 3.57 km 14m:19s
Mar 15, 2017 Cycling (Transport) 3.70 km 20m:15s
Mar 15, 2017 Swimming 1.50 km 31m:04s
Mar 15, 2017 Swimming 2.80 km 52m:48s
Mar 15, 2017 Cycling (Transport) 3.58 km 14m:18s
Mar 14, 2017 Cycling (Transport) 3.44 km 17m:12s
Mar 14, 2017 Swimming 2.05 km 40m:23s
Mar 14, 2017 Cycling (Transport) 3.64 km 15m:28s
Mar 13, 2017 Cycling (Transport) 3.53 km 18m:07s
Mar 13, 2017 Cycling (Transport) 3.68 km 28m:06s
Mar 12, 2017 Cycling (Transport) 37.11 km 3h:35m:46s
Mar 12, 2017 Swimming 1.50 km 35m:27s
Mar 11, 2017 Hiking 16.57 km 3h:37m:13s
Mar 10, 2017 Cycling (Transport) 4.50 km 1h:13m:26s
Mar 10, 2017 Cycling (Transport) 3.54 km 13m:35s
Mar 9, 2017 Cycling (Transport) 3.58 km 22m:33s
Mar 9, 2017 Swimming 2.60 km 51m:19s
Mar 9, 2017 Cycling (Transport) 3.47 km 14m:38s
Mar 8, 2017 Cycling (Transport) 3.45 km 20m:58s
Mar 8, 2017 Swimming 2.85 km 54m:45s
Mar 8, 2017 Cycling (Transport) 3.49 km 16m:44s
Mar 7, 2017 Cycling (Transport) 0.00 km 14m:32s
Mar 7, 2017 Swimming 1.98 km 37m:58s
Mar 7, 2017 Swimming 2.70 km 54m:01s
Mar 7, 2017 Cycling (Transport) 3.54 km 13m:18s
Mar 6, 2017 Cycling (Transport) 4.84 km 29m:41s
Mar 6, 2017 Swimming 2.60 km 50m:27s
Mar 6, 2017 Cycling (Transport) 3.59 km 15m:35s
Mar 5, 2017 Cycling (Transport) 3.63 km 21m:03s
Mar 5, 2017 Swimming 2.27 km 42m:07s
Mar 5, 2017 Cycling (Transport) 3.68 km 16m:35s
Mar 4, 2017 Cycling (Transport) 4.19 km 21m:45s
Mar 4, 2017 Swimming 2.52 km 52m:23s
Mar 4, 2017 Cycling (Transport) 3.59 km 13m:59s
Mar 3, 2017 Cycling (Transport) 3.58 km 17m:04s
Mar 3, 2017 Swimming 2.00 km 38m:21s
Mar 3, 2017 Cycling (Transport) 3.61 km 15m:13s
Mar 2, 2017 Cycling (Transport) 3.60 km 17m:36s
Mar 2, 2017 Swimming 2.25 km 42m:43s
Mar 2, 2017 Cycling (Transport) 3.50 km 14m:59s
Mar 1, 2017 Cycling (Transport) 3.63 km 20m:20s
Mar 1, 2017 Swimming 2.10 km 38m:39s
Mar 1, 2017 Cycling (Transport) 3.59 km 13m:58s
Feb 28, 2017 Cycling (Transport) 2.29 km 15m:31s
Date Sport Distance Duration
Feb 28, 2017 Swimming 2.00 km 37m:53s
Feb 28, 2017 Cycling (Transport) 3.54 km 14m:37s
Feb 27, 2017 Cycling (Transport) 2.72 km 11m:53s
Feb 27, 2017 Cycling (Transport) 4.67 km 27m:15s
Feb 25, 2017 Cycling (Transport) 5.22 km 45m:11s
Feb 25, 2017 Swimming 2.00 km 36m:24s
Feb 24, 2017 Cycling (Transport) 2.81 km 12m:14s
Feb 24, 2017 Cycling (Sport) 0.00 km 14m:53s
Feb 24, 2017 Cycling (Transport) 0.00 km 14m:53s
Feb 23, 2017 Swimming 2.50 km 49m:51s
Feb 22, 2017 Cycling (Transport) 3.72 km 17m:35s
Feb 22, 2017 Swimming 2.50 km 49m:19s
Feb 22, 2017 Cycling (Transport) 3.50 km 14m:40s
Feb 21, 2017 Cycling (Transport) 3.21 km 13m:20s
Feb 21, 2017 Swimming 1.50 km 28m:11s
Feb 21, 2017 Swimming 2.00 km 38m:26s
Feb 21, 2017 Cycling (Transport) 3.49 km 14m:15s
Feb 20, 2017 Cycling (Transport) 3.68 km 20m:39s
Feb 20, 2017 Swimming 2.00 km 37m:15s
Feb 20, 2017 Cycling (Sport) 3.51 km 14m:08s
Feb 20, 2017 Cycling (Transport) 3.51 km 14m:08s
Feb 18, 2017 Cycling (Transport) 2.90 km 13m:56s
Feb 18, 2017 Swimming 2.25 km 45m:34s
Feb 18, 2017 Cycling (Transport) 3.51 km 14m:15s
Feb 17, 2017 Cycling (Transport) 3.59 km 21m:25s
Feb 17, 2017 Swimming 2.02 km 39m:32s
Feb 17, 2017 Cycling (Transport) 3.50 km 14m:06s
Feb 16, 2017 Cycling (Transport) 3.49 km 15m:30s
Feb 16, 2017 Swimming 2.00 km 39m:33s
Feb 16, 2017 Cycling (Transport) 3.54 km 14m:26s
Feb 15, 2017 Cycling (Transport) 3.72 km 16m:49s
Feb 15, 2017 Swimming 2.02 km 37m:43s
Feb 15, 2017 Cycling (Transport) 3.60 km 15m:34s
Feb 14, 2017 Cycling (Transport) 3.54 km 22m:53s
Feb 14, 2017 Swimming 2.00 km 38m:51s
Feb 14, 2017 Cycling (Transport) 3.55 km 14m:05s
Feb 10, 2017 Swimming 2.00 km 38m:33s
Feb 9, 2017 Cycling (Transport) 3.67 km 18m:12s
Feb 9, 2017 Swimming 2.50 km 47m:46s
Feb 9, 2017 Cycling (Transport) 3.55 km 15m:42s
Feb 8, 2017 Cycling (Transport) 3.29 km 17m:50s
Feb 8, 2017 Swimming 2.00 km 36m:03s
Feb 8, 2017 Cycling (Transport) 3.52 km 14m:27s
Feb 7, 2017 Cycling (Transport) 3.62 km 17m:46s
Feb 7, 2017 Swimming 2.00 km 38m:21s
Feb 7, 2017 Swimming 1.50 km 29m:56s
Feb 7, 2017 Cycling (Transport) 3.54 km 14m:04s
Feb 3, 2017 Cycling (Transport) 3.57 km 17m:41s
Feb 3, 2017 Swimming 2.10 km 41m:24s
Feb 3, 2017 Cycling (Transport) 3.46 km 14m:19s
Date Sport Distance Duration
Feb 2, 2017 Cycling (Transport) 2.49 km 19m:28s
Feb 2, 2017 Swimming 2.00 km 38m:41s
Feb 2, 2017 Cycling (Transport) 3.55 km 15m:56s
Feb 1, 2017 Cycling (Transport) 3.50 km 18m:10s
Feb 1, 2017 Swimming 2.00 km 40m:22s
Feb 1, 2017 Cycling (Transport) 3.67 km 16m:36s
