Andreas Riechmann

Workouts Page 4

Date Sport Distance Duration
Jul 4, 2016 Cycling (Transport) 3.45 km 18m:45s
Jul 4, 2016 Cycling (Transport) 3.69 km 59m:57s
Jul 3, 2016 Hiking 8.57 km 2h:41m:07s
Jul 1, 2016 Cycling (Transport) 3.52 km 17m:50s
Jul 1, 2016 Swimming 3.00 km 59m:34s
Jul 1, 2016 Cycling (Transport) 3.58 km 14m:53s
Jun 30, 2016 Swimming 3.00 km 1h:01m:06s
Jun 30, 2016 Cycling (Transport) 3.66 km 13m:47s
Jun 29, 2016 Cycling (Transport) 3.55 km 15m:24s
Jun 29, 2016 Swimming 2.50 km 48m:39s
Jun 29, 2016 Cycling (Transport) 3.59 km 14m:03s
Jun 28, 2016 Cycling (Transport) 3.80 km 15m:34s
Jun 28, 2016 Swimming 2.00 km 38m:49s
Jun 28, 2016 Swimming 2.00 km 38m:49s
Jun 28, 2016 Swimming 2.67 km 53m:05s
Jun 28, 2016 Cycling (Transport) 3.75 km 13m:24s
Jun 27, 2016 Cycling (Transport) 3.59 km 26m:04s
Jun 27, 2016 Swimming 2.50 km 49m:39s
Jun 26, 2016 Swimming 2.52 km 47m:36s
Jun 24, 2016 Cycling (Transport) 3.74 km 17m:20s
Jun 24, 2016 Swimming 2.52 km 50m:54s
Jun 24, 2016 Cycling (Transport) 3.52 km 13m:01s
Jun 23, 2016 Cycling (Transport) 3.55 km 14m:49s
Jun 23, 2016 Swimming 2.50 km 52m:41s
Jun 23, 2016 Cycling (Transport) 3.59 km 16m:14s
Jun 22, 2016 Swimming 2.30 km 45m:49s
Jun 22, 2016 Swimming 1.30 km 47m:49s
Jun 22, 2016 Cycling (Transport) 3.53 km 13m:57s
Jun 21, 2016 Cycling (Transport) 3.64 km 22m:13s
Jun 21, 2016 Swimming 2.50 km 53m:22s
Jun 21, 2016 Cycling (Transport) 3.46 km 14m:07s
Jun 20, 2016 Cycling (Transport) 3.57 km 23m:32s
Jun 20, 2016 Swimming 2.50 km 49m:12s
Jun 20, 2016 Cycling (Transport) 3.56 km 16m:29s
Jun 19, 2016 Swimming 2.27 km 46m:28s
Jun 18, 2016 Cycling (Transport) 0.57 km 11m:56s
Jun 18, 2016 Swimming 2.00 km 41m:15s
Jun 18, 2016 Cycling (Transport) 3.57 km 13m:40s
Jun 18, 2016 Cycling (Transport) 0.00 km 0m:03s
Jun 17, 2016 Cycling (Transport) 3.54 km 17m:09s
Jun 17, 2016 Swimming 2.50 km 48m:36s
Jun 17, 2016 Cycling (Transport) 0.00 km 0m:10s
Jun 17, 2016 Cycling (Transport) 3.56 km 13m:38s
Jun 16, 2016 Cycling (Transport) 0.04 km 0m:19s
Jun 16, 2016 Swimming 1.50 km 28m:46s
Jun 16, 2016 Swimming 2.35 km 45m:48s
Jun 16, 2016 Cycling (Transport) 3.46 km 13m:02s
Jun 15, 2016 Cycling (Transport) 3.21 km 44m:33s
Jun 15, 2016 Swimming 2.10 km 42m:17s
Jun 15, 2016 Swimming 2.00 km 36m:16s
Jun 14, 2016 Cycling (Transport) 3.28 km 13m:59s
Jun 14, 2016 Swimming 2.50 km 48m:21s
Jun 14, 2016 Swimming 1.32 km 27m:13s
Jun 14, 2016 Cycling (Transport) 3.57 km 13m:56s
Jun 13, 2016 Cycling (Transport) 3.41 km 19m:57s
Jun 13, 2016 Swimming 2.50 km 48m:23s
Jun 13, 2016 Cycling (Transport) 3.62 km 11m:53s
Jun 12, 2016 Cycling (Transport) 4.03 km 30m:25s
Jun 12, 2016 Swimming 2.50 km 48m:55s
Jun 12, 2016 Swimming 2.50 km 48m:55s
Jun 12, 2016 Cycling (Transport) 3.37 km 12m:07s
Jun 10, 2016 Cycling (Transport) 3.59 km 16m:50s
Jun 10, 2016 Swimming 2.00 km 41m:50s
Jun 10, 2016 Cycling (Transport) 3.56 km 13m:31s
Jun 9, 2016 Cycling (Transport) 3.66 km 15m:38s
Jun 9, 2016 Swimming 1.80 km 35m:40s
Jun 9, 2016 Swimming 2.00 km 40m:16s
Jun 9, 2016 Cycling (Transport) 3.46 km 11m:34s
Jun 8, 2016 Cycling (Transport) 3.34 km 19m:53s
Jun 8, 2016 Swimming 2.50 km 48m:47s
Jun 8, 2016 Cycling (Transport) 3.48 km 11m:30s
Jun 7, 2016 Roller skating 9.74 km 36m:37s
Jun 7, 2016 Cycling (Transport) 3.53 km 17m:14s
Jun 7, 2016 Swimming 1.65 km 33m:27s
Jun 7, 2016 Cycling (Transport) 2.24 km 10m:51s
Jun 7, 2016 Swimming 2.50 km 52m:30s
Jun 7, 2016 Cycling (Transport) 3.37 km 12m:29s
Jun 6, 2016 Cycling (Transport) 3.64 km 16m:08s
Jun 6, 2016 Swimming 2.00 km 39m:55s
Jun 6, 2016 Cycling (Transport) 3.35 km 11m:45s
Jun 4, 2016 Cycling (Transport) 3.71 km 17m:15s
Jun 4, 2016 Swimming 2.00 km 41m:08s
Jun 4, 2016 Cycling (Transport) 3.43 km 13m:24s
Jun 3, 2016 Cycling (Transport) 4.03 km 21m:39s
Jun 3, 2016 Swimming 2.50 km 49m:57s
Jun 3, 2016 Cycling (Transport) 3.64 km 13m:00s
Jun 2, 2016 Cycling (Transport) 3.60 km 21m:54s
Jun 2, 2016 Swimming 2.50 km 51m:51s
Jun 2, 2016 Cycling (Transport) 3.54 km 11m:14s
Jun 1, 2016 Squash 0.00 km 0m:01s
Jun 1, 2016 Squash 0.00 km 27m:39s
Jun 1, 2016 Cycling (Transport) 3.56 km 15m:03s
Jun 1, 2016 Swimming 2.50 km 51m:08s
Jun 1, 2016 Cycling (Transport) 3.54 km 12m:04s
May 31, 2016 Roller skating 9.97 km 38m:32s
May 31, 2016 Cycling (Transport) 3.66 km 16m:21s
May 31, 2016 Swimming 2.50 km 50m:41s
May 31, 2016 Cycling (Transport) 0.00 km 0m:02s
May 31, 2016 Cycling (Transport) 3.43 km 12m:45s
May 30, 2016 Cycling (Transport) 3.52 km 14m:45s
Date Sport Distance Duration
May 30, 2016 Swimming 2.15 km 43m:25s
May 30, 2016 Cycling (Transport) 3.64 km 11m:28s
May 29, 2016 Swimming 2.00 km 49m:21s
May 28, 2016 Swimming 1.55 km 40m:14s
May 27, 2016 Swimming 2.00 km 53m:05s
May 26, 2016 Cycling (Transport) 3.77 km 18m:10s
May 26, 2016 Swimming 2.50 km 51m:00s
May 26, 2016 Cycling (Transport) 3.56 km 12m:42s
May 25, 2016 Cycling (Transport) 3.88 km 17m:17s
May 25, 2016 Swimming 2.00 km 43m:27s
May 25, 2016 Cycling (Transport) 3.53 km 14m:24s
May 25, 2016 Cycling (Transport) 3.63 km 22m:03s
May 25, 2016 Swimming 2.50 km 51m:12s
May 25, 2016 Cycling (Transport) 3.40 km 12m:20s
May 24, 2016 Cycling (Transport) 3.10 km 12m:12s
May 24, 2016 Swimming 2.00 km 43m:08s
May 24, 2016 Cycling (Transport) 3.45 km 10m:23s
May 23, 2016 Swimming 2.00 km 37m:46s
May 22, 2016 Cycling (Transport) 16.95 km 1h:15m:11s
May 22, 2016 Cycling (Transport) 3.77 km 17m:19s
May 21, 2016 Cycling (Transport) 44.92 km 3h:52m:25s
May 20, 2016 Swimming 2.15 km 40m:41s
May 19, 2016 Cycling (Transport) 1.92 km 12m:42s
May 19, 2016 Swimming 2.50 km 47m:47s
May 19, 2016 Cycling (Transport) 3.50 km 13m:27s
May 18, 2016 Cycling (Transport) 3.46 km 13m:42s
May 18, 2016 Swimming 2.15 km 41m:55s
May 18, 2016 Cycling (Transport) 3.55 km 15m:00s
May 18, 2016 Cycling (Sport) 3.55 km 15m:00s
May 17, 2016 Cycling (Transport) 3.99 km 13m:34s
May 17, 2016 Swimming 2.05 km 40m:00s
May 17, 2016 Cycling (Transport) 3.45 km 12m:24s
May 16, 2016 Cycling (Transport) 24.26 km 2h:14m:28s
May 14, 2016 Cycling (Transport) 3.41 km 14m:35s
May 14, 2016 Swimming 2.02 km 40m:49s
May 14, 2016 Cycling (Transport) 3.38 km 12m:10s
May 13, 2016 Cycling (Transport) 3.61 km 16m:28s
May 13, 2016 Swimming 2.50 km 53m:31s
May 13, 2016 Cycling (Transport) 3.43 km 11m:55s
May 12, 2016 Roller skating 10.15 km 39m:13s
May 12, 2016 Cycling (Transport) 4.23 km 20m:45s
May 12, 2016 Cycling (Transport) 3.69 km 23m:05s
May 12, 2016 Cycling (Transport) 3.43 km 15m:10s
May 12, 2016 Swimming 2.50 km 49m:30s
May 12, 2016 Cycling (Transport) 3.58 km 12m:40s
May 11, 2016 Cycling (Transport) 3.66 km 19m:26s
May 11, 2016 Swimming 2.50 km 51m:08s
May 11, 2016 Cycling (Transport) 3.46 km 12m:26s
May 10, 2016 Cycling (Transport) 3.33 km 14m:16s
May 10, 2016 Swimming 2.00 km 39m:33s
Date Sport Distance Duration
May 10, 2016 Swimming 1.27 km 25m:04s
May 10, 2016 Cycling (Transport) 3.47 km 12m:29s
May 9, 2016 Roller skating 10.22 km 38m:35s
May 9, 2016 Cycling (Transport) 3.51 km 13m:33s
May 9, 2016 Swimming 2.50 km 50m:29s
May 9, 2016 Cycling (Transport) 3.46 km 11m:51s
May 8, 2016 Cycling (Transport) 4.12 km 18m:13s
May 8, 2016 Swimming 2.30 km 47m:25s
May 8, 2016 Cycling (Transport) 3.65 km 15m:04s
May 8, 2016 Cycling (Sport) 0.00 km 0m:01s
May 8, 2016 Cycling (Transport) 0.00 km 0m:01s
May 6, 2016 Cycling (Transport) 3.53 km 18m:35s
May 6, 2016 Swimming 2.50 km 49m:47s
May 6, 2016 Cycling (Transport) 3.48 km 10m:47s
May 5, 2016 Roller skating 10.00 km 36m:15s
May 4, 2016 Cycling (Transport) 3.62 km 22m:00s
May 4, 2016 Swimming 2.50 km 50m:42s
May 4, 2016 Cycling (Transport) 3.61 km 12m:31s
May 3, 2016 Cycling (Transport) 4.08 km 13m:45s
May 3, 2016 Swimming 2.50 km 49m:04s
May 3, 2016 Cycling (Transport) 3.56 km 12m:03s
May 2, 2016 Cycling (Transport) 3.71 km 15m:21s
May 2, 2016 Swimming 2.50 km 49m:55s
May 2, 2016 Cycling (Transport) 3.53 km 11m:17s
May 1, 2016 Cycling (Transport) 3.41 km 16m:58s
May 1, 2016 Swimming 2.30 km 45m:34s
May 1, 2016 Cycling (Transport) 3.54 km 12m:36s
Apr 29, 2016 Cycling (Transport) 0.00 km 16m:15s
Apr 29, 2016 Cycling (Transport) 4.40 km 20m:01s
Apr 28, 2016 Walking 4.04 km 50m:33s
Apr 26, 2016 Cycling (Transport) 3.49 km 16m:25s
Apr 26, 2016 Swimming 2.50 km 48m:00s
Apr 26, 2016 Cycling (Transport) 3.72 km 15m:37s
Apr 25, 2016 Cycling (Transport) 3.55 km 14m:51s
Apr 25, 2016 Swimming 2.25 km 44m:09s
Apr 25, 2016 Cycling (Transport) 3.55 km 15m:00s
Apr 24, 2016 Cycling (Transport) 3.91 km 16m:49s
Apr 24, 2016 Swimming 1.80 km 36m:31s
Apr 24, 2016 Cycling (Transport) 3.57 km 13m:45s
Apr 22, 2016 Cycling (Transport) 3.28 km 15m:58s
Apr 22, 2016 Swimming 2.50 km 49m:27s
Apr 22, 2016 Cycling (Transport) 3.77 km 12m:44s
Apr 21, 2016 Cycling (Transport) 3.57 km 15m:58s
Apr 21, 2016 Swimming 2.50 km 49m:43s
Apr 21, 2016 Cycling (Transport) 3.75 km 12m:28s
Apr 20, 2016 Squash 0.00 km 21m:07s
Apr 20, 2016 Cycling (Transport) 2.88 km 13m:05s
Apr 20, 2016 Cycling (Transport) 0.36 km 1m:17s
Apr 20, 2016 Swimming 2.00 km 38m:37s
Apr 20, 2016 Cycling (Transport) 3.79 km 14m:16s
Date Sport Distance Duration
Apr 19, 2016 Cycling (Transport) 3.33 km 14m:27s
Apr 19, 2016 Swimming 2.05 km 40m:16s
Apr 19, 2016 Swimming 2.00 km 40m:11s
Apr 19, 2016 Cycling (Sport) 3.70 km 12m:28s
Apr 19, 2016 Cycling (Transport) 3.70 km 12m:28s
Apr 18, 2016 Cycling (Transport) 3.40 km 12m:31s
Apr 18, 2016 Swimming 2.50 km 49m:31s
Apr 18, 2016 Cycling (Transport) 3.79 km 12m:31s
Apr 17, 2016 Cycling (Transport) 3.20 km 13m:02s
Apr 17, 2016 Swimming 2.00 km 39m:48s
Apr 17, 2016 Cycling (Transport) 3.86 km 14m:13s
Apr 15, 2016 Cycling (Transport) 3.69 km 13m:55s
Apr 15, 2016 Swimming 2.48 km 46m:59s
Apr 15, 2016 Cycling (Transport) 3.61 km 13m:07s
Apr 14, 2016 Cycling (Transport) 2.15 km 8m:04s
Apr 14, 2016 Swimming 2.33 km 46m:21s
Apr 14, 2016 Cycling (Transport) 3.71 km 13m:01s
Apr 13, 2016 Cycling (Transport) 2.98 km 11m:52s
Apr 13, 2016 Swimming 1.05 km 19m:33s
Apr 13, 2016 Swimming 2.50 km 58m:33s
Apr 13, 2016 Cycling (Transport) 3.81 km 14m:06s
Apr 12, 2016 Cycling (Transport) 3.73 km 14m:34s
Apr 12, 2016 Swimming 2.15 km 45m:01s
Apr 12, 2016 Swimming 2.00 km 47m:54s
Apr 12, 2016 Cycling (Transport) 3.55 km 13m:49s
Apr 11, 2016 Roller skating 10.20 km 41m:50s
Apr 11, 2016 Cycling (Transport) 3.77 km 14m:59s
Apr 11, 2016 Swimming 2.50 km 50m:27s
Apr 11, 2016 Cycling (Transport) 3.73 km 12m:00s
Apr 10, 2016 Cycling (Transport) 3.56 km 13m:59s
Apr 10, 2016 Swimming 2.00 km 38m:17s
Apr 10, 2016 Cycling (Transport) 3.56 km 13m:17s
Apr 8, 2016 Cycling (Transport) 3.74 km 14m:28s
Apr 7, 2016 Cycling (Transport) 3.67 km 13m:11s
Apr 7, 2016 Swimming 2.50 km 49m:13s
Apr 7, 2016 Swimming 2.50 km 49m:13s
Apr 7, 2016 Cycling (Sport) 3.71 km 13m:02s
Apr 7, 2016 Cycling (Transport) 3.71 km 13m:02s
Apr 6, 2016 Squash 0.00 km 51m:42s
Apr 6, 2016 Cycling (Transport) 3.61 km 13m:08s
Apr 6, 2016 Swimming 2.13 km 40m:56s
Apr 6, 2016 Cycling (Sport) 3.65 km 14m:06s
Apr 6, 2016 Cycling (Transport) 3.65 km 14m:06s
Apr 5, 2016 Cycling (Transport) 3.26 km 12m:35s
Apr 5, 2016 Swimming 2.00 km 40m:59s
Apr 5, 2016 Swimming 2.50 km 53m:48s
Apr 5, 2016 Cycling (Transport) 3.56 km 11m:29s
Apr 4, 2016 Elliptical training 0.00 km 30m:10s
Apr 4, 2016 Cycling (Transport) 3.68 km 12m:36s
Apr 4, 2016 Swimming 2.02 km 39m:43s
Date Sport Distance Duration
Apr 4, 2016 Cycling (Transport) 3.95 km 13m:31s
Apr 3, 2016 Cycling (Transport) 3.50 km 12m:09s
Apr 3, 2016 Swimming 1.82 km 36m:30s
Apr 3, 2016 Cycling (Transport) 4.07 km 13m:40s
Apr 1, 2016 Cycling (Transport) 3.90 km 19m:06s
Apr 1, 2016 Swimming 2.50 km 49m:27s
Apr 1, 2016 Cycling (Transport) 3.16 km 10m:53s
Mar 31, 2016 Cycling (Transport) 3.91 km 18m:04s
Mar 31, 2016 Swimming 2.00 km 41m:19s
Mar 31, 2016 Cycling (Transport) 3.60 km 13m:32s
Mar 30, 2016 Cycling (Transport) 3.25 km 13m:39s
Mar 30, 2016 Cycling (Transport) 3.75 km 15m:14s
Mar 29, 2016 Cycling (Transport) 3.68 km 16m:16s
Mar 29, 2016 Cycling (Transport) 3.23 km 12m:48s
Mar 28, 2016 Hiking 25.50 km 5h:48m:00s
Mar 24, 2016 Cycling (Transport) 3.88 km 18m:14s
Mar 24, 2016 Swimming 2.00 km 42m:29s
Mar 24, 2016 Cycling (Transport) 4.33 km 21m:04s
Mar 23, 2016 Cycling (Transport) 3.27 km 16m:36s
Mar 23, 2016 Swimming 2.00 km 40m:42s
Mar 23, 2016 Cycling (Sport) 3.47 km 13m:29s
Mar 23, 2016 Cycling (Transport) 3.47 km 13m:29s
Mar 22, 2016 Cycling (Transport) 3.56 km 14m:33s
Mar 22, 2016 Swimming 1.07 km 21m:52s
Mar 22, 2016 Cycling (Transport) 3.52 km 12m:29s
Mar 21, 2016 Elliptical training 0.00 km 31m:52s
Mar 21, 2016 Cycling (Transport) 3.57 km 14m:24s
Mar 21, 2016 Swimming 2.52 km 54m:41s
Mar 21, 2016 Cycling (Transport) 3.64 km 14m:20s
Mar 20, 2016 Cycling (Transport) 3.38 km 17m:53s
Mar 20, 2016 Swimming 3.00 km 58m:32s
Mar 20, 2016 Cycling (Transport) 3.53 km 15m:14s
Mar 18, 2016 Cycling (Transport) 3.76 km 18m:18s
Mar 18, 2016 Swimming 2.60 km 50m:43s
Mar 18, 2016 Cycling (Transport) 3.44 km 13m:00s
Mar 17, 2016 Cycling (Transport) 3.55 km 19m:10s
Mar 17, 2016 Swimming 2.50 km 1h:02m:26s
Mar 17, 2016 Cycling (Transport) 3.53 km 13m:12s
Mar 16, 2016 Cycling (Transport) 3.29 km 43m:22s
Mar 16, 2016 Cycling (Transport) 3.55 km 15m:22s
Mar 14, 2016 Elliptical training 0.00 km 30m:12s
Mar 14, 2016 Cycling (Transport) 3.64 km 15m:41s
Mar 14, 2016 Swimming 2.52 km 51m:03s
Mar 14, 2016 Cycling (Transport) 3.51 km 13m:02s
Mar 13, 2016 Cycling (Transport) 5.06 km 23m:22s
Mar 13, 2016 Swimming 2.40 km 53m:12s
Mar 13, 2016 Cycling (Transport) 3.53 km 12m:51s
Mar 11, 2016 Cycling (Transport) 3.58 km 17m:09s
Mar 11, 2016 Cycling (Transport) 3.54 km 14m:33s
Mar 11, 2016 Swimming 2.00 km 43m:22s
Date Sport Distance Duration
Mar 10, 2016 Cycling (Transport) 3.58 km 16m:54s
Mar 10, 2016 Swimming 2.50 km 51m:42s
Mar 10, 2016 Cycling (Transport) 3.54 km 14m:06s
Mar 9, 2016 Squash 0.00 km 14m:56s
Mar 9, 2016 Cycling (Transport) 3.57 km 20m:54s
Mar 9, 2016 Swimming 2.50 km 55m:33s
Mar 9, 2016 Cycling (Transport) 3.54 km 15m:55s
Mar 8, 2016 Cycling (Transport) 3.43 km 12m:45s
Mar 8, 2016 Cycling (Transport) 3.58 km 14m:24s
Mar 7, 2016 Elliptical training 0.00 km 30m:05s
Mar 7, 2016 Cycling (Transport) 3.59 km 15m:10s
Mar 7, 2016 Swimming 2.50 km 53m:02s
Mar 7, 2016 Cycling (Transport) 3.50 km 15m:08s
Mar 6, 2016 Cycling (Transport) 3.53 km 13m:59s
Mar 6, 2016 Swimming 2.50 km 46m:45s
Mar 6, 2016 Cycling (Transport) 3.48 km 14m:02s
Mar 4, 2016 Cycling (Transport) 3.33 km 15m:35s
Mar 4, 2016 Swimming 2.52 km 49m:41s
Mar 4, 2016 Swimming 2.52 km 49m:41s
Mar 4, 2016 Cycling (Transport) 3.66 km 17m:01s
Mar 3, 2016 Cycling (Transport) 5.24 km 23m:33s
Mar 3, 2016 Swimming 2.15 km 47m:20s
Mar 3, 2016 Cycling (Transport) 3.54 km 15m:16s
Mar 2, 2016 Cycling (Transport) 3.31 km 17m:25s
Mar 2, 2016 Cycling (Transport) 1.03 km 1h:12m:18s
Mar 2, 2016 Swimming 2.50 km 56m:52s
Mar 2, 2016 Cycling (Transport) 3.51 km 15m:35s
Mar 1, 2016 Cycling (Transport) 3.51 km 18m:58s
Mar 1, 2016 Swimming 2.50 km 56m:11s
Mar 1, 2016 Cycling (Transport) 3.57 km 15m:34s
Feb 29, 2016 Cycling (Transport) 3.69 km 18m:40s
Feb 29, 2016 Swimming 2.50 km 1h:04m:15s
Feb 29, 2016 Cycling (Transport) 3.49 km 13m:45s
Feb 25, 2016 Cycling (Transport) 3.41 km 14m:18s
Feb 25, 2016 Cycling (Transport) 3.76 km 16m:21s
Feb 24, 2016 Cycling (Transport) 4.10 km 21m:06s
Feb 24, 2016 Cycling (Transport) 3.56 km 13m:23s
Feb 23, 2016 Cycling (Transport) 3.86 km 27m:29s
Feb 23, 2016 Swimming 2.00 km 43m:43s
Feb 23, 2016 Cycling (Transport) 3.65 km 14m:55s
Feb 22, 2016 Swimming 2.63 km 54m:47s
Feb 18, 2016 Cycling (Transport) 3.53 km 23m:45s
Feb 18, 2016 Swimming 2.50 km 1h:01m:14s
Feb 18, 2016 Cycling (Transport) 3.55 km 15m:53s
Feb 17, 2016 Squash 0.00 km 12m:33s
Feb 17, 2016 Cycling (Transport) 3.72 km 14m:54s
Feb 17, 2016 Swimming 2.00 km 51m:04s
Feb 17, 2016 Cycling (Sport) 3.49 km 15m:09s
Feb 17, 2016 Cycling (Transport) 3.49 km 15m:09s
Feb 16, 2016 Cycling (Transport) 3.48 km 13m:49s
Date Sport Distance Duration
Feb 16, 2016 Other 2.02 km 43m:21s
Feb 16, 2016 Swimming 2.02 km 43m:21s
Feb 16, 2016 Cycling (Transport) 3.56 km 15m:58s
Feb 15, 2016 Elliptical training 0.00 km 30m:17s
Feb 15, 2016 Cycling (Transport) 3.54 km 15m:37s
Feb 15, 2016 Swimming 2.52 km 1h:03m:44s
Feb 15, 2016 Cycling (Transport) 3.45 km 13m:58s
Feb 14, 2016 Cycling (Transport) 3.80 km 17m:17s
Feb 14, 2016 Swimming 1.02 km 22m:10s
Feb 14, 2016 Cycling (Transport) 3.65 km 13m:27s
Feb 12, 2016 Cycling (Transport) 3.56 km 14m:33s
Feb 12, 2016 Cycling (Transport) 3.42 km 14m:54s
Feb 11, 2016 Cycling (Transport) 3.22 km 13m:25s
Feb 11, 2016 Swimming 2.00 km 49m:35s
Feb 11, 2016 Cycling (Transport) 3.41 km 13m:39s
Feb 10, 2016 Squash 0.00 km 13m:13s
Feb 10, 2016 Cycling (Transport) 3.51 km 15m:50s
Feb 10, 2016 Swimming 2.00 km 49m:10s
Feb 10, 2016 Cycling (Sport) 3.42 km 14m:29s
Feb 10, 2016 Cycling (Transport) 3.42 km 14m:29s
Feb 9, 2016 Cycling (Transport) 3.44 km 15m:29s
Feb 9, 2016 Swimming 2.00 km 44m:50s
Feb 8, 2016 Swimming 2.30 km 51m:58s
Feb 5, 2016 Swimming 2.02 km 46m:28s
Feb 4, 2016 Swimming 1.50 km 35m:09s
Feb 2, 2016 Swimming 2.50 km 57m:45s
Feb 1, 2016 Elliptical training 0.00 km 34m:24s
Feb 1, 2016 Swimming 1.57 km 39m:26s
Jan 31, 2016 Elliptical training 0.00 km 30m:32s
Jan 28, 2016 Cycling (Transport) 3.51 km 14m:38s
Jan 27, 2016 Cycling (Transport) 3.31 km 14m:29s
Jan 26, 2016 Cycling (Transport) 3.55 km 12m:45s
Jan 25, 2016 Cycling (Transport) 3.38 km 12m:59s
Jan 25, 2016 Swimming 2.00 km 52m:00s
Jan 25, 2016 Other 2.00 km 52m:00s
Jan 25, 2016 Cycling (Transport) 3.51 km 12m:54s
Jan 24, 2016 Cycling (Transport) 3.51 km 19m:14s
Jan 24, 2016 Swimming 1.25 km 35m:00s
Jan 24, 2016 Other 1.25 km 35m:00s
Jan 24, 2016 Cycling (Transport) 3.69 km 14m:40s
Jan 22, 2016 Cycling (Transport) 3.52 km 13m:49s
Jan 22, 2016 Cycling (Transport) 3.56 km 15m:30s
Jan 21, 2016 Swimming 2.52 km 1h:06m:54s
Jan 21, 2016 Swimming 2.52 km 1h:06m:54s
Jan 21, 2016 Cycling (Transport) 3.51 km 14m:00s
Jan 20, 2016 Cycling (Transport) 3.53 km 16m:13s
Jan 20, 2016 Swimming 2.50 km 1h:07m:57s
Jan 20, 2016 Cycling (Transport) 3.51 km 13m:50s
Jan 19, 2016 Cycling (Transport) 3.55 km 18m:12s
Jan 19, 2016 Swimming 2.67 km 1h:05m:51s
Date Sport Distance Duration
Jan 19, 2016 Cycling (Transport) 3.48 km 14m:54s
Jan 16, 2016 Cycling (Transport) 3.47 km 18m:11s
Jan 16, 2016 Cycling (Transport) 3.64 km 14m:51s
Jan 14, 2016 Swimming 1.50 km 31m:31s
Jan 11, 2016 Running 7.12 km 48m:33s
Jan 9, 2016 Running 7.00 km 47m:09s
Jan 7, 2016 Swimming 2.50 km 1h:00m:48s
Jan 6, 2016 Swimming 2.50 km 59m:12s
Jan 4, 2016 Swimming 2.55 km 50m:16s
Jan 3, 2016 Swimming 2.50 km 50m:35s
Jan 2, 2016 Cycling (Transport) 3.83 km 16m:37s
Jan 2, 2016 Swimming 1.00 km 23m:36s
Jan 2, 2016 Swimming 1.00 km 23m:36s
Jan 2, 2016 Cycling (Transport) 3.23 km 12m:26s
Dec 31, 2015 Cycling (Transport) 1.50 km 5m:32s
Dec 31, 2015 Swimming 2.48 km 1h:02m:43s
Dec 31, 2015 Cycling (Transport) 3.55 km 16m:18s
Dec 30, 2015 Cycling (Transport) 4.72 km 22m:14s
Dec 30, 2015 Swimming 2.25 km 53m:38s
Dec 30, 2015 Cycling (Transport) 3.51 km 15m:54s
Dec 26, 2015 Swimming 2.00 km 1h:00m:00s
Dec 26, 2015 Other 2.00 km 1h:00m:00s
Dec 18, 2015 Cycling (Transport) 4.07 km 19m:49s
Dec 18, 2015 Cycling (Transport) 3.52 km 16m:08s
Dec 18, 2015 Cycling (Sport) 3.60 km 14m:20s
Dec 18, 2015 Cycling (Transport) 3.60 km 14m:20s
Dec 18, 2015 Swimming 2.15 km 46m:57s
Dec 18, 2015 Cycling (Transport) 3.48 km 13m:28s
Dec 17, 2015 Cycling (Transport) 3.50 km 13m:07s
Dec 17, 2015 Swimming 2.50 km 1h:00m:21s
Dec 17, 2015 Cycling (Transport) 3.53 km 12m:41s
Dec 16, 2015 Cycling (Transport) 2.86 km 13m:06s
Dec 16, 2015 Swimming 2.55 km 1h:00m:10s
Dec 16, 2015 Cycling (Transport) 3.60 km 13m:26s
Dec 15, 2015 Cycling (Transport) 3.36 km 12m:28s
Dec 15, 2015 Swimming 2.00 km 45m:39s
Dec 15, 2015 Cycling (Transport) 3.57 km 13m:04s
Dec 14, 2015 Cycling (Transport) 3.38 km 11m:59s
Dec 14, 2015 Swimming 2.50 km 57m:09s
Dec 14, 2015 Cycling (Transport) 3.52 km 13m:22s
Dec 13, 2015 Cycling (Transport) 3.54 km 14m:00s
Dec 13, 2015 Swimming 0.90 km 20m:26s
Dec 13, 2015 Cycling (Transport) 3.55 km 13m:47s
Dec 11, 2015 Swimming 2.00 km 46m:26s
Dec 11, 2015 Cycling (Transport) 3.74 km 15m:26s
Dec 10, 2015 Cycling (Transport) 3.48 km 12m:43s
Dec 10, 2015 Cycling (Transport) 3.51 km 14m:20s
Dec 9, 2015 Cycling (Transport) 3.20 km 1h:09m:05s
Dec 9, 2015 Swimming 2.00 km 46m:18s
Dec 8, 2015 Swimming 2.02 km 47m:02s
Date Sport Distance Duration
Dec 8, 2015 Cycling (Transport) 3.51 km 13m:37s
Dec 7, 2015 Cycling (Transport) 3.55 km 13m:57s
Dec 7, 2015 Cycling (Transport) 3.54 km 14m:56s
Dec 6, 2015 Cycling (Transport) 3.57 km 12m:49s
Dec 6, 2015 Swimming 2.00 km 47m:58s
Dec 6, 2015 Cycling (Transport) 3.60 km 14m:29s
Dec 4, 2015 Cycling (Transport) 3.54 km 15m:31s
Dec 4, 2015 Swimming 2.33 km 58m:04s
Dec 4, 2015 Cycling (Transport) 3.60 km 13m:17s
Dec 3, 2015 Cycling (Transport) 3.58 km 13m:22s
Dec 3, 2015 Swimming 2.50 km 1h:01m:23s
Dec 3, 2015 Cycling (Sport) 3.57 km 13m:07s
Dec 3, 2015 Cycling (Transport) 3.57 km 13m:07s
