Andreas Riechmann

Workouts Page 6

Date Sport Distance Duration
Oct 2, 2018 Swimming 1.01 km 21m:48s
Oct 1, 2018 Cycling (Sport) 3.71 km 19m:36s
Oct 1, 2018 Swimming 3.00 km 1h:02m:05s
Oct 1, 2018 Cycling (Sport) 3.49 km 14m:50s
Sep 30, 2018 Cycling (Sport) 3.51 km 21m:23s
Sep 30, 2018 Swimming 2.52 km 49m:39s
Sep 30, 2018 Cycling (Sport) 3.52 km 14m:57s
Sep 29, 2018 Cycling (Sport) 3.84 km 20m:34s
Sep 29, 2018 Swimming 2.86 km 58m:40s
Sep 29, 2018 Cycling (Sport) 3.51 km 15m:15s
Sep 28, 2018 Cycling (Sport) 3.51 km 16m:43s
Sep 28, 2018 Swimming 2.59 km 51m:58s
Sep 28, 2018 Cycling (Sport) 3.47 km 14m:47s
Sep 27, 2018 Cycling (Sport) 3.35 km 16m:02s
Sep 27, 2018 Swimming 3.02 km 1h:01m:24s
Sep 27, 2018 Cycling (Sport) 3.48 km 14m:54s
Sep 26, 2018 Cycling (Sport) 3.59 km 19m:35s
Sep 26, 2018 Swimming 2.06 km 40m:37s
Sep 26, 2018 Cycling (Sport) 3.82 km 21m:45s
Sep 25, 2018 Cycling (Sport) 3.95 km 20m:21s
Sep 25, 2018 Swimming 1.51 km 27m:50s
Sep 25, 2018 Swimming 1.82 km 37m:10s
Sep 25, 2018 Cycling (Sport) 4.15 km 21m:38s
Sep 24, 2018 Cycling (Sport) 3.86 km 22m:32s
Sep 24, 2018 Swimming 3.00 km 59m:29s
Sep 24, 2018 Cycling (Sport) 3.45 km 14m:05s
Sep 23, 2018 Swimming 3.00 km 59m:00s
Sep 22, 2018 Cycling (Sport) 3.82 km 21m:52s
Sep 22, 2018 Swimming 2.50 km 52m:34s
Sep 22, 2018 Cycling (Sport) 3.47 km 14m:02s
Sep 21, 2018 Cycling (Sport) 4.26 km 37m:21s
Sep 21, 2018 Swimming 2.52 km 53m:25s
Sep 21, 2018 Cycling (Sport) 3.58 km 15m:12s
Sep 20, 2018 Cycling (Sport) 3.53 km 18m:22s
Sep 20, 2018 Swimming 2.52 km 52m:27s
Sep 20, 2018 Cycling (Sport) 3.46 km 15m:00s
Sep 19, 2018 Cycling (Sport) 3.43 km 21m:02s
Sep 19, 2018 Swimming 1.08 km 24m:47s
Sep 19, 2018 Swimming 2.04 km 42m:59s
Sep 19, 2018 Cycling (Sport) 3.60 km 15m:44s
Sep 18, 2018 Cycling (Sport) 3.77 km 27m:21s
Sep 18, 2018 Swimming 2.52 km 51m:08s
Sep 18, 2018 Cycling (Sport) 3.54 km 14m:21s
Sep 17, 2018 Cycling (Sport) 3.48 km 15m:59s
Sep 17, 2018 Swimming 1.52 km 27m:59s
Sep 17, 2018 Cycling (Sport) 3.27 km 23m:00s
Sep 16, 2018 Swimming 2.00 km 39m:19s
Sep 15, 2018 Swimming 2.00 km 40m:07s
Sep 14, 2018 Swimming 1.00 km 21m:31s
Sep 14, 2018 Swimming 2.00 km 44m:10s
Sep 13, 2018 Cycling (Sport) 2.85 km 14m:24s
Sep 12, 2018 Cycling (Sport) 3.46 km 17m:18s
Sep 12, 2018 Swimming 2.00 km 46m:09s
Sep 12, 2018 Cycling (Sport) 3.52 km 15m:20s
Sep 11, 2018 Cycling (Sport) 3.53 km 17m:38s
Sep 11, 2018 Swimming 1.58 km 36m:11s
Sep 11, 2018 Cycling (Sport) 3.50 km 13m:48s
Sep 10, 2018 Cycling (Sport) 3.38 km 17m:38s
Sep 10, 2018 Swimming 1.36 km 29m:35s
Sep 10, 2018 Cycling (Sport) 3.43 km 15m:40s
Sep 9, 2018 Swimming 1.50 km 35m:25s
Sep 8, 2018 Swimming 1.50 km 33m:20s
Sep 7, 2018 Cycling (Sport) 3.59 km 16m:46s
Sep 7, 2018 Swimming 2.20 km 47m:05s
Sep 7, 2018 Cycling (Sport) 3.63 km 16m:44s
Sep 6, 2018 Cycling (Sport) 5.11 km 45m:11s
Sep 6, 2018 Swimming 1.50 km 28m:47s
Sep 6, 2018 Swimming 2.50 km 49m:48s
Sep 6, 2018 Cycling (Sport) 3.52 km 14m:38s
Sep 5, 2018 Cycling (Sport) 2.77 km 13m:24s
Sep 5, 2018 Cycling (Sport) 3.71 km 18m:22s
Sep 5, 2018 Cycling (Sport) 3.47 km 17m:00s
Sep 5, 2018 Swimming 2.50 km 50m:00s
Sep 5, 2018 Cycling (Sport) 3.86 km 21m:59s
Sep 4, 2018 Cycling (Sport) 3.18 km 15m:51s
Sep 4, 2018 Swimming 2.25 km 44m:28s
Sep 4, 2018 Cycling (Sport) 3.63 km 16m:33s
Sep 3, 2018 Swimming 0.00 km 16m:45s
Sep 3, 2018 Cycling (Sport) 3.58 km 18m:03s
Sep 2, 2018 Swimming 1.50 km 31m:11s
Sep 2, 2018 Swimming 1.50 km 31m:22s
Sep 1, 2018 Swimming 1.50 km 31m:32s
Aug 30, 2018 Walking 12.44 km 2h:45m:11s
Aug 20, 2018 Swimming 1.50 km 31m:51s
Aug 20, 2018 Cycling (Sport) 2.81 km 13m:35s
Aug 20, 2018 Cycling (Sport) 2.93 km 11m:43s
Aug 19, 2018 Swimming 1.00 km 20m:18s
Aug 18, 2018 Swimming 3.00 km 32m:52s
Aug 17, 2018 Cycling (Sport) 3.64 km 16m:46s
Aug 16, 2018 Cycling (Sport) 3.58 km 20m:13s
Aug 16, 2018 Cycling (Sport) 2.74 km 11m:50s
Aug 15, 2018 Cycling (Sport) 3.80 km 18m:38s
Aug 15, 2018 Cycling (Sport) 2.84 km 14m:17s
Aug 14, 2018 Cycling (Sport) 3.48 km 15m:50s
Aug 14, 2018 Cycling (Sport) 2.67 km 10m:30s
Aug 13, 2018 Cycling (Sport) 3.60 km 17m:20s
Aug 13, 2018 Cycling (Sport) 3.24 km 13m:24s
Aug 12, 2018 Cycling (Sport) 13.32 km 54m:04s
Aug 12, 2018 Cycling (Sport) 13.17 km 56m:39s
Aug 9, 2018 Swimming 1.50 km 30m:52s
Date Sport Distance Duration
Aug 8, 2018 Cycling (Sport) 4.18 km 23m:53s
Aug 8, 2018 Swimming 1.50 km 31m:16s
Aug 8, 2018 Cycling (Sport) 2.54 km 8m:24s
Aug 7, 2018 Cycling (Sport) 3.48 km 13m:06s
Aug 7, 2018 Cycling (Sport) 5.03 km 22m:15s
Aug 7, 2018 Cycling (Sport) 3.85 km 18m:52s
Aug 7, 2018 Swimming 1.50 km 31m:08s
Aug 7, 2018 Cycling (Sport) 2.59 km 9m:52s
Aug 6, 2018 Cycling (Sport) 3.61 km 21m:58s
Aug 6, 2018 Swimming 1.50 km 31m:08s
Aug 6, 2018 Cycling (Sport) 2.53 km 8m:00s
Aug 5, 2018 Walking 5.10 km 1h:35m:47s
Aug 5, 2018 Cycling (Sport) 2.44 km 8m:55s
Aug 5, 2018 Swimming 1.50 km 30m:40s
Aug 5, 2018 Cycling (Sport) 2.40 km 8m:26s
Aug 4, 2018 Swimming 2.00 km 43m:08s
Aug 3, 2018 Cycling (Sport) 3.52 km 22m:46s
Aug 3, 2018 Swimming 2.50 km 46m:54s
Aug 3, 2018 Cycling (Sport) 4.54 km 25m:00s
Aug 2, 2018 Cycling (Sport) 3.51 km 18m:55s
Aug 2, 2018 Swimming 2.00 km 37m:43s
Aug 2, 2018 Cycling (Sport) 3.52 km 13m:43s
Aug 1, 2018 Cycling (Sport) 3.43 km 17m:36s
Aug 1, 2018 Cycling (Sport) 3.47 km 14m:45s
Aug 1, 2018 Cycling (Sport) 3.48 km 12m:34s
Aug 1, 2018 Swimming 2.50 km 44m:52s
Jul 31, 2018 Cycling (Sport) 3.20 km 14m:47s
Jul 31, 2018 Cycling (Sport) 3.47 km 15m:27s
Jul 31, 2018 Cycling (Sport) 3.65 km 13m:47s
Jul 31, 2018 Swimming 2.20 km 42m:57s
Jul 31, 2018 Cycling (Sport) 3.21 km 12m:20s
Jul 30, 2018 Cycling (Sport) 3.70 km 16m:15s
Jul 30, 2018 Cycling (Sport) 3.49 km 14m:52s
Jul 30, 2018 Cycling (Sport) 1.30 km 6m:22s
Jul 30, 2018 Cycling (Sport) 1.45 km 6m:21s
Jul 30, 2018 Cycling (Sport) 3.33 km 12m:11s
Jul 30, 2018 Swimming 2.35 km 43m:17s
Jul 30, 2018 Cycling (Sport) 3.22 km 15m:41s
Jul 29, 2018 Cycling (Sport) 3.57 km 15m:29s
Jul 29, 2018 Cycling (Sport) 3.88 km 17m:57s
Jul 28, 2018 Cycling (Sport) 12.91 km 1h:03m:33s
Jul 27, 2018 Cycling (Sport) 4.83 km 19m:46s
Jul 27, 2018 Cycling (Sport) 3.89 km 18m:50s
Jul 27, 2018 Cycling (Sport) 3.62 km 17m:07s
Jul 27, 2018 Swimming 2.00 km 39m:24s
Jul 27, 2018 Cycling (Sport) 3.43 km 13m:57s
Jul 26, 2018 Swimming 0.03 km 17m:10s
Jul 26, 2018 Swimming 0.03 km 17m:20s
Jul 26, 2018 Swimming 2.00 km 38m:21s
Jul 26, 2018 Cycling (Sport) 3.55 km 13m:13s
Date Sport Distance Duration
Jul 25, 2018 Cycling (Sport) 3.54 km 21m:38s
Jul 25, 2018 Swimming 2.00 km 38m:09s
Jul 25, 2018 Cycling (Sport) 3.46 km 14m:19s
Jul 24, 2018 Cycling (Sport) 3.37 km 16m:03s
Jul 24, 2018 Swimming 2.00 km 36m:08s
Jul 24, 2018 Cycling (Sport) 3.34 km 12m:45s
Jul 23, 2018 Cycling (Sport) 3.79 km 17m:45s
Jul 23, 2018 Swimming 1.00 km 17m:19s
Jul 23, 2018 Cycling (Sport) 3.38 km 20m:11s
Jul 22, 2018 Cycling (Sport) 16.12 km 1h:19m:36s
Jul 22, 2018 Swimming 2.00 km 40m:02s
Jul 20, 2018 Swimming 1.50 km 31m:28s
Jul 19, 2018 Cycling (Sport) 3.11 km 12m:11s
Jul 19, 2018 Swimming 2.00 km 40m:03s
Jul 19, 2018 Cycling (Sport) 3.71 km 17m:19s
Jul 18, 2018 Cycling (Sport) 3.50 km 18m:25s
Jul 18, 2018 Swimming 1.50 km 32m:27s
Jul 18, 2018 Cycling (Sport) 1.71 km 9m:45s
Jul 18, 2018 Cycling (Sport) 1.64 km 7m:25s
Jul 18, 2018 Cycling (Sport) 3.38 km 16m:33s
Jul 18, 2018 Swimming 2.00 km 39m:42s
Jul 18, 2018 Cycling (Sport) 3.76 km 14m:50s
Jul 17, 2018 Cycling (Sport) 3.44 km 17m:17s
Jul 17, 2018 Swimming 1.50 km 31m:36s
Jul 17, 2018 Swimming 2.00 km 42m:40s
Jul 17, 2018 Cycling (Sport) 3.49 km 14m:08s
Jul 16, 2018 Cycling (Sport) 3.00 km 15m:02s
Jul 16, 2018 Cycling (Sport) 4.05 km 20m:36s
Jul 16, 2018 Cycling (Sport) 3.51 km 14m:06s
Jul 16, 2018 Swimming 2.65 km 55m:05s
Jul 16, 2018 Cycling (Sport) 3.60 km 13m:03s
Jul 15, 2018 Swimming 2.50 km 51m:09s
Jul 15, 2018 Cycling (Sport) 3.46 km 13m:29s
Jul 14, 2018 Cycling (Sport) 3.96 km 23m:21s
Jul 14, 2018 Swimming 2.50 km 52m:12s
Jul 14, 2018 Cycling (Sport) 4.21 km 20m:18s
Jul 13, 2018 Cycling (Sport) 3.54 km 16m:22s
Jul 13, 2018 Swimming 1.50 km 31m:05s
Jul 13, 2018 Cycling (Sport) 3.48 km 14m:58s
Jul 13, 2018 Cycling (Sport) 3.45 km 17m:33s
Jul 13, 2018 Swimming 2.80 km 55m:36s
Jul 13, 2018 Cycling (Sport) 3.45 km 12m:20s
Jul 12, 2018 Cycling (Sport) 3.50 km 15m:08s
Jul 12, 2018 Cycling (Sport) 3.50 km 15m:30s
Jul 12, 2018 Swimming 2.00 km 39m:30s
Jul 12, 2018 Cycling (Sport) 3.49 km 12m:28s
Jul 11, 2018 Cycling (Sport) 3.42 km 17m:34s
Jul 11, 2018 Swimming 2.95 km 55m:21s
Jul 11, 2018 Cycling (Sport) 3.51 km 12m:36s
Jul 10, 2018 Cycling (Sport) 3.86 km 28m:38s
Date Sport Distance Duration
Jul 10, 2018 Swimming 2.00 km 38m:20s
Jul 10, 2018 Cycling (Sport) 3.80 km 16m:51s
Jul 9, 2018 Cycling (Sport) 3.25 km 12m:50s
Jul 9, 2018 Swimming 1.50 km 26m:21s
Jul 9, 2018 Cycling (Sport) 2.91 km 14m:16s
Jul 8, 2018 Cycling (Sport) 11.85 km 1h:05m:10s
Jul 8, 2018 Swimming 2.50 km 52m:34s
Jul 7, 2018 Cycling (Sport) 12.00 km 1h:02m:10s
Jul 7, 2018 Swimming 2.00 km 41m:46s
Jul 6, 2018 Swimming 1.50 km 32m:05s
Jul 5, 2018 Cycling (Sport) 10.37 km 57m:55s
Jul 5, 2018 Swimming 2.50 km 50m:17s
Jul 5, 2018 Cycling (Sport) 3.46 km 13m:27s
Jul 4, 2018 Cycling (Sport) 4.02 km 24m:29s
Jul 4, 2018 Swimming 1.50 km 29m:37s
Jul 4, 2018 Swimming 2.50 km 46m:16s
Jul 4, 2018 Cycling (Sport) 3.46 km 12m:43s
Jul 3, 2018 Cycling (Sport) 3.61 km 21m:20s
Jul 3, 2018 Swimming 1.52 km 29m:08s
Jul 3, 2018 Swimming 2.50 km 49m:15s
Jul 3, 2018 Cycling (Sport) 3.46 km 14m:16s
Jul 2, 2018 Cycling (Sport) 5.01 km 47m:52s
Jul 2, 2018 Swimming 2.50 km 48m:42s
Jul 2, 2018 Cycling (Sport) 3.52 km 13m:23s
Jul 1, 2018 Cycling (Sport) 4.07 km 25m:08s
Jul 1, 2018 Swimming 1.50 km 31m:13s
Jul 1, 2018 Cycling (Sport) 3.52 km 14m:36s
Jun 30, 2018 Cycling (Sport) 26.99 km 2h:15m:41s
Jun 30, 2018 Cycling (Sport) 27.72 km 1h:56m:15s
Jun 30, 2018 Cycling (Sport) 4.14 km 23m:00s
Jun 30, 2018 Swimming 1.52 km 30m:35s
Jun 30, 2018 Cycling (Sport) 3.54 km 13m:25s
Jun 29, 2018 Cycling (Sport) 3.93 km 19m:25s
Jun 29, 2018 Swimming 2.50 km 47m:49s
Jun 29, 2018 Cycling (Sport) 3.48 km 13m:16s
Jun 28, 2018 Cycling (Sport) 3.90 km 22m:34s
Jun 28, 2018 Swimming 2.50 km 48m:28s
Jun 28, 2018 Cycling (Sport) 3.49 km 13m:00s
Jun 27, 2018 Cycling (Sport) 4.15 km 23m:59s
Jun 27, 2018 Swimming 2.50 km 46m:34s
Jun 27, 2018 Cycling (Sport) 3.64 km 13m:13s
Jun 26, 2018 Cycling (Sport) 4.05 km 21m:32s
Jun 26, 2018 Cycling (Sport) 3.52 km 15m:19s
Jun 25, 2018 Cycling (Sport) 3.53 km 16m:27s
Jun 25, 2018 Swimming 1.50 km 26m:47s
Jun 25, 2018 Cycling (Sport) 3.24 km 17m:12s
Jun 24, 2018 Swimming 1.50 km 32m:09s
Jun 23, 2018 Swimming 1.50 km 32m:47s
Jun 22, 2018 Swimming 1.50 km 31m:20s
Jun 21, 2018 Cycling (Sport) 2.91 km 10m:12s
Date Sport Distance Duration
Jun 21, 2018 Swimming 2.50 km 48m:28s
Jun 21, 2018 Cycling (Sport) 3.44 km 13m:21s
Jun 20, 2018 Cycling (Sport) 4.17 km 28m:08s
Jun 20, 2018 Swimming 1.50 km 29m:08s
Jun 20, 2018 Cycling (Sport) 3.30 km 13m:00s
Jun 20, 2018 Cycling (Sport) 3.37 km 14m:01s
Jun 20, 2018 Swimming 2.50 km 49m:24s
Jun 20, 2018 Cycling (Sport) 3.70 km 12m:46s
Jun 19, 2018 Cycling (Sport) 3.55 km 21m:03s
Jun 19, 2018 Swimming 2.00 km 37m:51s
Jun 19, 2018 Cycling (Sport) 3.52 km 13m:42s
Jun 18, 2018 Cycling (Sport) 3.50 km 14m:37s
Jun 18, 2018 Swimming 0.00 km 0m:01s
Jun 18, 2018 Swimming 1.00 km 17m:40s
Jun 18, 2018 Cycling (Sport) 3.55 km 13m:39s
Jun 17, 2018 Cycling (Sport) 21.41 km 1h:41m:46s
Jun 17, 2018 Swimming 1.50 km 31m:13s
Jun 15, 2018 Swimming 2.00 km 43m:33s
Jun 14, 2018 Cycling (Sport) 3.75 km 19m:24s
Jun 14, 2018 Cycling (Sport) 4.37 km 26m:54s
Jun 14, 2018 Swimming 2.50 km 48m:55s
Jun 14, 2018 Cycling (Sport) 4.24 km 22m:50s
Jun 13, 2018 Cycling (Sport) 3.40 km 18m:18s
Jun 13, 2018 Swimming 2.35 km 44m:50s
Jun 13, 2018 Cycling (Sport) 3.53 km 12m:25s
Jun 12, 2018 Cycling (Sport) 4.89 km 44m:19s
Jun 12, 2018 Swimming 0.00 km 0m:12s
Jun 12, 2018 Swimming 2.00 km 39m:07s
Jun 12, 2018 Cycling (Sport) 3.59 km 13m:13s
Jun 11, 2018 Cycling (Sport) 3.48 km 22m:50s
Jun 11, 2018 Swimming 2.25 km 42m:27s
Jun 11, 2018 Cycling (Sport) 3.51 km 12m:18s
Jun 10, 2018 Cycling (Sport) 4.59 km 28m:50s
Jun 10, 2018 Swimming 2.00 km 37m:02s
Jun 10, 2018 Cycling (Sport) 3.54 km 14m:02s
Jun 9, 2018 Cycling (Sport) 4.93 km 24m:57s
Jun 9, 2018 Swimming 1.50 km 28m:11s
Jun 9, 2018 Cycling (Sport) 3.39 km 13m:24s
Jun 8, 2018 Stand Up Paddling 2.88 km 1h:05m:01s
Jun 6, 2018 Cycling (Sport) 4.23 km 38m:36s
Jun 6, 2018 Swimming 1.50 km 28m:39s
Jun 6, 2018 Swimming 2.00 km 39m:30s
Jun 6, 2018 Cycling (Sport) 3.62 km 12m:55s
Jun 5, 2018 Cycling (Sport) 3.45 km 15m:44s
Jun 5, 2018 Swimming 1.40 km 26m:35s
Jun 5, 2018 Swimming 2.25 km 44m:38s
Jun 5, 2018 Cycling (Sport) 3.62 km 12m:52s
Jun 4, 2018 Cycling (Sport) 4.00 km 20m:21s
Jun 4, 2018 Swimming 2.55 km 48m:09s
Jun 4, 2018 Cycling (Sport) 3.59 km 14m:06s
Date Sport Distance Duration
Jun 3, 2018 Cycling (Sport) 3.67 km 22m:49s
Jun 3, 2018 Swimming 2.00 km 38m:20s
Jun 3, 2018 Cycling (Sport) 3.92 km 15m:48s
Jun 2, 2018 Cycling (Sport) 3.73 km 20m:28s
Jun 2, 2018 Swimming 1.50 km 29m:05s
Jun 2, 2018 Cycling (Sport) 3.48 km 13m:24s
Jun 1, 2018 Cycling (Sport) 3.42 km 14m:20s
Jun 1, 2018 Swimming 2.00 km 38m:32s
Jun 1, 2018 Cycling (Sport) 3.52 km 13m:24s
May 31, 2018 Cycling (Sport) 3.53 km 17m:07s
May 31, 2018 Swimming 2.00 km 39m:28s
May 31, 2018 Cycling (Sport) 3.59 km 14m:50s
May 30, 2018 Cycling (Sport) 6.83 km 1h:31m:41s
May 30, 2018 Swimming 2.00 km 35m:47s
May 30, 2018 Swimming 2.00 km 50m:21s
May 30, 2018 Cycling (Sport) 3.54 km 13m:30s
May 29, 2018 Cycling (Sport) 4.33 km 22m:28s
May 29, 2018 Swimming 2.00 km 38m:46s
May 29, 2018 Cycling (Sport) 3.53 km 13m:38s
May 28, 2018 Cycling (Sport) 3.47 km 15m:35s
May 28, 2018 Swimming 1.50 km 26m:55s
May 28, 2018 Cycling (Sport) 3.54 km 14m:28s
May 27, 2018 Swimming 1.00 km 18m:13s
May 26, 2018 Swimming 1.00 km 21m:01s
May 25, 2018 Cycling (Sport) 3.50 km 13m:19s
May 25, 2018 Swimming 2.00 km 35m:46s
May 25, 2018 Cycling (Sport) 3.54 km 14m:06s
May 24, 2018 Cycling (Sport) 2.91 km 12m:17s
May 24, 2018 Swimming 2.20 km 40m:06s
May 24, 2018 Cycling (Sport) 3.53 km 13m:25s
May 23, 2018 Cycling (Sport) 3.48 km 15m:03s
May 23, 2018 Swimming 2.00 km 35m:50s
May 23, 2018 Cycling (Sport) 3.53 km 17m:33s
May 22, 2018 Cycling (Sport) 3.50 km 15m:05s
May 22, 2018 Swimming 1.50 km 28m:13s
May 22, 2018 Cycling (Sport) 4.31 km 15m:54s
May 19, 2018 Cycling (Sport) 3.80 km 18m:21s
May 19, 2018 Swimming 1.60 km 29m:22s
May 19, 2018 Cycling (Sport) 3.54 km 13m:34s
May 18, 2018 Cycling (Sport) 3.48 km 15m:45s
May 18, 2018 Swimming 2.20 km 40m:31s
May 18, 2018 Cycling (Sport) 3.52 km 13m:31s
May 17, 2018 Cycling (Sport) 4.14 km 20m:55s
May 17, 2018 Swimming 2.50 km 46m:25s
May 17, 2018 Cycling (Sport) 3.51 km 13m:09s
May 16, 2018 Cycling (Sport) 3.41 km 15m:26s
May 16, 2018 Swimming 2.27 km 43m:57s
May 16, 2018 Cycling (Sport) 3.54 km 13m:02s
May 15, 2018 Cycling (Sport) 3.42 km 18m:28s
May 15, 2018 Swimming 2.15 km 40m:55s
Date Sport Distance Duration
May 15, 2018 Cycling (Sport) 3.48 km 13m:14s
May 14, 2018 Cycling (Sport) 3.51 km 16m:54s
May 14, 2018 Swimming 1.50 km 27m:00s
May 14, 2018 Cycling (Sport) 3.04 km 10m:30s
May 10, 2018 Swimming 1.55 km 32m:57s
May 8, 2018 Cycling (Sport) 3.26 km 15m:41s
May 8, 2018 Swimming 1.55 km 30m:00s
May 8, 2018 Cycling (Sport) 3.58 km 14m:31s
May 7, 2018 Cycling (Sport) 3.50 km 15m:42s
May 7, 2018 Swimming 2.50 km 48m:07s
May 7, 2018 Cycling (Sport) 3.53 km 12m:46s
May 6, 2018 Swimming 2.00 km 37m:28s
May 6, 2018 Cycling (Sport) 3.53 km 14m:33s
May 5, 2018 Cycling (Sport) 4.30 km 16m:50s
May 5, 2018 Cycling (Sport) 4.13 km 20m:31s
May 5, 2018 Cycling (Sport) 3.08 km 14m:20s
May 5, 2018 Swimming 2.15 km 41m:46s
May 5, 2018 Cycling (Sport) 3.52 km 12m:39s
May 4, 2018 Cycling (Sport) 4.12 km 27m:52s
May 4, 2018 Swimming 2.00 km 38m:39s
May 4, 2018 Cycling (Sport) 3.57 km 13m:03s
May 3, 2018 Cycling (Sport) 4.15 km 24m:04s
May 3, 2018 Swimming 2.50 km 45m:46s
May 3, 2018 Cycling (Sport) 3.82 km 13m:37s
May 2, 2018 Cycling (Sport) 3.50 km 15m:45s
May 2, 2018 Swimming 2.50 km 45m:46s
May 2, 2018 Cycling (Sport) 3.52 km 17m:41s
May 1, 2018 Swimming 2.00 km 36m:43s
Apr 30, 2018 Cycling (Sport) 3.45 km 14m:12s
Apr 30, 2018 Swimming 1.50 km 26m:42s
Apr 30, 2018 Cycling (Sport) 3.56 km 13m:08s
Apr 28, 2018 Walking 3.32 km 1h:02m:26s
Apr 28, 2018 Cycling (Sport) 4.30 km 39m:56s
Apr 28, 2018 Swimming 2.50 km 47m:21s
Apr 28, 2018 Cycling (Sport) 3.48 km 14m:17s
Apr 27, 2018 Walking 4.03 km 1h:06m:21s
Apr 26, 2018 Cycling (Sport) 4.31 km 19m:28s
Apr 26, 2018 Swimming 2.00 km 37m:26s
Apr 26, 2018 Cycling (Sport) 3.62 km 13m:26s
Apr 25, 2018 Cycling (Sport) 4.08 km 21m:45s
Apr 25, 2018 Swimming 2.50 km 43m:58s
Apr 25, 2018 Cycling (Sport) 3.39 km 12m:42s
Apr 24, 2018 Swimming 1.50 km 26m:56s
Apr 23, 2018 Swimming 1.00 km 17m:05s
Apr 22, 2018 Cycling (Sport) 28.70 km 2h:27m:35s
Apr 22, 2018 Swimming 1.50 km 31m:24s
Apr 21, 2018 Swimming 2.00 km 42m:17s
Apr 20, 2018 Swimming 1.50 km 33m:06s
Apr 19, 2018 Cycling (Sport) 3.51 km 14m:52s
Apr 19, 2018 Swimming 2.50 km 47m:29s
Date Sport Distance Duration
Apr 19, 2018 Cycling (Sport) 3.49 km 13m:58s
Apr 18, 2018 Cycling (Sport) 7.11 km 1h:02m:59s
Apr 18, 2018 Swimming 2.05 km 38m:06s
Apr 18, 2018 Cycling (Sport) 3.58 km 13m:14s
Apr 17, 2018 Cycling (Sport) 4.42 km 22m:02s
Apr 17, 2018 Swimming 1.05 km 19m:32s
Apr 17, 2018 Cycling (Sport) 3.67 km 14m:21s
Apr 17, 2018 Swimming 0.00 km 0m:04s
Apr 17, 2018 Swimming 0.00 km 20m:21s
Apr 17, 2018 Swimming 2.50 km 48m:40s
Apr 17, 2018 Cycling (Sport) 3.59 km 13m:05s
Apr 16, 2018 Cycling (Sport) 3.48 km 14m:24s
Apr 16, 2018 Swimming 2.50 km 46m:42s
Apr 16, 2018 Cycling (Sport) 3.54 km 12m:56s
Apr 15, 2018 Cycling (Sport) 3.42 km 16m:12s
Apr 15, 2018 Swimming 1.50 km 28m:43s
Apr 15, 2018 Cycling (Sport) 3.56 km 14m:23s
Apr 14, 2018 Cycling (Sport) 3.83 km 18m:17s
Apr 14, 2018 Swimming 3.00 km 58m:09s
Apr 14, 2018 Cycling (Sport) 3.53 km 12m:56s
Apr 13, 2018 Cycling (Sport) 4.34 km 22m:11s
Apr 13, 2018 Swimming 2.77 km 53m:33s
Apr 13, 2018 Cycling (Sport) 3.52 km 12m:37s
Apr 12, 2018 Cycling (Sport) 3.41 km 12m:44s
Apr 12, 2018 Swimming 2.00 km 38m:22s
Apr 12, 2018 Cycling (Sport) 3.49 km 11m:42s
Apr 11, 2018 Cycling (Sport) 3.44 km 13m:57s
Apr 11, 2018 Swimming 2.00 km 37m:12s
Apr 11, 2018 Cycling (Sport) 3.57 km 12m:08s
Apr 10, 2018 Cycling (Sport) 3.45 km 14m:50s
Apr 10, 2018 Swimming 1.40 km 25m:54s
Apr 10, 2018 Cycling (Sport) 3.49 km 13m:20s
Apr 10, 2018 Cycling (Sport) 3.48 km 13m:20s
Apr 10, 2018 Swimming 1.75 km 31m:26s
Apr 10, 2018 Cycling (Sport) 3.34 km 12m:04s
Apr 9, 2018 Swimming 1.00 km 17m:25s
Apr 8, 2018 Walking 3.73 km 52m:06s
Apr 7, 2018 Swimming 1.50 km 31m:49s
Apr 6, 2018 Cycling (Sport) 4.26 km 33m:48s
Apr 6, 2018 Swimming 2.60 km 48m:43s
Apr 6, 2018 Cycling (Sport) 3.54 km 13m:28s
Apr 5, 2018 Cycling (Sport) 4.97 km 22m:40s
Apr 5, 2018 Swimming 2.50 km 45m:53s
Apr 5, 2018 Cycling (Sport) 3.50 km 13m:45s
Apr 4, 2018 Cycling (Sport) 4.47 km 18m:51s
Apr 4, 2018 Swimming 2.50 km 45m:39s
Apr 4, 2018 Cycling (Sport) 3.55 km 14m:01s
Apr 3, 2018 Cycling (Sport) 3.55 km 14m:16s
Apr 3, 2018 Swimming 1.50 km 27m:17s
Apr 3, 2018 Cycling (Sport) 3.48 km 14m:25s
Date Sport Distance Duration
Apr 1, 2018 Walking 5.61 km 1h:10m:01s
Mar 31, 2018 Cycling (Sport) 2.98 km 11m:19s
Mar 31, 2018 Swimming 1.50 km 29m:32s
Mar 31, 2018 Cycling (Sport) 3.51 km 13m:46s
Mar 30, 2018 Cycling (Sport) 4.26 km 17m:32s
Mar 30, 2018 Swimming 3.00 km 57m:31s
Mar 30, 2018 Cycling (Sport) 3.46 km 14m:29s
Mar 29, 2018 Cycling (Sport) 3.71 km 18m:01s
Mar 29, 2018 Swimming 2.50 km 47m:54s
